<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: AfriTin rallies on &#8216;encouraging&#8217; Uis venture test	</title>
	<atom:link href="https://ukinvestormagazine.co.uk/afritin-rallies-on-encouraging-uis-venture-test/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/afritin-rallies-on-encouraging-uis-venture-test/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Tue, 26 Nov 2019 13:09:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: AfriTin shares sink following Namibian operational delays - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/afritin-rallies-on-encouraging-uis-venture-test/#comment-12811</link>

		<dc:creator><![CDATA[AfriTin shares sink following Namibian operational delays - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 26 Nov 2019 13:09:22 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=20180#comment-12811</guid>

					<description><![CDATA[[&#8230;] this year, AfriTin shares rallied on encouraging Uis venture tests, saying that the Namibian operations had [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] this year, AfriTin shares rallied on encouraging Uis venture tests, saying that the Namibian operations had [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Regency provides update on Metallurgical coal interest - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/afritin-rallies-on-encouraging-uis-venture-test/#comment-10933</link>

		<dc:creator><![CDATA[Regency provides update on Metallurgical coal interest - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 09 Jul 2019 20:37:41 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=20180#comment-10933</guid>

					<description><![CDATA[[&#8230;] Mining PLC (LON: THR) Premier African Minerals (LON: PREM), Pathfinder Minerals (LON: PFP), AfriTin Mining Ltd (LON: ATM) and Ferrexpo Plc (LON: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Mining PLC (LON: THR) Premier African Minerals (LON: PREM), Pathfinder Minerals (LON: PFP), AfriTin Mining Ltd (LON: ATM) and Ferrexpo Plc (LON: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Acacia Mining Q2 production shows overall upward trajectory - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/afritin-rallies-on-encouraging-uis-venture-test/#comment-10921</link>

		<dc:creator><![CDATA[Acacia Mining Q2 production shows overall upward trajectory - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 08 Jul 2019 15:38:43 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=20180#comment-10921</guid>

					<description><![CDATA[[&#8230;] Mining PLC (LON: THR) Premier African Minerals (LON: PREM), Pathfinder Minerals (LON: PFP), AfriTin Mining Ltd (LON: ATM), Ferrexpo Plc (LON: FXPO) and Altus Strategies Plc (LON: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Mining PLC (LON: THR) Premier African Minerals (LON: PREM), Pathfinder Minerals (LON: PFP), AfriTin Mining Ltd (LON: ATM), Ferrexpo Plc (LON: FXPO) and Altus Strategies Plc (LON: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Acacia Mining sees jump in mineral resources on-year - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/afritin-rallies-on-encouraging-uis-venture-test/#comment-10893</link>

		<dc:creator><![CDATA[Acacia Mining sees jump in mineral resources on-year - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 05 Jul 2019 08:44:33 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=20180#comment-10893</guid>

					<description><![CDATA[[&#8230;] Mining PLC (LON: THR) Premier African Minerals (LON: PREM), Pathfinder Minerals (LON: PFP), AfriTin Mining Ltd (LON: ATM), Ferrexpo Plc (LON: FXPO) and Altus Strategies Plc (LON: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Mining PLC (LON: THR) Premier African Minerals (LON: PREM), Pathfinder Minerals (LON: PFP), AfriTin Mining Ltd (LON: ATM), Ferrexpo Plc (LON: FXPO) and Altus Strategies Plc (LON: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arc Minerals rallies and announces West Lunga as drilling target - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/afritin-rallies-on-encouraging-uis-venture-test/#comment-10878</link>

		<dc:creator><![CDATA[Arc Minerals rallies and announces West Lunga as drilling target - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 04 Jul 2019 10:19:02 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=20180#comment-10878</guid>

					<description><![CDATA[[&#8230;] African Minerals (LON: PREM), Pathfinder Minerals (LON: PFP), Arc Minerals Ltd (LON: ARCM), AfriTin Mining Ltd (LON: ATM), Ferrexpo Plc (LON: FXPO) and Altus Strategies Plc (LON: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] African Minerals (LON: PREM), Pathfinder Minerals (LON: PFP), Arc Minerals Ltd (LON: ARCM), AfriTin Mining Ltd (LON: ATM), Ferrexpo Plc (LON: FXPO) and Altus Strategies Plc (LON: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eco Oil and Gas to spud Jethro Lobe propsect in late June - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/afritin-rallies-on-encouraging-uis-venture-test/#comment-10635</link>

		<dc:creator><![CDATA[Eco Oil and Gas to spud Jethro Lobe propsect in late June - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 10 Jun 2019 16:52:10 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=20180#comment-10635</guid>

					<description><![CDATA[[&#8230;] Oil and Gas Ltd (CVE: EOG) said that they expected to begin drilling (spud) of their Jethro Lobe prospect on approximately the 26th of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Oil and Gas Ltd (CVE: EOG) said that they expected to begin drilling (spud) of their Jethro Lobe prospect on approximately the 26th of [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
