<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bronte Carvalho, Author at UK Investor Magazine</title>
	<atom:link href="https://ukinvestormagazine.co.uk/author/bronte/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/author/bronte/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Mon, 08 Mar 2021 00:10:08 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ukinvestormagazine.co.uk/wp-content/uploads/2025/05/cropped-favicon-96-96-32x32.jpg</url>
	<title>Bronte Carvalho, Author at UK Investor Magazine</title>
	<link>https://ukinvestormagazine.co.uk/author/bronte/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BrewDog bookings come to a head</title>
		<link>https://ukinvestormagazine.co.uk/brewdog-bookings-come-to-a-head/</link>
					<comments>https://ukinvestormagazine.co.uk/brewdog-bookings-come-to-a-head/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Sun, 07 Mar 2021 23:58:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[Brewdog]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[government support]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[lockdown restrictions]]></category>
		<category><![CDATA[pub]]></category>
		<category><![CDATA[Pubs]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=35936</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/BrewDog-bookings-come-to-a-head-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/BrewDog-bookings-come-to-a-head-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/BrewDog-bookings-come-to-a-head-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/BrewDog-bookings-come-to-a-head-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/BrewDog-bookings-come-to-a-head-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/BrewDog-bookings-come-to-a-head-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/BrewDog-bookings-come-to-a-head-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/BrewDog-bookings-come-to-a-head.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Scotland-based brewery and pub chain BrewDog is revelling in the news that the UK&#8217;s national lockdown is set to come to an end this summer. The company reported it has had its busiest day for bookings on record after Prime Minister Boris Johnson announced the easing of restrictions in the coming months. Beer gardens are [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/brewdog-bookings-come-to-a-head/">BrewDog bookings come to a head</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/brewdog-bookings-come-to-a-head/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ECB sticks to key rates and pandemic policy</title>
		<link>https://ukinvestormagazine.co.uk/ecb-sticks-to-key-rates-and-pandemic-policy/</link>
					<comments>https://ukinvestormagazine.co.uk/ecb-sticks-to-key-rates-and-pandemic-policy/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Thu, 21 Jan 2021 15:02:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[economic uncertainty]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European equity markets]]></category>
		<category><![CDATA[european markets]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[PEPP]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=34621</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/ECB-holds-firm-on-key-rates-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/ECB-holds-firm-on-key-rates-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/ECB-holds-firm-on-key-rates-768x513.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/ECB-holds-firm-on-key-rates-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/ECB-holds-firm-on-key-rates-600x401.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/ECB-holds-firm-on-key-rates-696x465.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/ECB-holds-firm-on-key-rates-629x420.jpg 629w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/ECB-holds-firm-on-key-rates.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Following the first European Central Bank (ECB) meeting of 2021, the institution announced that it will be sticking to its current key rates and the scale of its Pandemic Emergency Purchase Programme (PEPP) for the foreseeable future, as the European economy continues to grapple with the impact of the Covid-19 pandemic. In what The Telegraph [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/ecb-sticks-to-key-rates-and-pandemic-policy/">ECB sticks to key rates and pandemic policy</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/ecb-sticks-to-key-rates-and-pandemic-policy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electric batteries with 5 minute-charge produced</title>
		<link>https://ukinvestormagazine.co.uk/electric-batteries-with-5-minute-charge-produced/</link>
					<comments>https://ukinvestormagazine.co.uk/electric-batteries-with-5-minute-charge-produced/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Thu, 21 Jan 2021 14:06:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[electric batteries]]></category>
		<category><![CDATA[electric battery]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Eve Energy]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[lithium-ion batteries]]></category>
		<category><![CDATA[renewable technology]]></category>
		<category><![CDATA[StoreDot]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=34618</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Electric-batteries-with-5-minute-charge-produced-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Electric-batteries-with-5-minute-charge-produced-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Electric-batteries-with-5-minute-charge-produced-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Electric-batteries-with-5-minute-charge-produced-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Electric-batteries-with-5-minute-charge-produced-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Electric-batteries-with-5-minute-charge-produced-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Electric-batteries-with-5-minute-charge-produced-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Electric-batteries-with-5-minute-charge-produced.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Electric car batteries capable of fully charging in just 5 minutes have been produced in a factory for the first time ever, marking a significant step forward for the electric car industry and tackling some long-held concerns about the lengthy charging times for electric vehicles making them ultimately unsuitable for consumer use. The new lithium-ion [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/electric-batteries-with-5-minute-charge-produced/">Electric batteries with 5 minute-charge produced</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/electric-batteries-with-5-minute-charge-produced/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Markets buzz as Biden inauguration begins</title>
		<link>https://ukinvestormagazine.co.uk/markets-buzz-as-biden-inauguration-begins/</link>
					<comments>https://ukinvestormagazine.co.uk/markets-buzz-as-biden-inauguration-begins/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Wed, 20 Jan 2021 16:10:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[DOW Jones]]></category>
		<category><![CDATA[European indices]]></category>
		<category><![CDATA[european markets]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[global equities]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P 500]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=34596</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Markets-buzz-as-Biden-inauguration-begins-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Markets-buzz-as-Biden-inauguration-begins-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Markets-buzz-as-Biden-inauguration-begins-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Markets-buzz-as-Biden-inauguration-begins-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Markets-buzz-as-Biden-inauguration-begins-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Markets-buzz-as-Biden-inauguration-begins-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Markets-buzz-as-Biden-inauguration-begins-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Markets-buzz-as-Biden-inauguration-begins.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Markets around the world are buzzing as Trump leaves the White House, paving the way for President-elect Joe Biden to take over in this evening&#8217;s long-awaited inauguration ceremony. After days of subdued activity across global equities earlier in the week &#8211; partly hampered by the US&#8217;s national holiday in commemoration of Martin Luther King &#8211; [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/markets-buzz-as-biden-inauguration-begins/">Markets buzz as Biden inauguration begins</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/markets-buzz-as-biden-inauguration-begins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Medical cannabis ETF celebrates anniversary on LSE</title>
		<link>https://ukinvestormagazine.co.uk/medical-cannabis-etf-celebrates-first-anniversary-on-lse/</link>
					<comments>https://ukinvestormagazine.co.uk/medical-cannabis-etf-celebrates-first-anniversary-on-lse/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Wed, 20 Jan 2021 15:37:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[cannabis oil]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical cannabis]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=34589</guid>

					<description><![CDATA[<img width="300" height="176" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Medical-cannabis-ETF-celebrates-first-anniversary-on-LSE-300x176.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Medical-cannabis-ETF-celebrates-first-anniversary-on-LSE-300x176.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Medical-cannabis-ETF-celebrates-first-anniversary-on-LSE-768x451.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Medical-cannabis-ETF-celebrates-first-anniversary-on-LSE-150x88.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Medical-cannabis-ETF-celebrates-first-anniversary-on-LSE-600x352.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Medical-cannabis-ETF-celebrates-first-anniversary-on-LSE-696x409.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Medical-cannabis-ETF-celebrates-first-anniversary-on-LSE-716x420.jpg 716w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Medical-cannabis-ETF-celebrates-first-anniversary-on-LSE.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Europe&#8217;s first medical cannabis ETF, The Medical Cannabis and Wellness UCITS ETF (CBDX), has celebrated its first anniversary since being listed on Deutsche Boerse and the London Stock Exchange. &#8220;Strong growth&#8221; over the past twelve months look set to tick over into 2021, boosted by a Democratic House, Senate and presidency which have previously flirted [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/medical-cannabis-etf-celebrates-first-anniversary-on-lse/">Medical cannabis ETF celebrates anniversary on LSE</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/medical-cannabis-etf-celebrates-first-anniversary-on-lse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alibaba shares spring on Jack Ma sighting</title>
		<link>https://ukinvestormagazine.co.uk/alibaba-shares-spring-on-jack-ma-sighting/</link>
					<comments>https://ukinvestormagazine.co.uk/alibaba-shares-spring-on-jack-ma-sighting/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Wed, 20 Jan 2021 15:04:55 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Ant Group]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong Exchange]]></category>
		<category><![CDATA[Jack Ma]]></category>
		<category><![CDATA[share price]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=34586</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Alibaba-shares-spring-on-Jack-Ma-sighting-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Alibaba-shares-spring-on-Jack-Ma-sighting-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Alibaba-shares-spring-on-Jack-Ma-sighting-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Alibaba-shares-spring-on-Jack-Ma-sighting-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Alibaba-shares-spring-on-Jack-Ma-sighting-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Alibaba-shares-spring-on-Jack-Ma-sighting-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Alibaba-shares-spring-on-Jack-Ma-sighting-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Alibaba-shares-spring-on-Jack-Ma-sighting.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Shares at Chinese e-commerce giant Alibaba (HKG:9988) have jumped almost 10% after founder Jack Ma&#8217;s first sighting in three months quelled fears that the business tycoon might be dead. He was seen on Wednesday speaking by video in an online ceremony for an annual rural teaching event. The brief 50 second-long video made no mention [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/alibaba-shares-spring-on-jack-ma-sighting/">Alibaba shares spring on Jack Ma sighting</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/alibaba-shares-spring-on-jack-ma-sighting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>House prices in London rose 4% in November</title>
		<link>https://ukinvestormagazine.co.uk/house-prices-in-london-rose-4-in-november/</link>
					<comments>https://ukinvestormagazine.co.uk/house-prices-in-london-rose-4-in-november/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Wed, 20 Jan 2021 13:59:49 +0000</pubDate>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Land Registry]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Property]]></category>
		<category><![CDATA[November 2020]]></category>
		<category><![CDATA[real estate]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=34573</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/London-house-prices-rose-4-in-November-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/London-house-prices-rose-4-in-November-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/London-house-prices-rose-4-in-November-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/London-house-prices-rose-4-in-November-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/London-house-prices-rose-4-in-November-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/London-house-prices-rose-4-in-November-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/London-house-prices-rose-4-in-November-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/London-house-prices-rose-4-in-November.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>The UK House Price Index has released its figures from November 2020, detailing how prices rose 4% between October and November, with the annual price change in the capital over the year coming in at +9.7%. In England as a whole, the November data shows on average, house prices have risen by 1.2% since October [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/house-prices-in-london-rose-4-in-november/">House prices in London rose 4% in November</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/house-prices-in-london-rose-4-in-november/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Norilsk Nickel lists metal ETCs on the LSE</title>
		<link>https://ukinvestormagazine.co.uk/norilsk-nickel-lists-metal-etcs-on-the-lse/</link>
					<comments>https://ukinvestormagazine.co.uk/norilsk-nickel-lists-metal-etcs-on-the-lse/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Wed, 20 Jan 2021 13:27:55 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[ETCs]]></category>
		<category><![CDATA[Global Palladium Fund]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Norilsk Nickel]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=34568</guid>

					<description><![CDATA[<img width="300" height="165" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Norilsk-Nickel-lists-metal-ETCs-on-the-LSE-300x165.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Norilsk-Nickel-lists-metal-ETCs-on-the-LSE-300x165.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Norilsk-Nickel-lists-metal-ETCs-on-the-LSE-768x422.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Norilsk-Nickel-lists-metal-ETCs-on-the-LSE-150x83.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Norilsk-Nickel-lists-metal-ETCs-on-the-LSE-600x330.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Norilsk-Nickel-lists-metal-ETCs-on-the-LSE-696x385.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Norilsk-Nickel-lists-metal-ETCs-on-the-LSE-764x420.jpg 764w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Norilsk-Nickel-lists-metal-ETCs-on-the-LSE.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Global Palladium Fund (GPF), which was founded in 2016 by Norilsk Nickel (MCX:GMKN) &#8211; a nickel and palladium mining and smelting company based in Northern Russia &#8211; has announced the launch of a &#8220;competitively priced physically backed metal&#8221; ETC (exchange-traded commodity) range on the London Stock Exchange. The ETCs are set to have the lowest [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/norilsk-nickel-lists-metal-etcs-on-the-lse/">Norilsk Nickel lists metal ETCs on the LSE</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/norilsk-nickel-lists-metal-etcs-on-the-lse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Goldman Sachs profits pour in</title>
		<link>https://ukinvestormagazine.co.uk/goldman-sachs-profits-pour-in/</link>
					<comments>https://ukinvestormagazine.co.uk/goldman-sachs-profits-pour-in/#comments</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Tue, 19 Jan 2021 15:59:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[reveneus and profits]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revenue growth]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=34545</guid>

					<description><![CDATA[<img width="300" height="205" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Goldman-Sachs-profits-pour-in--300x205.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Goldman-Sachs-profits-pour-in--300x205.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Goldman-Sachs-profits-pour-in--768x525.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Goldman-Sachs-profits-pour-in--150x102.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Goldman-Sachs-profits-pour-in--218x150.jpg 218w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Goldman-Sachs-profits-pour-in--436x300.jpg 436w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Goldman-Sachs-profits-pour-in--600x410.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Goldman-Sachs-profits-pour-in--696x475.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Goldman-Sachs-profits-pour-in--615x420.jpg 615w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/Goldman-Sachs-profits-pour-in-.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>New York-based investment bank Goldman Sachs (NYSE:GS) has outperformed Wall Street analysts&#8217; predictions with a jump in profits, as its investment banking, wealth management and bond, currency and commodities trading divisions all thrived during the pandemic. Goldman Sachs reported quarterly revenue of $11.74 billion, up 18% from a year ago, and posted net income of [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/goldman-sachs-profits-pour-in/">Goldman Sachs profits pour in</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/goldman-sachs-profits-pour-in/feed/</wfw:commentRss>
			<slash:comments>255</slash:comments>
		
		
			</item>
		<item>
		<title>Entain shares plummet as MGM backs out</title>
		<link>https://ukinvestormagazine.co.uk/entain-shares-plummet-as-mgm-backs-out/</link>
					<comments>https://ukinvestormagazine.co.uk/entain-shares-plummet-as-mgm-backs-out/#comments</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Tue, 19 Jan 2021 15:19:07 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Entain]]></category>
		<category><![CDATA[GVC Holdings]]></category>
