<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natasha Doris, Author at UK Investor Magazine</title>
	<atom:link href="https://ukinvestormagazine.co.uk/author/n-dorisukinvestormagazine-co-uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/author/n-dorisukinvestormagazine-co-uk/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Tue, 03 Sep 2024 08:22:52 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://ukinvestormagazine.co.uk/wp-content/uploads/2025/05/cropped-favicon-96-96-32x32.jpg</url>
	<title>Natasha Doris, Author at UK Investor Magazine</title>
	<link>https://ukinvestormagazine.co.uk/author/n-dorisukinvestormagazine-co-uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FTSE 100 falls on dual US and UK inflation shocks</title>
		<link>https://ukinvestormagazine.co.uk/ftse-100-falls-on-dual-us-and-uk-inflation-shocks/</link>
					<comments>https://ukinvestormagazine.co.uk/ftse-100-falls-on-dual-us-and-uk-inflation-shocks/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Wed, 14 Sep 2022 11:04:48 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London stocks]]></category>
		<category><![CDATA[UK market]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58816</guid>

					<description><![CDATA[<img width="300" height="156" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/FTSE-100-14092022-300x156.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/FTSE-100-14092022-300x156.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/FTSE-100-14092022-768x399.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/FTSE-100-14092022-150x78.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/FTSE-100-14092022-600x312.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/FTSE-100-14092022-696x362.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/FTSE-100-14092022-808x420.jpg 808w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/FTSE-100-14092022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The latest inflation figures did little to cheer markets on Wednesday, after UK CPI fell to 9.9% in August, dropping below July&#8217;s 40-year record of 10.1%. The FTSE 100 dropped 1.2% to 7,293.5 during lunchtime trading, dragged down by rising fears of higher interest rates and the aftershocks of Tuesday&#8217;s hotter than expected inflation figures [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/ftse-100-falls-on-dual-us-and-uk-inflation-shocks/">FTSE 100 falls on dual US and UK inflation shocks</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/ftse-100-falls-on-dual-us-and-uk-inflation-shocks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>C&#038;C Group trading slows down as inflation bites, €900m net revenue expected</title>
		<link>https://ukinvestormagazine.co.uk/cc-group-trading-slows-down-as-inflation-bites-e900m-net-revenue-expected/</link>
					<comments>https://ukinvestormagazine.co.uk/cc-group-trading-slows-down-as-inflation-bites-e900m-net-revenue-expected/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Wed, 14 Sep 2022 10:25:52 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[C&C Group]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London stocks]]></category>
		<category><![CDATA[premium drinks]]></category>
		<category><![CDATA[UK market]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58811</guid>

					<description><![CDATA[<img width="300" height="194" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/CC-Group-14092022-300x194.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/CC-Group-14092022-300x194.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/CC-Group-14092022-768x496.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/CC-Group-14092022-150x97.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/CC-Group-14092022-600x388.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/CC-Group-14092022-696x450.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/CC-Group-14092022-650x420.jpg 650w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/CC-Group-14092022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>C&#38;C Group shares fell 3.6% to 167.5p in late morning trading on Wednesday following a reported a slowdown in on-trade momentum over Q2 2023 due to the impact of inflation on discretionary consumer spending in its pre-close trading statement. The premium drinks company mentioned an expected HY1 2023 net revenue climb of 35% compared to [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/cc-group-trading-slows-down-as-inflation-bites-e900m-net-revenue-expected/">C&#038;C Group trading slows down as inflation bites, €900m net revenue expected</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/cc-group-trading-slows-down-as-inflation-bites-e900m-net-revenue-expected/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dunelm increases market share as cost of living crisis eliminates competition</title>
		<link>https://ukinvestormagazine.co.uk/dunelm-increases-market-share-as-cost-of-living-crisis-eliminates-competition/</link>
					<comments>https://ukinvestormagazine.co.uk/dunelm-increases-market-share-as-cost-of-living-crisis-eliminates-competition/#comments</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Wed, 14 Sep 2022 09:57:26 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Dunelm]]></category>
		<category><![CDATA[furnishing]]></category>
		<category><![CDATA[home wares]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London stocks]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[UK market]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58801</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dunelm-14092022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dunelm-14092022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dunelm-14092022-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dunelm-14092022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dunelm-14092022-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dunelm-14092022-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dunelm-14092022-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dunelm-14092022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Dunelm shares rose 2.7% to 743p in late morning trading on Wednesday, after the firm announced a total sales rise to £1.5 billion in FY 2022 against £1.3 billion in the previous year. Meanwhile, the group noted digital total sales of 35% from 46% year-on-year. Dunelm reported a record pre-tax profit of £209 million compared [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/dunelm-increases-market-share-as-cost-of-living-crisis-eliminates-competition/">Dunelm increases market share as cost of living crisis eliminates competition</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/dunelm-increases-market-share-as-cost-of-living-crisis-eliminates-competition/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Pound gains against dollar on lower UK inflation</title>
		<link>https://ukinvestormagazine.co.uk/pound-gains-against-dollar-on-lower-uk-inflation/</link>
					<comments>https://ukinvestormagazine.co.uk/pound-gains-against-dollar-on-lower-uk-inflation/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Wed, 14 Sep 2022 09:17:17 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[UK inflation]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58791</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-dollar-14092022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-dollar-14092022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-dollar-14092022-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-dollar-14092022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-dollar-14092022-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-dollar-14092022-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-dollar-14092022-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-dollar-14092022.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>The Pound rose against the dollar on Wednesday morning after UK inflation fell below the double digits to 9.9% in August, following a 40-year record of 10.1% in July. The Sterling rose to $1.1546 earlier in the morning and was trading at $1.1543 in late morning trading. UK inflation fell primarily on lower petrol prices, [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/pound-gains-against-dollar-on-lower-uk-inflation/">Pound gains against dollar on lower UK inflation</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/pound-gains-against-dollar-on-lower-uk-inflation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK inflation falls to 9.9% in August on lower petrol costs</title>
		<link>https://ukinvestormagazine.co.uk/uk-inflation-falls-to-9-9-in-august-on-lower-petrol-costs/</link>
					<comments>https://ukinvestormagazine.co.uk/uk-inflation-falls-to-9-9-in-august-on-lower-petrol-costs/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Wed, 14 Sep 2022 08:50:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[UK inflation]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58787</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Inflation-UK-14092022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Inflation-UK-14092022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Inflation-UK-14092022-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Inflation-UK-14092022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Inflation-UK-14092022-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Inflation-UK-14092022-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Inflation-UK-14092022-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Inflation-UK-14092022.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>UK inflation fell to 9.9% in August, returning below double-digits after hitting a 40-year record of 10.1% in July. Falling petrol prices were the main driver behind the inflation slowdown, with the annual rate for motor fuels easing to 32.1% from 43.7%, as a result of petrol prices falling 14.3p per litre over the period. [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/uk-inflation-falls-to-9-9-in-august-on-lower-petrol-costs/">UK inflation falls to 9.9% in August on lower petrol costs</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/uk-inflation-falls-to-9-9-in-august-on-lower-petrol-costs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Redrow returns to pre-Covid profitability on strong housing market</title>
		<link>https://ukinvestormagazine.co.uk/redrow-returns-to-pre-covid-profitability-on-strong-housing-market/</link>
					<comments>https://ukinvestormagazine.co.uk/redrow-returns-to-pre-covid-profitability-on-strong-housing-market/#comments</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Wed, 14 Sep 2022 08:13:38 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London stocks]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Redrow]]></category>
		<category><![CDATA[UK market]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58783</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Redrow-14092022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Redrow-14092022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Redrow-14092022-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Redrow-14092022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Redrow-14092022-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Redrow-14092022-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Redrow-14092022-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Redrow-14092022.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Redrow shares climbed 1.2% to 481.9p in early morning trading on Wednesday after the house builder reported a return to underlying pre-Covid profits. The firm highlighted an underlying pre-tax profit of £410 million in FY 2022 from £314 million last year, alongside a statutory pre-tax profit of £246 million against £314 million. Redrow mentioned a [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/redrow-returns-to-pre-covid-profitability-on-strong-housing-market/">Redrow returns to pre-Covid profitability on strong housing market</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/redrow-returns-to-pre-covid-profitability-on-strong-housing-market/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Rio Tinto announces Pilbara JV with Baowu Steel Group</title>
		<link>https://ukinvestormagazine.co.uk/rio-tinto-announces-pilbara-jv-with-baowu-steel-group/</link>
					<comments>https://ukinvestormagazine.co.uk/rio-tinto-announces-pilbara-jv-with-baowu-steel-group/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Wed, 14 Sep 2022 07:40:57 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Baowu Steel Group]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London stocks]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[UK market]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58777</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Rio-Tinto-14092022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Rio-Tinto-14092022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Rio-Tinto-14092022-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Rio-Tinto-14092022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Rio-Tinto-14092022-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Rio-Tinto-14092022-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Rio-Tinto-14092022-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Rio-Tinto-14092022.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Rio Tinto shares dropped 1.9% to 4,858.2p in early morning trading on Wednesday, after the group announced its joint venture with China Baowu Steel Group to develop the Western Range ore project in Pilbara, Western Australia. Rio Tinto will reportedly invest $1.3 billion of the total $2 billion investment to develop the mine. The mining [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/rio-tinto-announces-pilbara-jv-with-baowu-steel-group/">Rio Tinto announces Pilbara JV with Baowu Steel Group</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/rio-tinto-announces-pilbara-jv-with-baowu-steel-group/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dollar gains against pound and Euro</title>
		<link>https://ukinvestormagazine.co.uk/dollar-gains-against-pound-and-euro/</link>
					<comments>https://ukinvestormagazine.co.uk/dollar-gains-against-pound-and-euro/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Tue, 13 Sep 2022 14:01:49 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58764</guid>

					<description><![CDATA[<img width="300" height="190" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dollar-Sterling-Euro-13092022-300x190.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dollar-Sterling-Euro-13092022-300x190.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dollar-Sterling-Euro-13092022-768x487.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dollar-Sterling-Euro-13092022-150x95.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dollar-Sterling-Euro-13092022-600x380.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dollar-Sterling-Euro-13092022-696x441.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dollar-Sterling-Euro-13092022-662x420.jpg 662w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dollar-Sterling-Euro-13092022.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>The dollar gained against the Sterling at 13:30 BST following the latest US inflation report, which revealed inflation lowered to 8.3% in August, yet failed to meet analyst expectations of 8.1%. The unexpectedly hot report sent the Pound spiralling from $1.17330 to $1.15593 at 14:00. The Sterling was trading at $1.15804 at 14:50 as markets [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/dollar-gains-against-pound-and-euro/">Dollar gains against pound and Euro</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/dollar-gains-against-pound-and-euro/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FTSE 100 sinks into the red after US inflation report</title>
		<link>https://ukinvestormagazine.co.uk/ftse-100-sinks-into-the-red-after-us-inflation-report/</link>
					<comments>https://ukinvestormagazine.co.uk/ftse-100-sinks-into-the-red-after-us-inflation-report/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Tue, 13 Sep 2022 13:51:26 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London stocks]]></category>
		<category><![CDATA[UK market]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58744</guid>

					<description><![CDATA[<img width="300" height="156" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/FTSE-100-13092022-1-300x156.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/FTSE-100-13092022-1-300x156.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/FTSE-100-13092022-1-768x399.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/FTSE-100-13092022-1-150x78.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/FTSE-100-13092022-1-600x312.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/FTSE-100-13092022-1-696x362.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/FTSE-100-13092022-1-808x420.jpg 808w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/FTSE-100-13092022-1.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>US CPI inflation dropped to 8.3% from 8.5% in August, however the figure came in above analyst expectations of 8.1% and month-on-month prices excluding excluding food and fuel rose 0.6%. The FTSE 100 plunged in line with global equities as markets adjusted for even more sharp rate hikes. US stocks opened on a pessimistic note, [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/ftse-100-sinks-into-the-red-after-us-inflation-report/">FTSE 100 sinks into the red after US inflation report</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/ftse-100-sinks-into-the-red-after-us-inflation-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US inflation falls to 8.3% in August</title>
		<link>https://ukinvestormagazine.co.uk/us-inflation-falls-to-8-3-in-august/</link>
					<comments>https://ukinvestormagazine.co.uk/us-inflation-falls-to-8-3-in-august/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Tue, 13 Sep 2022 12:53:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Fed]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58751</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Inflation-US-13092022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Inflation-US-13092022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Inflation-US-13092022-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Inflation-US-13092022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Inflation-US-13092022-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Inflation-US-13092022-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Inflation-US-13092022-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Inflation-US-13092022.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>US inflation fell to 8.3% in August, dropping from 8.5% in July in the latest report on Tuesday. The figure marks the lowest reading in four months, however it still beat market forecasts of 8.1%. The result sent US futures tumbling as the figure confirmed fears the US Federal Reserve was set to remain on [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/us-inflation-falls-to-8-3-in-august/">US inflation falls to 8.3% in August</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/us-inflation-falls-to-8-3-in-august/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US futures higher ahead of August inflation report</title>
		<link>https://ukinvestormagazine.co.uk/us-futures-higher-ahead-of-august-inflation-report/</link>
					<comments>https://ukinvestormagazine.co.uk/us-futures-higher-ahead-of-august-inflation-report/#respond</comments>
		
