<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Biden plans to release 1m barrels of oil daily starting May	</title>
	<atom:link href="https://ukinvestormagazine.co.uk/biden-plans-to-release-1m-barrels-of-oil-daily-starting-may/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/biden-plans-to-release-1m-barrels-of-oil-daily-starting-may/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Thu, 14 Apr 2022 21:39:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Oil demand cushioned by China&#8217;s lockdown says IEA &#8211; Ali Tech		</title>
		<link>https://ukinvestormagazine.co.uk/biden-plans-to-release-1m-barrels-of-oil-daily-starting-may/#comment-17508</link>

		<dc:creator><![CDATA[Oil demand cushioned by China&#8217;s lockdown says IEA &#8211; Ali Tech]]></dc:creator>
		<pubDate>Thu, 14 Apr 2022 21:39:10 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=49456#comment-17508</guid>

					<description><![CDATA[[&#8230;] March, global supply grew by 450,000 BPD to 99.1m BPD, aided by an increase in output from countries outside of the Opec cartel of oil-producing [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] March, global supply grew by 450,000 BPD to 99.1m BPD, aided by an increase in output from countries outside of the Opec cartel of oil-producing [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Small &#038; Mid Cap Roundup: 888, Provident Financial, Quiz, Actual Experience &#8211; Ali Tech		</title>
		<link>https://ukinvestormagazine.co.uk/biden-plans-to-release-1m-barrels-of-oil-daily-starting-may/#comment-17377</link>

		<dc:creator><![CDATA[Small &#038; Mid Cap Roundup: 888, Provident Financial, Quiz, Actual Experience &#8211; Ali Tech]]></dc:creator>
		<pubDate>Fri, 01 Apr 2022 18:07:13 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=49456#comment-17377</guid>

					<description><![CDATA[[&#8230;] price of oil hit $104 per barrel for Brent Crude after US President Joe Biden announced the released of one million barrels per day [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] price of oil hit $104 per barrel for Brent Crude after US President Joe Biden announced the released of one million barrels per day [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
