<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: BlackRock says Biden lead stable ahead of &#8216;consequential election&#8217; debate	</title>
	<atom:link href="https://ukinvestormagazine.co.uk/blackrock-says-biden-lead-stable-ahead-of-consequential-election-debate/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/blackrock-says-biden-lead-stable-ahead-of-consequential-election-debate/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Tue, 17 Nov 2020 12:15:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Funds to watch during the Biden Emerging Market renaissance - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/blackrock-says-biden-lead-stable-ahead-of-consequential-election-debate/#comment-16332</link>

		<dc:creator><![CDATA[Funds to watch during the Biden Emerging Market renaissance - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 17 Nov 2020 12:15:12 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=31278#comment-16332</guid>

					<description><![CDATA[[&#8230;] ahead of the US election, blue chip investment managers, BlackRock, said that tense competition would continue between the US and China regarding tech, trade and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ahead of the US election, blue chip investment managers, BlackRock, said that tense competition would continue between the US and China regarding tech, trade and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LIVE: Trump vs Biden 2020 Presidential Election - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/blackrock-says-biden-lead-stable-ahead-of-consequential-election-debate/#comment-16238</link>

		<dc:creator><![CDATA[LIVE: Trump vs Biden 2020 Presidential Election - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 04 Nov 2020 09:17:31 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=31278#comment-16238</guid>

					<description><![CDATA[[&#8230;] Having priced in a Joe Biden win with about two-to-one favourability, investment giants BlackRock (NYSE:BLK)are now taking a more contemplative approach, as Trump still appears to be in with a real chance of maintaining office. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Having priced in a Joe Biden win with about two-to-one favourability, investment giants BlackRock (NYSE:BLK)are now taking a more contemplative approach, as Trump still appears to be in with a real chance of maintaining office. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: US Presidential Election - where do polls stand after the final debate? - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/blackrock-says-biden-lead-stable-ahead-of-consequential-election-debate/#comment-16157</link>

		<dc:creator><![CDATA[US Presidential Election - where do polls stand after the final debate? - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 23 Oct 2020 13:19:42 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=31278#comment-16157</guid>

					<description><![CDATA[[&#8230;] same could not be said for Biden. with the exception of a strong closing statement, Biden seemed to have all the opportunities and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] same could not be said for Biden. with the exception of a strong closing statement, Biden seemed to have all the opportunities and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Investors worth £10tr make impact investment plea to UK government - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/blackrock-says-biden-lead-stable-ahead-of-consequential-election-debate/#comment-16046</link>

		<dc:creator><![CDATA[Investors worth £10tr make impact investment plea to UK government - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 08 Oct 2020 11:30:23 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=31278#comment-16046</guid>

					<description><![CDATA[[&#8230;] coalition of 30 major asset managers, banks and investors &#8211; boasting Schroders, BlackRock, Barclays, and NatWest among others &#8211; have urged the UK government to issue a green bond to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] coalition of 30 major asset managers, banks and investors &#8211; boasting Schroders, BlackRock, Barclays, and NatWest among others &#8211; have urged the UK government to issue a green bond to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How investors should react to Andrew Neil suggesting Biden will win &#039;comfortably&#039; - The Investment Observer		</title>
		<link>https://ukinvestormagazine.co.uk/blackrock-says-biden-lead-stable-ahead-of-consequential-election-debate/#comment-16038</link>

		<dc:creator><![CDATA[How investors should react to Andrew Neil suggesting Biden will win &#039;comfortably&#039; - The Investment Observer]]></dc:creator>
		<pubDate>Wed, 07 Oct 2020 13:33:33 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=31278#comment-16038</guid>

					<description><![CDATA[[&#8230;] price in the cost of additional taxes. However, three factors should allay those concerns. First, BlackRock anticipates that the shock generated by tax rises will be smaller than feared, because it is unlikely that [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] price in the cost of additional taxes. However, three factors should allay those concerns. First, BlackRock anticipates that the shock generated by tax rises will be smaller than feared, because it is unlikely that [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dow Jones breaks 28k mark on positive PMI data - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/blackrock-says-biden-lead-stable-ahead-of-consequential-election-debate/#comment-15999</link>

		<dc:creator><![CDATA[Dow Jones breaks 28k mark on positive PMI data - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 17:07:44 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=31278#comment-15999</guid>

					<description><![CDATA[[&#8230;] and much like the business confidence indicator within PMI data, a lot will be determined by the outcome of the US presidential election. For now, though, neither the Dow nor business confidence benefit from the uncertainty and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and much like the business confidence indicator within PMI data, a lot will be determined by the outcome of the US presidential election. For now, though, neither the Dow nor business confidence benefit from the uncertainty and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Well-timed Trump revelations might sway the election - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/blackrock-says-biden-lead-stable-ahead-of-consequential-election-debate/#comment-15988</link>

		<dc:creator><![CDATA[Well-timed Trump revelations might sway the election - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 29 Sep 2020 22:23:47 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=31278#comment-15988</guid>

					<description><![CDATA[[&#8230;] BlackRock (NYSE:BLK) having stated that Joe Biden remains ahead in national polling, data from marginal [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] BlackRock (NYSE:BLK) having stated that Joe Biden remains ahead in national polling, data from marginal [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
