<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politics Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestormagazine.co.uk/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/category/politics/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Wed, 06 Mar 2024 16:20:50 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://ukinvestormagazine.co.uk/wp-content/uploads/2025/05/cropped-favicon-96-96-32x32.jpg</url>
	<title>Politics Archives - UK Investor Magazine</title>
	<link>https://ukinvestormagazine.co.uk/category/politics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Spring Budget 2024 highlights</title>
		<link>https://ukinvestormagazine.co.uk/spring-budget-2024-highlights/</link>
					<comments>https://ukinvestormagazine.co.uk/spring-budget-2024-highlights/#comments</comments>
		
		<dc:creator><![CDATA[UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 13:43:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=71591</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2023/11/Jeremy-Hunt-Budget-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2023/11/Jeremy-Hunt-Budget-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/11/Jeremy-Hunt-Budget-768x513.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/11/Jeremy-Hunt-Budget-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/11/Jeremy-Hunt-Budget-600x401.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/11/Jeremy-Hunt-Budget-696x465.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/11/Jeremy-Hunt-Budget-629x420.jpg 629w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/11/Jeremy-Hunt-Budget.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Today may well have been the last opportunity for Chancellor Jeremy Hunt to woo voters with tax cuts and other fiscal vote winners. The Spring Budget 2024 was a chance to help revive the UK&#8217;s equity markets and prop up wider economic growth. Considering Hunt will probably not be in place to see the outcomes [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/spring-budget-2024-highlights/">Spring Budget 2024 highlights</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/spring-budget-2024-highlights/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>US partial government shutdown tomorrow if congressional standoff continues</title>
		<link>https://ukinvestormagazine.co.uk/us-partial-government-shutdown-tomorrow-if-congressional-standoff-continues/</link>
					<comments>https://ukinvestormagazine.co.uk/us-partial-government-shutdown-tomorrow-if-congressional-standoff-continues/#comments</comments>
		
		<dc:creator><![CDATA[Eve Katz]]></dc:creator>
		<pubDate>Fri, 29 Sep 2023 09:52:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=68011</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2023/08/SP-500-the-moves-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2023/08/SP-500-the-moves-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/08/SP-500-the-moves-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/08/SP-500-the-moves-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/08/SP-500-the-moves-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/08/SP-500-the-moves-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/08/SP-500-the-moves-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/08/SP-500-the-moves.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>U.S. House Speaker Kevin McCarthy&#8217;s rejected stopgap funding bill is risking pushing the US government to its fourth partial shutdown if an agreement is not reached tomorrow. The House was supposed to be voting on amendments to four funding bills that have not yet been agreed. However, even all four being approved by Saturday may [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/us-partial-government-shutdown-tomorrow-if-congressional-standoff-continues/">US partial government shutdown tomorrow if congressional standoff continues</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/us-partial-government-shutdown-tomorrow-if-congressional-standoff-continues/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Rishi Sunak announces plans to weaken the country’s green policies </title>
		<link>https://ukinvestormagazine.co.uk/rishi-sunak-announces-plans-to-weaken-the-countrys-green-policies/</link>
					<comments>https://ukinvestormagazine.co.uk/rishi-sunak-announces-plans-to-weaken-the-countrys-green-policies/#respond</comments>
		
		<dc:creator><![CDATA[Eve Katz]]></dc:creator>
		<pubDate>Wed, 20 Sep 2023 10:48:09 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=67737</guid>

					<description><![CDATA[<img width="300" height="194" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2023/09/Rishi-Sunak-Net-zero-300x194.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2023/09/Rishi-Sunak-Net-zero-300x194.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/09/Rishi-Sunak-Net-zero-768x495.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/09/Rishi-Sunak-Net-zero-150x97.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/09/Rishi-Sunak-Net-zero-600x387.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/09/Rishi-Sunak-Net-zero-696x449.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/09/Rishi-Sunak-Net-zero-651x420.jpg 651w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/09/Rishi-Sunak-Net-zero.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Rishi Sunak has announced a raft of proposed amendments to the UK&#8217;s policies on meeting net zero targets. The changes to policies are likely to include phasing out of gas boilers, prolonging the sales ban on diesel and petrol cars, and the cancellation of the energy efficiency regulations on home owners.  The PM is said [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/rishi-sunak-announces-plans-to-weaken-the-countrys-green-policies/">Rishi Sunak announces plans to weaken the country’s green policies </a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/rishi-sunak-announces-plans-to-weaken-the-countrys-green-policies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Does the UK need more migrant workers?</title>
		<link>https://ukinvestormagazine.co.uk/does-the-uk-need-more-migrant-workers/</link>
					<comments>https://ukinvestormagazine.co.uk/does-the-uk-need-more-migrant-workers/#respond</comments>
		
		<dc:creator><![CDATA[UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 17 Jul 2023 10:43:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=66415</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2023/07/Migrant-workers-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2023/07/Migrant-workers-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/07/Migrant-workers-1024x683.jpg 1024w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/07/Migrant-workers-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/07/Migrant-workers-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/07/Migrant-workers-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/07/Migrant-workers-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/07/Migrant-workers-1068x712.jpg 1068w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/07/Migrant-workers-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/07/Migrant-workers.jpg 1171w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Last month, Conservative MP Stephen Crabb admitted the UK government needed to be open and honest about the need for more migrant workers in the British economy. With a growing demographic of Brits leaving the workforce through ill-health or early retirement, there is a gaping hole to be filled. In fact, the talent gap is [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/does-the-uk-need-more-migrant-workers/">Does the UK need more migrant workers?</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/does-the-uk-need-more-migrant-workers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK state pension age rise to be pushed past the general election</title>
		<link>https://ukinvestormagazine.co.uk/uk-state-pension-age-rise-to-be-pushed-past-the-general-election/</link>
					<comments>https://ukinvestormagazine.co.uk/uk-state-pension-age-rise-to-be-pushed-past-the-general-election/#respond</comments>
		
		<dc:creator><![CDATA[UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 30 Mar 2023 07:49:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=63923</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2023/03/UK-pensions-age-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2023/03/UK-pensions-age-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/03/UK-pensions-age-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/03/UK-pensions-age-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/03/UK-pensions-age-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/03/UK-pensions-age-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/03/UK-pensions-age-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/03/UK-pensions-age.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>According to reports by the BBC, the UK government is expected to announce today they will push the decision to raise the state pension age past the next general election. Rishi Sunak&#8217;s government is way behind in the polls and increasing the pension age could be construed as a direct attack on their core base. [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/uk-state-pension-age-rise-to-be-pushed-past-the-general-election/">UK state pension age rise to be pushed past the general election</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/uk-state-pension-age-rise-to-be-pushed-past-the-general-election/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Autumn Statement hits the Pound and Gilts, energy stocks gain</title>
		<link>https://ukinvestormagazine.co.uk/autumn-statement-hits-the-ftse-100-pound-and-gilts/</link>
					<comments>https://ukinvestormagazine.co.uk/autumn-statement-hits-the-ftse-100-pound-and-gilts/#comments</comments>
		
		<dc:creator><![CDATA[UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 17 Nov 2022 14:21:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Shares]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=60782</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/11/Autumn-Statement-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/11/Autumn-Statement-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/11/Autumn-Statement-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/11/Autumn-Statement-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/11/Autumn-Statement-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/11/Autumn-Statement-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/11/Autumn-Statement-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/11/Autumn-Statement.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>The UK chancellor, Jeremy Hunt, has unveiled an Autumn Statement that ushers in another era of austerity in the United Kingdom. A step change in the policies outlined in Truss’s doomed mini-budget, Hunt was expected to set out tax increases and spending cuts that will increase the confidence of financial markets, at the expense of [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/autumn-statement-hits-the-ftse-100-pound-and-gilts/">Autumn Statement hits the Pound and Gilts, energy stocks gain</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/autumn-statement-hits-the-ftse-100-pound-and-gilts/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Truss triumphant: &#8216;I will deliver&#8217;, says new PM</title>
		<link>https://ukinvestormagazine.co.uk/truss-triumphant-i-will-deliver-says-new-pm/</link>
					<comments>https://ukinvestormagazine.co.uk/truss-triumphant-i-will-deliver-says-new-pm/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 12:03:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Liz Truss]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Rishi Sunak]]></category>
		<category><![CDATA[UK government]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58309</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Prime-Minister-Liz-Truss-05092022.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Liz Truss has been announced as the new Prime Minister and leader of the Conservative party. Truss was elected after weeks of campaigning against former chancellor Rishi Sunak for the position, and was voted in with 81,326 votes against Sunak&#8217;s 60,399. The vote reported an 82.6% turnout from an electorate of 172,437 Conservative party members. [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/truss-triumphant-i-will-deliver-says-new-pm/">Truss triumphant: &#8216;I will deliver&#8217;, says new PM</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/truss-triumphant-i-will-deliver-says-new-pm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Government borrowing in December almost hits £17bn</title>
		<link>https://ukinvestormagazine.co.uk/government-borrowing-in-december-almost-hits-17bn/</link>
					<comments>https://ukinvestormagazine.co.uk/government-borrowing-in-december-almost-hits-17bn/#respond</comments>
		
		<dc:creator><![CDATA[Safiya Bashir]]></dc:creator>
		<pubDate>Tue, 25 Jan 2022 08:43:11 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=45190</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2017/08/Sterling-drops-on-breixt-talks-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="borrowing" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2017/08/Sterling-drops-on-breixt-talks-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2017/08/Sterling-drops-on-breixt-talks-768x513.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2017/08/Sterling-drops-on-breixt-talks-629x420.jpg 629w, https://ukinvestormagazine.co.uk/wp-content/uploads/2017/08/Sterling-drops-on-breixt-talks-537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2017/08/Sterling-drops-on-breixt-talks-640x428.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2017/08/Sterling-drops-on-breixt-talks-681x455.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2017/08/Sterling-drops-on-breixt-talks.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>The UK government borrowed almost £17 billion in December, making it the fourth highest December total on record. After the sharp rise in inflation, debt interest payments increased to a six-month high. “We are supporting the British people as we recover from the pandemic through our plan for jobs and business grants, loans and tax [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/government-borrowing-in-december-almost-hits-17bn/">Government borrowing in December almost hits £17bn</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/government-borrowing-in-december-almost-hits-17bn/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>No extra restrictions ahead of Christmas, government confirms</title>
		<link>https://ukinvestormagazine.co.uk/no-extra-restrictions-ahead-of-christmas-government-confirms/</link>
					<comments>https://ukinvestormagazine.co.uk/no-extra-restrictions-ahead-of-christmas-government-confirms/#respond</comments>
		
		<dc:creator><![CDATA[Safiya Bashir]]></dc:creator>
		<pubDate>Thu, 16 Dec 2021 09:03:51 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=44285</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Pre-Christmas-slump-on-the-horizon-for-UK-economy-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Pre-Christmas-slump-on-the-horizon-for-UK-economy-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Pre-Christmas-slump-on-the-horizon-for-UK-economy-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Pre-Christmas-slump-on-the-horizon-for-UK-economy-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Pre-Christmas-slump-on-the-horizon-for-UK-economy-537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Pre-Christmas-slump-on-the-horizon-for-UK-economy-640x427.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Pre-Christmas-slump-on-the-horizon-for-UK-economy-681x454.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Pre-Christmas-slump-on-the-horizon-for-UK-economy.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>The UK health minister confirmed that there would be no tighter restrictions ahead of Christmas. Gillian Keegan confirmed that no extra measures would be bought in ahead of December 25. Keegan also confirmed that extra measures would be bought in to protect businesses.  “We do still have support in place for businesses,&#8221; Keegan sain on [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/no-extra-restrictions-ahead-of-christmas-government-confirms/">No extra restrictions ahead of Christmas, government confirms</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/no-extra-restrictions-ahead-of-christmas-government-confirms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Conservatives joke about Christmas party held during lockdown</title>
		<link>https://ukinvestormagazine.co.uk/conservatives-joke-about-christmas-party-held-during-lockdown/</link>
					<comments>https://ukinvestormagazine.co.uk/conservatives-joke-about-christmas-party-held-during-lockdown/#respond</comments>
		
		<dc:creator><![CDATA[Safiya Bashir]]></dc:creator>
		<pubDate>Wed, 08 Dec 2021 09:16:28 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=44097</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2019/09/Markets-Boris-Johnson-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2019/09/Markets-Boris-Johnson-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/09/Markets-Boris-Johnson-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/09/Markets-Boris-Johnson-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/09/Markets-Boris-Johnson-537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/09/Markets-Boris-Johnson-640x427.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/09/Markets-Boris-Johnson-681x454.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/09/Markets-Boris-Johnson.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>A video that was obtained by ITV News shows government staff joking about last year&#8217;s number 10 Christmas party held during the lockdown. In the video, Boris Johnson&#8217;s press secretary Allegra Stratton is rehearsing a press conference in December last year after the government continued to insist no party took place. At the time of [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/conservatives-joke-about-christmas-party-held-during-lockdown/">Conservatives joke about Christmas party held during lockdown</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/conservatives-joke-about-christmas-party-held-during-lockdown/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Priti Patel uninvited to ministers’ meeting by France</title>
		<link>https://ukinvestormagazine.co.uk/priti-patel-uninvited-to-ministers-meeting-by-france/</link>
					<comments>https://ukinvestormagazine.co.uk/priti-patel-uninvited-to-ministers-meeting-by-france/#respond</comments>
		
		<dc:creator><![CDATA[Safiya Bashir]]></dc:creator>
		<pubDate>Fri, 26 Nov 2021 08:47:03 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=43793</guid>

					<description><![CDATA[<img width="216" height="300" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/03/Priti-Patel-Civil-Service-allegations-216x300.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/03/Priti-Patel-Civil-Service-allegations-216x300.jpg 216w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/03/Priti-Patel-Civil-Service-allegations-302x420.jpg 302w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/03/Priti-Patel-Civil-Service-allegations-640x890.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/03/Priti-Patel-Civil-Service-allegations-681x947.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/03/Priti-Patel-Civil-Service-allegations.jpg 719w" sizes="auto, (max-width: 216px) 100vw, 216px" /><p>The French government has uninvited Priti Patel to a meeting with European interior ministers. The move was made after Boris Johnson reportedly asked France to &#8220;take back&#8221; the people who have crossed the Channel. The news is following the death of 27 people whose boat was capsized when crossing from France to the UK. A [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/priti-patel-uninvited-to-ministers-meeting-by-france/">Priti Patel uninvited to ministers’ meeting by France</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/priti-patel-uninvited-to-ministers-meeting-by-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Was the Kiskstart scheme worth it?</title>
		<link>https://ukinvestormagazine.co.uk/was-the-kiskstart-scheme-worth-it/</link>
