<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shares Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestormagazine.co.uk/category/shares/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/category/shares/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Thu, 23 Apr 2026 09:11:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://ukinvestormagazine.co.uk/wp-content/uploads/2025/05/cropped-favicon-96-96-32x32.jpg</url>
	<title>Shares Archives - UK Investor Magazine</title>
	<link>https://ukinvestormagazine.co.uk/category/shares/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fast‑Fashion Auto: How Chery Broke the Badge</title>
		<link>https://ukinvestormagazine.co.uk/fast%e2%80%91fashion-auto-how-chery-broke-the-badge/</link>
					<comments>https://ukinvestormagazine.co.uk/fast%e2%80%91fashion-auto-how-chery-broke-the-badge/#respond</comments>
		
		<dc:creator><![CDATA[Steve Chow]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 09:11:54 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=87705</guid>

					<description><![CDATA[<img width="300" height="231" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Chery-300x231.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Chery-300x231.webp 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Chery-1024x787.webp 1024w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Chery-768x590.webp 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Chery-1536x1181.webp 1536w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Chery-546x420.webp 546w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Chery-1093x840.webp 1093w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Chery-150x115.webp 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Chery-600x461.webp 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Chery-696x535.webp 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Chery-1392x1070.webp 1392w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Chery-1068x821.webp 1068w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Chery-1920x1476.webp 1920w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Chery.webp 1953w" sizes="(max-width: 300px) 100vw, 300px" /><p>Analysis for informational purposes only. Capital at risk. A premium SUV offering Range Rover aesthetics for nearly half the price. Many assumed that deep-rooted brand loyalty would provide a natural buffer against aggressive pricing from untested entrants. The retail data indicates otherwise. In under two years, Chinese automaker Chery has captured the second-largest market share [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/fast%e2%80%91fashion-auto-how-chery-broke-the-badge/">Fast‑Fashion Auto: How Chery Broke the Badge</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/fast%e2%80%91fashion-auto-how-chery-broke-the-badge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sainsbury’s shares fall after Iran war warning</title>
		<link>https://ukinvestormagazine.co.uk/sainsburys-shares-fall-after-iran-war-warning/</link>
					<comments>https://ukinvestormagazine.co.uk/sainsburys-shares-fall-after-iran-war-warning/#comments</comments>
		
		<dc:creator><![CDATA[UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 08:46:59 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=87695</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2023/07/Sainsburys-shares-July-23-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2023/07/Sainsburys-shares-July-23-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/07/Sainsburys-shares-July-23-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/07/Sainsburys-shares-July-23-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/07/Sainsburys-shares-July-23-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/07/Sainsburys-shares-July-23-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/07/Sainsburys-shares-July-23-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/07/Sainsburys-shares-July-23.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Sainsbury’s shares were lower on Thursday as investors checked out following a warning on the impact of the Middle East war on its customers. The warning overshadowed what was otherwise an upbeat set of preliminary results, with grocery sales rising 5.2% to drive total Sainsbury&#8217;s sales (ex-fuel) to £25.9bn, up 4.9%. Retail underlying operating profit [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/sainsburys-shares-fall-after-iran-war-warning/">Sainsbury’s shares fall after Iran war warning</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/sainsburys-shares-fall-after-iran-war-warning/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>SEGRO secures £23m of new rent as development and data centre pipeline build through Q1</title>
		<link>https://ukinvestormagazine.co.uk/__trashed/</link>
					<comments>https://ukinvestormagazine.co.uk/__trashed/#comments</comments>
		
		<dc:creator><![CDATA[UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 07:15:13 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=87692</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2023/02/Segro-2022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2023/02/Segro-2022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/02/Segro-2022-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/02/Segro-2022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/02/Segro-2022-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/02/Segro-2022-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/02/Segro-2022-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/02/Segro-2022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>SEGRO has opened 2026 on a firm footing, contracting £23m of new headline rent in the first quarter and pushing ahead with its data centre ambitions despite a choppier geopolitical backdrop. Of the £23m signed, £11m came from the existing portfolio as vacant space was leased and reversion captured, with the remaining £12m from development [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/__trashed/">SEGRO secures £23m of new rent as development and data centre pipeline build through Q1</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/__trashed/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>EnSilica lands its biggest-ever supply opportunity with European space operator</title>
		<link>https://ukinvestormagazine.co.uk/ensilica-lands-its-biggest-ever-supply-opportunity-with-european-space-operator/</link>
					<comments>https://ukinvestormagazine.co.uk/ensilica-lands-its-biggest-ever-supply-opportunity-with-european-space-operator/#respond</comments>
		
		<dc:creator><![CDATA[UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 06:40:51 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=87688</guid>

					<description><![CDATA[<img width="300" height="175" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Ensilica-300x175.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Ensilica-300x175.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Ensilica-768x448.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Ensilica-720x420.jpg 720w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Ensilica-150x87.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Ensilica-600x350.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Ensilica-696x406.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Ensilica.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>EnSilica has signed two landmark development contracts with a leading European satellite operator, in what the fabless chipmaker is calling its largest long-term potential supply opportunity to date. The deals cover two chips for the operator&#8217;s next-generation satellite network, spanning both payload and user-terminal silicon and combining ASIC and ASSP solutions. Today&#8217;s contracts are set [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/ensilica-lands-its-biggest-ever-supply-opportunity-with-european-space-operator/">EnSilica lands its biggest-ever supply opportunity with European space operator</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/ensilica-lands-its-biggest-ever-supply-opportunity-with-european-space-operator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Innovative Eyewear has strongest start to year on record</title>
		<link>https://ukinvestormagazine.co.uk/innovative-eyewear-has-strongest-start-to-year-on-record/</link>
					<comments>https://ukinvestormagazine.co.uk/innovative-eyewear-has-strongest-start-to-year-on-record/#comments</comments>
		
		<dc:creator><![CDATA[UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 12:16:59 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=87682</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2023/04/Innovative-Eyewear-2-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2023/04/Innovative-Eyewear-2-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/04/Innovative-Eyewear-2-1024x683.jpg 1024w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/04/Innovative-Eyewear-2-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/04/Innovative-Eyewear-2-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/04/Innovative-Eyewear-2-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/04/Innovative-Eyewear-2-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/04/Innovative-Eyewear-2-1068x712.jpg 1068w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/04/Innovative-Eyewear-2-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/04/Innovative-Eyewear-2-1260x840.jpg 1260w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/04/Innovative-Eyewear-2.jpg 1320w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Innovative Eyewear has opened 2026 with its strongest start to a year on record, posting preliminary first-quarter sales of around $0.81m. This is up roughly 78% year-on-year and the eleventh consecutive quarter of growth. Crucially, the pace of growth is accelerating rather than cooling with the smart eyewear group posting 63% growth across the whole [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/innovative-eyewear-has-strongest-start-to-year-on-record/">Innovative Eyewear has strongest start to year on record</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/innovative-eyewear-has-strongest-start-to-year-on-record/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>AIM movers: Ten Lifestyle upgrades expectations for next year and consumer market tough for Shoe Zone</title>
		<link>https://ukinvestormagazine.co.uk/aim-movers-ten-lifestyle-upgrades-expectations-for-next-year-and-consumer-market-tough-for-shoe-zone/</link>
					<comments>https://ukinvestormagazine.co.uk/aim-movers-ten-lifestyle-upgrades-expectations-for-next-year-and-consumer-market-tough-for-shoe-zone/#comments</comments>
		
		<dc:creator><![CDATA[Andrew Hore]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 11:05:59 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=87679</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/Shoe-Zone-8321-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/Shoe-Zone-8321-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/Shoe-Zone-8321-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/Shoe-Zone-8321-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/Shoe-Zone-8321-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/Shoe-Zone-8321-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/Shoe-Zone-8321-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/Shoe-Zone-8321.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Digital transformation services provider TPXimpact (LON: TPX) exceed expectations in the year to March 2026. Cavendish now expects pre-tax profit to double to £6.7m with a further upgrade to £8.1m next year based on improving margins. The share price jumped 14.9% to 42.5p. Concierge services technology platform provider Ten Lifestyle (LON: TENG) reported interim figures [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/aim-movers-ten-lifestyle-upgrades-expectations-for-next-year-and-consumer-market-tough-for-shoe-zone/">AIM movers: Ten Lifestyle upgrades expectations for next year and consumer market tough for Shoe Zone</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/aim-movers-ten-lifestyle-upgrades-expectations-for-next-year-and-consumer-market-tough-for-shoe-zone/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Reckitt Benckiser shares sink after slow start to 2026</title>
		<link>https://ukinvestormagazine.co.uk/reckitt-benckiser-shares-sink-after-slow-start-to-2026/</link>
					<comments>https://ukinvestormagazine.co.uk/reckitt-benckiser-shares-sink-after-slow-start-to-2026/#respond</comments>
		
		<dc:creator><![CDATA[UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 07:43:19 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=87656</guid>

					<description><![CDATA[<img width="300" height="169" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Reckitt-Benckiser-300x169.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Reckitt-Benckiser-300x169.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Reckitt-Benckiser-768x432.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Reckitt-Benckiser-746x420.jpg 746w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Reckitt-Benckiser-150x84.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Reckitt-Benckiser-600x338.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Reckitt-Benckiser-696x392.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/04/Reckitt-Benckiser.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Reckitt Benckiser shares sank on Wednesday after the group posted disappointing Q1 trading figures that missed expectations. Reckitt&#8217;s North American and European over-the-counter medicines business took a notable knock in the first quarter, with seasonal OTC revenue falling into the double digits as a weak cold and flu season left retailers cutting inventory throughout the [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/reckitt-benckiser-shares-sink-after-slow-start-to-2026/">Reckitt Benckiser shares sink after slow start to 2026</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/reckitt-benckiser-shares-sink-after-slow-start-to-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bunzl reiterates guidance despite macro concerns</title>
		<link>https://ukinvestormagazine.co.uk/bunzl-reiterates-guidance-despite/</link>
					<comments>https://ukinvestormagazine.co.uk/bunzl-reiterates-guidance-despite/#comments</comments>
		
		<dc:creator><![CDATA[UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 06:51:33 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=87649</guid>

					<description><![CDATA[<img width="300" height="225" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/12/Bunzl-share-price-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/12/Bunzl-share-price-300x225.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/12/Bunzl-share-price-768x576.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/12/Bunzl-share-price-150x113.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/12/Bunzl-share-price-600x450.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/12/Bunzl-share-price-696x522.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/12/Bunzl-share-price-560x420.jpg 560w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/12/Bunzl-share-price-80x60.jpg 80w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/12/Bunzl-share-price-160x120.jpg 160w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/12/Bunzl-share-price-265x198.jpg 265w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/12/Bunzl-share-price-530x396.jpg 530w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/12/Bunzl-share-price.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Bunzl reiterated its 2026 guidance on Wednesday after a steady first quarter of trading amid a tougher macro backdrop. Revenue at constant exchange rates rose 1.5% in the three months to 31 March, with underlying revenue up 2.0%. Volume growth and tariff-related price rises supported the top line, though one fewer trading day in the [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/bunzl-reiterates-guidance-despite/">Bunzl reiterates guidance despite macro concerns</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/bunzl-reiterates-guidance-despite/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>FTSE 100 carves out gains as AB Foods confirms Primark demerger</title>
		<link>https://ukinvestormagazine.co.uk/ftse-100-carves-out-gains-as-ab-foods-confirms-primark-demerger/</link>
					<comments>https://ukinvestormagazine.co.uk/ftse-100-carves-out-gains-as-ab-foods-confirms-primark-demerger/#comments</comments>
		
		<dc:creator><![CDATA[UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 11:02:09 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=87645</guid>

