<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: CMA to investigate housebuilders over &#8216;fleeceholding&#8217;	</title>
	<atom:link href="https://ukinvestormagazine.co.uk/cma-to-investigate-housebuilders-over-fleeceholding/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/cma-to-investigate-housebuilders-over-fleeceholding/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Mon, 23 Nov 2020 23:04:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Melburg Capital completed 150k sq ft of logistics lettings in three months - UK Property Journal		</title>
		<link>https://ukinvestormagazine.co.uk/cma-to-investigate-housebuilders-over-fleeceholding/#comment-16433</link>

		<dc:creator><![CDATA[Melburg Capital completed 150k sq ft of logistics lettings in three months - UK Property Journal]]></dc:creator>
		<pubDate>Mon, 23 Nov 2020 23:04:46 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30774#comment-16433</guid>

					<description><![CDATA[[&#8230;] owned real estate company, Melburg Capital Ltd, said it managed to complete a total of 150,000 square foot of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] owned real estate company, Melburg Capital Ltd, said it managed to complete a total of 150,000 square foot of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 32% mortgage denial rate has limited stamp duty holiday success - UK Property Journal		</title>
		<link>https://ukinvestormagazine.co.uk/cma-to-investigate-housebuilders-over-fleeceholding/#comment-15891</link>

		<dc:creator><![CDATA[32% mortgage denial rate has limited stamp duty holiday success - UK Property Journal]]></dc:creator>
		<pubDate>Wed, 09 Sep 2020 13:57:23 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30774#comment-15891</guid>

					<description><![CDATA[[&#8230;] holiday might appear tempting, difficulties such as mortgage denials, gazumping and even &#8216;fleeceholding&#8216; mean that buying property is still no mean feat for most. Despite this, UK residents seem [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] holiday might appear tempting, difficulties such as mortgage denials, gazumping and even &#8216;fleeceholding&#8216; mean that buying property is still no mean feat for most. Despite this, UK residents seem [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
