<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Curetis finds a salve for its losses as revenues hike 35%	</title>
	<atom:link href="https://ukinvestormagazine.co.uk/curetis-finds-a-salve-for-its-losses-as-revenues-hike-35/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/curetis-finds-a-salve-for-its-losses-as-revenues-hike-35/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Tue, 05 Nov 2019 16:01:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Amryt Pharma boasts 20% year-to-date revenue bounce - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/curetis-finds-a-salve-for-its-losses-as-revenues-hike-35/#comment-12452</link>

		<dc:creator><![CDATA[Amryt Pharma boasts 20% year-to-date revenue bounce - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 16:01:22 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=22087#comment-12452</guid>

					<description><![CDATA[[&#8230;] in health and pharmaceuticals, Curetis NC (AMS: CURE) and Integumen PLC (LON: SKIN) also boasted revenue growth, while Sanofi SA (EPA: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in health and pharmaceuticals, Curetis NC (AMS: CURE) and Integumen PLC (LON: SKIN) also boasted revenue growth, while Sanofi SA (EPA: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Deltex Medical shares dip as revenues narrow - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/curetis-finds-a-salve-for-its-losses-as-revenues-hike-35/#comment-11755</link>

		<dc:creator><![CDATA[Deltex Medical shares dip as revenues narrow - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 23 Sep 2019 08:10:45 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=22087#comment-11755</guid>

					<description><![CDATA[[&#8230;] in health and medical news, there have been updates from; Curetis NC (AMS: CURE), Integumen PLC (LON: SKIN), Medica Group PLC (LON: MGP), EMIS Group (LON: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in health and medical news, there have been updates from; Curetis NC (AMS: CURE), Integumen PLC (LON: SKIN), Medica Group PLC (LON: MGP), EMIS Group (LON: [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
