<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: EasyJet profits soar as passenger number reach record high	</title>
	<atom:link href="https://ukinvestormagazine.co.uk/easyjet-profits-soar-as-passenger-number-reach-record-high/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/easyjet-profits-soar-as-passenger-number-reach-record-high/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Thu, 14 Feb 2019 10:05:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: EasyJet, Delta and Italy’s state controlled railway discuss Alitalia rescue deal - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/easyjet-profits-soar-as-passenger-number-reach-record-high/#comment-9555</link>

		<dc:creator><![CDATA[EasyJet, Delta and Italy’s state controlled railway discuss Alitalia rescue deal - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 14 Feb 2019 10:05:29 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=16395#comment-9555</guid>

					<description><![CDATA[[&#8230;] November, EasyJet revealed that it had seen a successful year, with annual profits growing in-line with expectations. Equally, results indicated that 88.5 million passengers flew with the low-cost airline throughout [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] November, EasyJet revealed that it had seen a successful year, with annual profits growing in-line with expectations. Equally, results indicated that 88.5 million passengers flew with the low-cost airline throughout [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scapa profits drop 37%, shares slide - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/easyjet-profits-soar-as-passenger-number-reach-record-high/#comment-8871</link>

		<dc:creator><![CDATA[Scapa profits drop 37%, shares slide - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 20 Nov 2018 11:06:35 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=16395#comment-8871</guid>

					<description><![CDATA[[&#8230;] addition to Scapa, Bonmarche and easyJet also made stock exchange announcements outlining their half-year and final results [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] addition to Scapa, Bonmarche and easyJet also made stock exchange announcements outlining their half-year and final results [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
