<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Event organiser Informa expects to be cash positive from the start of 2021	</title>
	<atom:link href="https://ukinvestormagazine.co.uk/event-organiser-informa-expects-to-be-cash-positive-from-the-start-of-2021/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/event-organiser-informa-expects-to-be-cash-positive-from-the-start-of-2021/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Fri, 13 Nov 2020 13:04:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Nakama shares fall 20% as it states &#039;working capital situation may deteriorate&#039; - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/event-organiser-informa-expects-to-be-cash-positive-from-the-start-of-2021/#comment-16300</link>

		<dc:creator><![CDATA[Nakama shares fall 20% as it states &#039;working capital situation may deteriorate&#039; - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 13 Nov 2020 13:04:33 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=32541#comment-16300</guid>

					<description><![CDATA[[&#8230;] Recruitment consultancy firm Nakama (AIM:NAK) saw its shares dip by as much as 28% at one point on Friday, as the company laid bare the bleak outlook for its trading and cash flow. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Recruitment consultancy firm Nakama (AIM:NAK) saw its shares dip by as much as 28% at one point on Friday, as the company laid bare the bleak outlook for its trading and cash flow. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pfizer vaccine breakthrough continues to power European equities - The Investment Observer		</title>
		<link>https://ukinvestormagazine.co.uk/event-organiser-informa-expects-to-be-cash-positive-from-the-start-of-2021/#comment-16289</link>

		<dc:creator><![CDATA[Pfizer vaccine breakthrough continues to power European equities - The Investment Observer]]></dc:creator>
		<pubDate>Wed, 11 Nov 2020 18:16:51 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=32541#comment-16289</guid>

					<description><![CDATA[[&#8230;] some of the so-called &#8216;value stocks&#8216; such as Rolls-Royce and SSP have seen some steam come off of their Monday rallies, European [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] some of the so-called &#8216;value stocks&#8216; such as Rolls-Royce and SSP have seen some steam come off of their Monday rallies, European [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
