<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gold price hits all-time high with bleak economic horizon	</title>
	<atom:link href="https://ukinvestormagazine.co.uk/gold-price-hits-all-time-high-with-bleak-economic-horizon/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/gold-price-hits-all-time-high-with-bleak-economic-horizon/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Fri, 31 Jul 2020 20:41:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Fortune 500 data scientist backs tech rally but gold and bitcoin could see volatility - My Wordpress		</title>
		<link>https://ukinvestormagazine.co.uk/gold-price-hits-all-time-high-with-bleak-economic-horizon/#comment-15744</link>

		<dc:creator><![CDATA[Fortune 500 data scientist backs tech rally but gold and bitcoin could see volatility - My Wordpress]]></dc:creator>
		<pubDate>Fri, 31 Jul 2020 20:41:18 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30205#comment-15744</guid>

					<description><![CDATA[[&#8230;] Commodities, Smith delivered the timeless adage that precious metals will prosper as people flock to gold and silver as safe havens during times of uncertainty and unprecedented money printing. He did say, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Commodities, Smith delivered the timeless adage that precious metals will prosper as people flock to gold and silver as safe havens during times of uncertainty and unprecedented money printing. He did say, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fortune 500 data scientist backs tech rally but gold and bitcoin could see volatility - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/gold-price-hits-all-time-high-with-bleak-economic-horizon/#comment-15743</link>

		<dc:creator><![CDATA[Fortune 500 data scientist backs tech rally but gold and bitcoin could see volatility - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 31 Jul 2020 20:11:01 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30205#comment-15743</guid>

					<description><![CDATA[[&#8230;] Commodities, Smith delivered the timeless adage that precious metals will prosper as people flock to gold and silver as safe havens during times of uncertainty and unprecedented money printing. He did say, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Commodities, Smith delivered the timeless adage that precious metals will prosper as people flock to gold and silver as safe havens during times of uncertainty and unprecedented money printing. He did say, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bitcoin poised to soar alongside gold, surges past $10,000 - TechFans		</title>
		<link>https://ukinvestormagazine.co.uk/gold-price-hits-all-time-high-with-bleak-economic-horizon/#comment-15721</link>

		<dc:creator><![CDATA[Bitcoin poised to soar alongside gold, surges past $10,000 - TechFans]]></dc:creator>
		<pubDate>Mon, 27 Jul 2020 14:51:15 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30205#comment-15721</guid>

					<description><![CDATA[[&#8230;] – rose above $10,000 on Monday for the first time in more than 6 weeks, alongside risk asset gold hitting an all-time high [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] – rose above $10,000 on Monday for the first time in more than 6 weeks, alongside risk asset gold hitting an all-time high [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bitcoin poised to soar alongside gold, surges past $10,000 - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/gold-price-hits-all-time-high-with-bleak-economic-horizon/#comment-15719</link>

		<dc:creator><![CDATA[Bitcoin poised to soar alongside gold, surges past $10,000 - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 27 Jul 2020 14:35:41 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30205#comment-15719</guid>

					<description><![CDATA[[&#8230;] &#8211; rose above $10,000 on Monday for the first time in more than 6 weeks, as fellow risk asset gold also hit an all-time high [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &#8211; rose above $10,000 on Monday for the first time in more than 6 weeks, as fellow risk asset gold also hit an all-time high [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
