<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How reckless housing policy will further divide UK society	</title>
	<atom:link href="https://ukinvestormagazine.co.uk/how-reckless-housing-policy-will-further-divide-uk-society/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/how-reckless-housing-policy-will-further-divide-uk-society/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Fri, 04 Dec 2020 15:47:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: National estate agent predicts what the property market will look like in 2021 - UK Property Journal		</title>
		<link>https://ukinvestormagazine.co.uk/how-reckless-housing-policy-will-further-divide-uk-society/#comment-16480</link>

		<dc:creator><![CDATA[National estate agent predicts what the property market will look like in 2021 - UK Property Journal]]></dc:creator>
		<pubDate>Fri, 04 Dec 2020 15:47:14 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30053#comment-16480</guid>

					<description><![CDATA[[&#8230;] market lockdown, a lack of new housing stock, the stamp duty holiday and pent-up demand have all made for a volatile – and highly [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] market lockdown, a lack of new housing stock, the stamp duty holiday and pent-up demand have all made for a volatile – and highly [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yorkshire Building Society launches 90% mortgage with hefty premiums - UK Property Journal		</title>
		<link>https://ukinvestormagazine.co.uk/how-reckless-housing-policy-will-further-divide-uk-society/#comment-16458</link>

		<dc:creator><![CDATA[Yorkshire Building Society launches 90% mortgage with hefty premiums - UK Property Journal]]></dc:creator>
		<pubDate>Fri, 27 Nov 2020 15:50:50 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30053#comment-16458</guid>

					<description><![CDATA[[&#8230;] the new Yorkshire Building Society mortgage will allow buyers to borrow on pre-owned flats and houses, but not new build [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the new Yorkshire Building Society mortgage will allow buyers to borrow on pre-owned flats and houses, but not new build [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zoopla says house sales are up 38% from the same week last year - UK Property Journal		</title>
		<link>https://ukinvestormagazine.co.uk/how-reckless-housing-policy-will-further-divide-uk-society/#comment-16448</link>

		<dc:creator><![CDATA[Zoopla says house sales are up 38% from the same week last year - UK Property Journal]]></dc:creator>
		<pubDate>Wed, 25 Nov 2020 16:35:32 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30053#comment-16448</guid>

					<description><![CDATA[[&#8230;] on a strong note with demand and sales agreed still more than 30% higher than this time last year. House price growth has hit a three-year high and is set to increase further in the short [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] on a strong note with demand and sales agreed still more than 30% higher than this time last year. House price growth has hit a three-year high and is set to increase further in the short [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ONS says average UK house price jumped by 4.7% during first nine months of 2020 - UK Property Journal		</title>
		<link>https://ukinvestormagazine.co.uk/how-reckless-housing-policy-will-further-divide-uk-society/#comment-16373</link>

		<dc:creator><![CDATA[ONS says average UK house price jumped by 4.7% during first nine months of 2020 - UK Property Journal]]></dc:creator>
		<pubDate>Wed, 18 Nov 2020 22:49:15 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30053#comment-16373</guid>

					<description><![CDATA[[&#8230;] House price this September was ‘almost double’ what it was during the same month the previous year. With the SDLT relief being enacted in July, and transactions taking weeks to be finalised, September data will be among the first to illustrate the true extent of extra demand generated by the Chancellor’s discount scheme. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] House price this September was ‘almost double’ what it was during the same month the previous year. With the SDLT relief being enacted in July, and transactions taking weeks to be finalised, September data will be among the first to illustrate the true extent of extra demand generated by the Chancellor’s discount scheme. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Half of Brits say Housing Crisis still one of the biggest issues facing the UK - UK Property Journal		</title>
		<link>https://ukinvestormagazine.co.uk/how-reckless-housing-policy-will-further-divide-uk-society/#comment-16329</link>

		<dc:creator><![CDATA[Half of Brits say Housing Crisis still one of the biggest issues facing the UK - UK Property Journal]]></dc:creator>
		<pubDate>Mon, 16 Nov 2020 21:28:32 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30053#comment-16329</guid>

					<description><![CDATA[[&#8230;] citizens also ought to heed the warnings of those unpicking Boris Johnson’s housing policies. Between the stamp duty holiday, citizenship being offered to wealthy Hong Kong nationals, and the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] citizens also ought to heed the warnings of those unpicking Boris Johnson’s housing policies. Between the stamp duty holiday, citizenship being offered to wealthy Hong Kong nationals, and the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 22% of prime London properties purchased by overseas buyers without being seen - UK Property Journal		</title>
		<link>https://ukinvestormagazine.co.uk/how-reckless-housing-policy-will-further-divide-uk-society/#comment-16232</link>

		<dc:creator><![CDATA[22% of prime London properties purchased by overseas buyers without being seen - UK Property Journal]]></dc:creator>
		<pubDate>Tue, 03 Nov 2020 22:12:47 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30053#comment-16232</guid>

					<description><![CDATA[[&#8230;] These rallies, funded by economic recovery and overseas capital as they may be, would be a betrayal of Boris Johnson&#8217;s &#8216;Generation Buy&#8217; pledge. And while positive news for property market fundamentals, would ultimately represent the same failures in housing policy repeating themselves. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] These rallies, funded by economic recovery and overseas capital as they may be, would be a betrayal of Boris Johnson&#8217;s &#8216;Generation Buy&#8217; pledge. And while positive news for property market fundamentals, would ultimately represent the same failures in housing policy repeating themselves. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Savills says an average of 868 properties over £1m sold each week since June - UK Property Journal		</title>
		<link>https://ukinvestormagazine.co.uk/how-reckless-housing-policy-will-further-divide-uk-society/#comment-16147</link>

		<dc:creator><![CDATA[Savills says an average of 868 properties over £1m sold each week since June - UK Property Journal]]></dc:creator>
		<pubDate>Wed, 21 Oct 2020 21:23:17 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30053#comment-16147</guid>

					<description><![CDATA[[&#8230;] though, we shouldn&#8217;t lament this decrease in overseas activity. Indeed, curtailments on activity were sorely needed on buyers from the US, the Middle East and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] though, we shouldn&#8217;t lament this decrease in overseas activity. Indeed, curtailments on activity were sorely needed on buyers from the US, the Middle East and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: One major flaw with Boris Johnson&#039;s 5% mortgage deposit initiative - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/how-reckless-housing-policy-will-further-divide-uk-society/#comment-16037</link>

		<dc:creator><![CDATA[One major flaw with Boris Johnson&#039;s 5% mortgage deposit initiative - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 07 Oct 2020 12:20:42 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30053#comment-16037</guid>

					<description><![CDATA[[&#8230;] move is the core of the prime minister&#8217;s new &#8216;Generation Buy&#8216; initiative, which should, and likely will get a lot of support just because of its premise. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] move is the core of the prime minister&#8217;s new &#8216;Generation Buy&#8216; initiative, which should, and likely will get a lot of support just because of its premise. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lack of new housebuilding means almost half of Brits overpay to live in poor conditions - UK Property Journal		</title>
		<link>https://ukinvestormagazine.co.uk/how-reckless-housing-policy-will-further-divide-uk-society/#comment-16031</link>

		<dc:creator><![CDATA[Lack of new housebuilding means almost half of Brits overpay to live in poor conditions - UK Property Journal]]></dc:creator>
		<pubDate>Tue, 06 Oct 2020 12:42:57 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30053#comment-16031</guid>

					<description><![CDATA[[&#8230;] say that their home made them feel safe during the pandemic. This, we should think, should be a call to arms for the Boris Johnson government. People don&#8217;t to live poor-quality extensions or property conversions. What the UK needs is [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] say that their home made them feel safe during the pandemic. This, we should think, should be a call to arms for the Boris Johnson government. People don&#8217;t to live poor-quality extensions or property conversions. What the UK needs is [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: London ranks as the UK&#039;s third coldest area for homebuyer demand - UK Property Journal		</title>
		<link>https://ukinvestormagazine.co.uk/how-reckless-housing-policy-will-further-divide-uk-society/#comment-16025</link>

		<dc:creator><![CDATA[London ranks as the UK&#039;s third coldest area for homebuyer demand - UK Property Journal]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 16:43:20 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30053#comment-16025</guid>

					<description><![CDATA[[&#8230;] Meanwhile, demand for central London property has fallen. This might have something to do with a reduction in transactions by overseas buyers or speculative property investors. In short, there is less certainty that central London prices are a safe investment for high-cap property investors. Many of us should actually think of this as a positive; even if it only lasts for a short while, regular buyers might take comfort that London prices aren&#8217;t currently moving further and further out of their reach. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Meanwhile, demand for central London property has fallen. This might have something to do with a reduction in transactions by overseas buyers or speculative property investors. In short, there is less certainty that central London prices are a safe investment for high-cap property investors. Many of us should actually think of this as a positive; even if it only lasts for a short while, regular buyers might take comfort that London prices aren&#8217;t currently moving further and further out of their reach. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CMA to investigate housebuilders over &#039;fleeceholding&#039; - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/how-reckless-housing-policy-will-further-divide-uk-society/#comment-15863</link>

		<dc:creator><![CDATA[CMA to investigate housebuilders over &#039;fleeceholding&#039; - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 04 Sep 2020 14:15:10 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30053#comment-15863</guid>

					<description><![CDATA[[&#8230;] Competition and Markets Authority &#8211; CMA &#8211; announced it would be reaching out to major housebuilders for information, as part of an ongoing investigation into misinformation and mis-selling of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Competition and Markets Authority &#8211; CMA &#8211; announced it would be reaching out to major housebuilders for information, as part of an ongoing investigation into misinformation and mis-selling of [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
