<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: IAG swings to €5.5bn loss	</title>
	<atom:link href="https://ukinvestormagazine.co.uk/iag-swings-5bn-loss/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/iag-swings-5bn-loss/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Mon, 16 Nov 2020 12:58:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Moderna vaccine and Janssen trial lift stocks hardest-hit by COVID - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/iag-swings-5bn-loss/#comment-16319</link>

		<dc:creator><![CDATA[Moderna vaccine and Janssen trial lift stocks hardest-hit by COVID - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 16 Nov 2020 12:58:25 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=32192#comment-16319</guid>

					<description><![CDATA[[&#8230;] fallen towards the end of last week, air travel stocks IAG and Rolls Royce rallied by around 11% and 8% apiece. Likewise, hoteliers have boomed, as seen with [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] fallen towards the end of last week, air travel stocks IAG and Rolls Royce rallied by around 11% and 8% apiece. Likewise, hoteliers have boomed, as seen with [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Global equities likely to remain spooked well beyond Halloween - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/iag-swings-5bn-loss/#comment-16208</link>

		<dc:creator><![CDATA[Global equities likely to remain spooked well beyond Halloween - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 30 Oct 2020 17:15:06 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=32192#comment-16208</guid>

					<description><![CDATA[[&#8230;] FTSE, meanwhile, stood largely still. Despite some data coming out from equities such as IAG and NatWest, the British index decided to watch the explosions and rubble fly about it, while it [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] FTSE, meanwhile, stood largely still. Despite some data coming out from equities such as IAG and NatWest, the British index decided to watch the explosions and rubble fly about it, while it [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
