<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Nissan cut full year forecast causing shares to slide	</title>
	<atom:link href="https://ukinvestormagazine.co.uk/nissan-cut-full-year-forecast-causing-shares-to-slide/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/nissan-cut-full-year-forecast-causing-shares-to-slide/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Mon, 27 Jan 2020 12:20:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Pendragon announce new Non-Executive Director appointment - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/nissan-cut-full-year-forecast-causing-shares-to-slide/#comment-13969</link>

		<dc:creator><![CDATA[Pendragon announce new Non-Executive Director appointment - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 27 Jan 2020 12:20:44 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=23894#comment-13969</guid>

					<description><![CDATA[[&#8230;] relatively well considering the state of the global automotive industry. Firms such as Nisssan have slashed their production forecasts which caused shares to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] relatively well considering the state of the global automotive industry. Firms such as Nisssan have slashed their production forecasts which caused shares to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Victrex shares dip on disappointing update - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/nissan-cut-full-year-forecast-causing-shares-to-slide/#comment-13029</link>

		<dc:creator><![CDATA[Victrex shares dip on disappointing update - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 05 Dec 2019 13:17:36 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=23894#comment-13029</guid>

					<description><![CDATA[[&#8230;] (TYO: 7201) saw their shares slide on November 13, as the firm cut its full year forecast. Nissan alluded to slumping demand and tough [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (TYO: 7201) saw their shares slide on November 13, as the firm cut its full year forecast. Nissan alluded to slumping demand and tough [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nissan rule out deeper capital relations with Renault - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/nissan-cut-full-year-forecast-causing-shares-to-slide/#comment-12929</link>

		<dc:creator><![CDATA[Nissan rule out deeper capital relations with Renault - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 02 Dec 2019 12:41:33 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=23894#comment-12929</guid>

					<description><![CDATA[[&#8230;] the 13th November, the firm reported that it would cut its full year forecast which caused shares to slide, and now Uchida has been placed in poll position to turn company [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the 13th November, the firm reported that it would cut its full year forecast which caused shares to slide, and now Uchida has been placed in poll position to turn company [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AB Dynamics shares plummet despite impressive update - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/nissan-cut-full-year-forecast-causing-shares-to-slide/#comment-12838</link>

		<dc:creator><![CDATA[AB Dynamics shares plummet despite impressive update - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 27 Nov 2019 12:33:17 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=23894#comment-12838</guid>

					<description><![CDATA[[&#8230;] Firms such as Nissan (TYO: 7201) and Suzuki (TYO: 7269) have seen their shares slip following production guidance cuts. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Firms such as Nissan (TYO: 7201) and Suzuki (TYO: 7269) have seen their shares slip following production guidance cuts. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daimler cuts jobs to save costs, shares down - The Investment Observer		</title>
		<link>https://ukinvestormagazine.co.uk/nissan-cut-full-year-forecast-causing-shares-to-slide/#comment-12581</link>

		<dc:creator><![CDATA[Daimler cuts jobs to save costs, shares down - The Investment Observer]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 09:26:05 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=23894#comment-12581</guid>

					<description><![CDATA[[&#8230;] Elsewhere in the car market, Nissan (TYO:7201) announced only yesterday that it will cut its full year forecast to an 11 year low. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Elsewhere in the car market, Nissan (TYO:7201) announced only yesterday that it will cut its full year forecast to an 11 year low. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
