<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: No-Deal Brexit is coming: the truth on chaos and compromise	</title>
	<atom:link href="https://ukinvestormagazine.co.uk/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Wed, 16 Oct 2019 14:48:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: NAO: risks to the UK border out of government&#039;s control - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/#comment-12110</link>

		<dc:creator><![CDATA[NAO: risks to the UK border out of government&#039;s control - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 16 Oct 2019 14:48:38 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=21511#comment-12110</guid>

					<description><![CDATA[[&#8230;] National Audit Office said that the exact fate of the border in the event of a no deal departure from the European Union is not certain. However, the disruption of goods crossing the border and queues for businesses and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] National Audit Office said that the exact fate of the border in the event of a no deal departure from the European Union is not certain. However, the disruption of goods crossing the border and queues for businesses and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: UK property market seasonal trends, GetAgent.co.uk study - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/#comment-11943</link>

		<dc:creator><![CDATA[UK property market seasonal trends, GetAgent.co.uk study - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 04 Oct 2019 11:08:18 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=21511#comment-11943</guid>

					<description><![CDATA[[&#8230;] chaos surrounding Brexit has seen property prices stumble for the nation, but the new data by GetAgent.co.uk suggests that [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] chaos surrounding Brexit has seen property prices stumble for the nation, but the new data by GetAgent.co.uk suggests that [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Small UK businesses have not or cannot prepare for no-deal, study - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/#comment-11856</link>

		<dc:creator><![CDATA[Small UK businesses have not or cannot prepare for no-deal, study - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 27 Sep 2019 09:38:24 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=21511#comment-11856</guid>

					<description><![CDATA[[&#8230;] from the Federation of Small Businesses shows that 39% of small businesses in the UK believe a no-deal departure from the European Union will have a negative impact on [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] from the Federation of Small Businesses shows that 39% of small businesses in the UK believe a no-deal departure from the European Union will have a negative impact on [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Small UK businesses have not or can&#039;t prepare for no-deal, study - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/#comment-11855</link>

		<dc:creator><![CDATA[Small UK businesses have not or can&#039;t prepare for no-deal, study - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 27 Sep 2019 09:36:48 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=21511#comment-11855</guid>

					<description><![CDATA[[&#8230;] from the Federation of Small Businesses shows that 39% of small businesses in the UK believe a no-deal departure from the European Union will have a negative impact on [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] from the Federation of Small Businesses shows that 39% of small businesses in the UK believe a no-deal departure from the European Union will have a negative impact on [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Small UK businesses have not or unable to prepare for no-deal, study - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/#comment-11854</link>

		<dc:creator><![CDATA[Small UK businesses have not or unable to prepare for no-deal, study - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 27 Sep 2019 09:25:36 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=21511#comment-11854</guid>

					<description><![CDATA[[&#8230;] from the Federation of Small Businesses shows that 39% of small businesses in the UK believe a no-deal departure from the European Union will have a negative impact on [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] from the Federation of Small Businesses shows that 39% of small businesses in the UK believe a no-deal departure from the European Union will have a negative impact on [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kingfisher half year profits drop, shares down - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/#comment-11706</link>

		<dc:creator><![CDATA[Kingfisher half year profits drop, shares down - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 18 Sep 2019 10:37:35 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=21511#comment-11706</guid>

					<description><![CDATA[[&#8230;] added that its outlook by geography remains mixed as continued uncertainty around UK consumer demand [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] added that its outlook by geography remains mixed as continued uncertainty around UK consumer demand [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pendragon shares down as uncertainty weighs - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/#comment-11704</link>

		<dc:creator><![CDATA[Pendragon shares down as uncertainty weighs - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 18 Sep 2019 09:03:42 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=21511#comment-11704</guid>

					<description><![CDATA[[&#8230;] heightened political and Brexit uncertainty, as to both outcome and timing, is adversely affecting customer confidence,&#8221; Pendragon [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] heightened political and Brexit uncertainty, as to both outcome and timing, is adversely affecting customer confidence,&#8221; Pendragon [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: UK grocery sales up 0.5%, Kantar study - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/#comment-11687</link>

		<dc:creator><![CDATA[UK grocery sales up 0.5%, Kantar study - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 17 Sep 2019 08:43:31 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=21511#comment-11687</guid>

					<description><![CDATA[[&#8230;] In its report, Kantar added that there is little evidence of stockpiling at the moment in the lead up to the Brexit deadline. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] In its report, Kantar added that there is little evidence of stockpiling at the moment in the lead up to the Brexit deadline. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kantar: BrandZ 2019 reveals fastest growing UK brands - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/#comment-11632</link>

		<dc:creator><![CDATA[Kantar: BrandZ 2019 reveals fastest growing UK brands - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 11 Sep 2019 10:13:00 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=21511#comment-11632</guid>

					<description><![CDATA[[&#8230;] uncertainty – including around Brexit – has led to a lack of investment in long-term brand building, and a focus on short-term outcomes [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] uncertainty – including around Brexit – has led to a lack of investment in long-term brand building, and a focus on short-term outcomes [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Travelodge revenue driven by &#34;SuperRooms&#34; - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/#comment-11576</link>

		<dc:creator><![CDATA[Travelodge revenue driven by &#34;SuperRooms&#34; - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 09 Sep 2019 14:04:34 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=21511#comment-11576</guid>

					<description><![CDATA[[&#8230;] it remains cautious on its short-term outlook and that &#8220;the UK continues to be in a period of political and economic uncertainty and there are well known cost pressures impacting the wider hospitality and leisure [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] it remains cautious on its short-term outlook and that &#8220;the UK continues to be in a period of political and economic uncertainty and there are well known cost pressures impacting the wider hospitality and leisure [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Weaker pound lowers costs for foreign visitors, study finds - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/#comment-11573</link>

		<dc:creator><![CDATA[Weaker pound lowers costs for foreign visitors, study finds - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 09 Sep 2019 12:49:27 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=21511#comment-11573</guid>

					<description><![CDATA[[&#8230;] “Brexit may be weighing heavy on the minds of many, particularly those with business ties to the UK, but as it continues to drag on one inadvertent consequence has been the discounted costs of visiting the UK on business as a result of a weaker pound,&#8221; said co-founder of Cuckooz, Charlier Rosier. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] “Brexit may be weighing heavy on the minds of many, particularly those with business ties to the UK, but as it continues to drag on one inadvertent consequence has been the discounted costs of visiting the UK on business as a result of a weaker pound,&#8221; said co-founder of Cuckooz, Charlier Rosier. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sterling gains on Hilary Benn&#039;s Brexit delay bill - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/#comment-11531</link>

		<dc:creator><![CDATA[Sterling gains on Hilary Benn&#039;s Brexit delay bill - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 05 Sep 2019 12:38:39 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=21511#comment-11531</guid>

					<description><![CDATA[[&#8230;] news and macro financial updates have come from; Parliament being prorogued, No-Deal Brexit preparations, UK GDP during the second quarter, the London Stock Exchange Group (LON: LSE), the US-China [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] news and macro financial updates have come from; Parliament being prorogued, No-Deal Brexit preparations, UK GDP during the second quarter, the London Stock Exchange Group (LON: LSE), the US-China [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tony Blair speaks at Westminster as Boris threatens to expel MPs - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/#comment-11474</link>

		<dc:creator><![CDATA[Tony Blair speaks at Westminster as Boris threatens to expel MPs - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 02 Sep 2019 10:10:50 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=21511#comment-11474</guid>

					<description><![CDATA[[&#8230;] news and macro financial updates have come from; Parliament being prorogued, No-Deal Brexit preparations, UK GDP during the second quarter, the London Stock Exchange Group (LON: LSE), the US-China [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] news and macro financial updates have come from; Parliament being prorogued, No-Deal Brexit preparations, UK GDP during the second quarter, the London Stock Exchange Group (LON: LSE), the US-China [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Markets continue rebound - politics has made August a costly month - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/#comment-11447</link>

		<dc:creator><![CDATA[Markets continue rebound - politics has made August a costly month - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 30 Aug 2019 08:30:01 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=21511#comment-11447</guid>

					<description><![CDATA[[&#8230;] market and macro financial updates have come from; Parliament being prorogued, No-Deal Brexit preparations, UK GDP during the second quarter, the London Stock Exchange Group (LON: LSE), the US-China [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] market and macro financial updates have come from; Parliament being prorogued, No-Deal Brexit preparations, UK GDP during the second quarter, the London Stock Exchange Group (LON: LSE), the US-China [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Queen consents to proroguing Parliament - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/#comment-11416</link>

		<dc:creator><![CDATA[The Queen consents to proroguing Parliament - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 28 Aug 2019 14:41:46 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=21511#comment-11416</guid>

					<description><![CDATA[[&#8230;] market and macro financial updates have come from; No-Deal Brexit preparations, UK GDP during the second quarter, the London Stock Exchange Group (LON: LSE), the US-China [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] market and macro financial updates have come from; No-Deal Brexit preparations, UK GDP during the second quarter, the London Stock Exchange Group (LON: LSE), the US-China [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GBP/USD sinks as Boris Johnson asks Queen to suspend Parliament - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/#comment-11401</link>

		<dc:creator><![CDATA[GBP/USD sinks as Boris Johnson asks Queen to suspend Parliament - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 28 Aug 2019 10:53:14 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=21511#comment-11401</guid>

					<description><![CDATA[[&#8230;] Boris Johnson insisted that &#8220;there will be ample time&#8221; both before and after the 17 October Brussels summit for MPs to debate the nation&#8217;s departure from the European Union. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Boris Johnson insisted that &#8220;there will be ample time&#8221; both before and after the 17 October Brussels summit for MPs to debate the nation&#8217;s departure from the European Union. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: REC: low employer confidence in UK economy, hiring continues - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/#comment-11395</link>

		<dc:creator><![CDATA[REC: low employer confidence in UK economy, hiring continues - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 28 Aug 2019 08:44:17 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=21511#comment-11395</guid>

					<description><![CDATA[[&#8230;] The REC&#8217;s JobsOutlook for June revealed an improvement in employers&#8217; confidence in the UK economy and in their own hiring and investing since the Brexit extension. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The REC&#8217;s JobsOutlook for June revealed an improvement in employers&#8217; confidence in the UK economy and in their own hiring and investing since the Brexit extension. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tuesday market movements show indices ready &#039;to turn on a dime&#039; - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/no-deal-brexit-is-coming-the-truth-on-chaos-and-compromise/#comment-11381</link>

		<dc:creator><![CDATA[Tuesday market movements show indices ready &#039;to turn on a dime&#039; - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 27 Aug 2019 11:43:09 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=21511#comment-11381</guid>

					<description><![CDATA[[&#8230;] market and macro financial updates have come from; No-Deal Brexit preparations, UK GDP during the second quarter, the London Stock Exchange Group (LON: LSE), the US-China [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] market and macro financial updates have come from; No-Deal Brexit preparations, UK GDP during the second quarter, the London Stock Exchange Group (LON: LSE), the US-China [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
