<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Polymetal shares rise on higher revenue	</title>
	<atom:link href="https://ukinvestormagazine.co.uk/polymetal-shares-rise-on-higher-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/polymetal-shares-rise-on-higher-revenue/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Thu, 24 Mar 2022 14:51:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Small &#038; Mid Cap Roundup: Bridgepoint, Weir Group, Surface Transformations and Mobile Tornado &#8211; Ali Tech		</title>
		<link>https://ukinvestormagazine.co.uk/polymetal-shares-rise-on-higher-revenue/#comment-17353</link>

		<dc:creator><![CDATA[Small &#038; Mid Cap Roundup: Bridgepoint, Weir Group, Surface Transformations and Mobile Tornado &#8211; Ali Tech]]></dc:creator>
		<pubDate>Thu, 24 Mar 2022 14:51:57 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=46418#comment-17353</guid>

					<description><![CDATA[[&#8230;] a late morning rally in Polymetal, gaining 30% to 181p, saw the gold miner take over as the FTSE 250 top riser following its exit [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a late morning rally in Polymetal, gaining 30% to 181p, saw the gold miner take over as the FTSE 250 top riser following its exit [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Evraz and Polymetal shares soar as they respond to sanctions &#8211; Ali Tech		</title>
		<link>https://ukinvestormagazine.co.uk/polymetal-shares-rise-on-higher-revenue/#comment-17276</link>

		<dc:creator><![CDATA[Evraz and Polymetal shares soar as they respond to sanctions &#8211; Ali Tech]]></dc:creator>
		<pubDate>Wed, 09 Mar 2022 19:22:21 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=46418#comment-17276</guid>

					<description><![CDATA[[&#8230;] Polymetal shares skyrocketed 44% to 132p after the mining company said that their operations in Russia and Kazakhstan are ongoing without any disruptions. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Polymetal shares skyrocketed 44% to 132p after the mining company said that their operations in Russia and Kazakhstan are ongoing without any disruptions. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
