<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Seeing Machines shares rally 7% with results consistently ahead of guidance	</title>
	<atom:link href="https://ukinvestormagazine.co.uk/seeing-machines-shares-rally-7-with-results-consistently-ahead-of-guidance/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/seeing-machines-shares-rally-7-with-results-consistently-ahead-of-guidance/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Tue, 11 Aug 2020 12:04:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Intercontinental Hotels shares rally despite $223m loss and dividend cancellation - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/seeing-machines-shares-rally-7-with-results-consistently-ahead-of-guidance/#comment-15788</link>

		<dc:creator><![CDATA[Intercontinental Hotels shares rally despite $223m loss and dividend cancellation - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 11 Aug 2020 12:04:08 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30307#comment-15788</guid>

					<description><![CDATA[[&#8230;] 100 listed hotelier, Intercontinental Hotels Group (LON:IHG), saw its shares rally healthily during Tuesday trading, despite the company&#8217;s difficult half-year being reflected [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 100 listed hotelier, Intercontinental Hotels Group (LON:IHG), saw its shares rally healthily during Tuesday trading, despite the company&#8217;s difficult half-year being reflected [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Segro boosts its dividend by 10% despite profit plunge - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/seeing-machines-shares-rally-7-with-results-consistently-ahead-of-guidance/#comment-15757</link>

		<dc:creator><![CDATA[Segro boosts its dividend by 10% despite profit plunge - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 05 Aug 2020 12:25:21 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30307#comment-15757</guid>

					<description><![CDATA[[&#8230;] (LON:SGRO) saw its shares rally, as it announced it would hike its dividend, despite a less than consistent set of results for the six months ended June [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (LON:SGRO) saw its shares rally, as it announced it would hike its dividend, despite a less than consistent set of results for the six months ended June [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: NWF shares rally as it delivers 40% profit growth - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/seeing-machines-shares-rally-7-with-results-consistently-ahead-of-guidance/#comment-15753</link>

		<dc:creator><![CDATA[NWF shares rally as it delivers 40% profit growth - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 04 Aug 2020 11:57:03 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30307#comment-15753</guid>

					<description><![CDATA[[&#8230;] fuel and feed distributor NFW (AIM:NWF) saw its shares rally on Tuesday, following the publication of its uplifting results, for the full-year ended 31 May [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] fuel and feed distributor NFW (AIM:NWF) saw its shares rally on Tuesday, following the publication of its uplifting results, for the full-year ended 31 May [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
