<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>benefits Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestormagazine.co.uk/tag/benefits/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/tag/benefits/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Thu, 08 Oct 2020 14:04:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://ukinvestormagazine.co.uk/wp-content/uploads/2025/05/cropped-favicon-96-96-32x32.jpg</url>
	<title>benefits Archives - UK Investor Magazine</title>
	<link>https://ukinvestormagazine.co.uk/tag/benefits/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MIT professor says Uber has acted as a safety net for US unemployed</title>
		<link>https://ukinvestormagazine.co.uk/mit-professor-says-uber-has-acted-as-a-safety-net-for-us-unemployed/</link>
					<comments>https://ukinvestormagazine.co.uk/mit-professor-says-uber-has-acted-as-a-safety-net-for-us-unemployed/#respond</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Thu, 08 Oct 2020 14:04:17 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[gig economy]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Uber]]></category>
		<category><![CDATA[unemployed]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=31611</guid>

					<description><![CDATA[<img width="300" height="199" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Uber-300x199.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Uber-300x199.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Uber-768x508.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Uber-634x420.jpg 634w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Uber-640x424.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Uber-681x451.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Uber.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>COVID has led to soaring unemployment with many either leaning on unemployment benefits, unemployment insurance or accumulating personal debt. As unemployment hit 15% in April, MIT Professor, Jordan Nickerson, said that companies in the gig economy &#8211; such as Uber (NYSE:UBER) &#8211; can have a &#8216;profound impact&#8217; on labour markets, by decreasing unemployment claimants and [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/mit-professor-says-uber-has-acted-as-a-safety-net-for-us-unemployed/">MIT professor says Uber has acted as a safety net for US unemployed</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/mit-professor-says-uber-has-acted-as-a-safety-net-for-us-unemployed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US weekly jobless claims better than expected at 1.3 million</title>
		<link>https://ukinvestormagazine.co.uk/us-weekly-jobless-claims-better-than-expected-at-1-3-million/</link>
					<comments>https://ukinvestormagazine.co.uk/us-weekly-jobless-claims-better-than-expected-at-1-3-million/#comments</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Thu, 09 Jul 2020 15:19:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[U.S. Labor Department]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=29951</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/US-weekly-jobless-claims-better-than-expected-at-1.3-million-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/US-weekly-jobless-claims-better-than-expected-at-1.3-million-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/US-weekly-jobless-claims-better-than-expected-at-1.3-million-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/US-weekly-jobless-claims-better-than-expected-at-1.3-million-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/US-weekly-jobless-claims-better-than-expected-at-1.3-million-537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/US-weekly-jobless-claims-better-than-expected-at-1.3-million-640x427.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/US-weekly-jobless-claims-better-than-expected-at-1.3-million-681x454.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/US-weekly-jobless-claims-better-than-expected-at-1.3-million.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The number of Americans applying for unemployment benefits reached 1.314 million in the week ending 4 July 2020 &#8211; a grim total compared to the mere 209,000 applications this time last year &#8211; according to statistics released by the U.S. Labor Department on Thursday. The figures do, however, come in at fewer than the expected [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/us-weekly-jobless-claims-better-than-expected-at-1-3-million/">US weekly jobless claims better than expected at 1.3 million</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/us-weekly-jobless-claims-better-than-expected-at-1-3-million/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
