<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boris Johnson Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestormagazine.co.uk/tag/boris-johnson/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/tag/boris-johnson/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Mon, 11 Jul 2022 11:46:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://ukinvestormagazine.co.uk/wp-content/uploads/2025/05/cropped-favicon-96-96-32x32.jpg</url>
	<title>Boris Johnson Archives - UK Investor Magazine</title>
	<link>https://ukinvestormagazine.co.uk/tag/boris-johnson/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Uber files reveal company attempted to secretively lobby politicians to reshape transport sector</title>
		<link>https://ukinvestormagazine.co.uk/uber-files-reveal-company-attempted-to-secretively-lobby-politicians-to-reshape-transport-sector/</link>
					<comments>https://ukinvestormagazine.co.uk/uber-files-reveal-company-attempted-to-secretively-lobby-politicians-to-reshape-transport-sector/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 11:46:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[George Osbourne]]></category>
		<category><![CDATA[Matt Hancock]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Uber]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=55651</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Uber-11072022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Uber-11072022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Uber-11072022-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Uber-11072022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Uber-11072022-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Uber-11072022-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Uber-11072022-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Uber-11072022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Transport company Uber was caught in the global spotlight last weekend, after 124,000 files leaked to the Guardian revealed the company secretively lobbied politicians to change the structure of the transport industry across international segments. The files, which were also shared with the International Consortium of Investigative Journalists (ICIJ), displayed messages and emails spanning 40 [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/uber-files-reveal-company-attempted-to-secretively-lobby-politicians-to-reshape-transport-sector/">Uber files reveal company attempted to secretively lobby politicians to reshape transport sector</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/uber-files-reveal-company-attempted-to-secretively-lobby-politicians-to-reshape-transport-sector/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Conservatives lose two seats to Lib Dems and Labour as calls for PM resignation grow</title>
		<link>https://ukinvestormagazine.co.uk/conservatives-lose-two-seats-to-lib-dems-and-labour-as-calls-for-pm-resignation-grow/</link>
					<comments>https://ukinvestormagazine.co.uk/conservatives-lose-two-seats-to-lib-dems-and-labour-as-calls-for-pm-resignation-grow/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Fri, 24 Jun 2022 15:40:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[By-election]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[Tiverton and Honiton]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[Wakefield]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=55121</guid>

					<description><![CDATA[<img width="300" height="203" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/Government-by-election-24062022-300x203.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/Government-by-election-24062022-300x203.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/Government-by-election-24062022-768x518.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/Government-by-election-24062022-150x101.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/Government-by-election-24062022-600x405.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/Government-by-election-24062022-696x470.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/Government-by-election-24062022-622x420.jpg 622w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/Government-by-election-24062022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The Conservative party lost two seats in the by-election today, losing the Tiverton and Honiton seat to the Liberal Democrat party and the Wakefield seat to Labour. The defeat comes hot on the heels of Prime Minister Boris Johnson&#8217;s latest wave of scandal, with the Tories still working to stamp out the flames from &#8216;partygate.&#8217; [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/conservatives-lose-two-seats-to-lib-dems-and-labour-as-calls-for-pm-resignation-grow/">Conservatives lose two seats to Lib Dems and Labour as calls for PM resignation grow</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/conservatives-lose-two-seats-to-lib-dems-and-labour-as-calls-for-pm-resignation-grow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pound sterling rises despite Boris Johnson confidence vote</title>
		<link>https://ukinvestormagazine.co.uk/pound-sterling-rises-despite-boris-johnson-confidence-vote/</link>
					<comments>https://ukinvestormagazine.co.uk/pound-sterling-rises-despite-boris-johnson-confidence-vote/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Mon, 06 Jun 2022 09:40:39 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Sue Gray]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=54194</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/Pound-currency-06062022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/Pound-currency-06062022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/Pound-currency-06062022-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/Pound-currency-06062022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/Pound-currency-06062022-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/Pound-currency-06062022-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/Pound-currency-06062022-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/Pound-currency-06062022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The Pound sterling rose higher on Monday morning, despite the upcoming confidence vote against Prime Minister Boris Johnson which is scheduled between 6pm and 8pm tonight. The Pound exchange rate compared to the Euro was trading a third of a percentage point higher at 1.1679 and the Pound against the Dollar was trading 0.4% higher [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/pound-sterling-rises-despite-boris-johnson-confidence-vote/">Pound sterling rises despite Boris Johnson confidence vote</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/pound-sterling-rises-despite-boris-johnson-confidence-vote/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Johnson to tell Brits to &#8216;learn to live&#8217; with virus ahead of further easing of restrictions</title>
		<link>https://ukinvestormagazine.co.uk/johnson-to-tell-brits-to-learn-to-live-with-virus-ahead-of-further-easing-of-restrictions/</link>
					<comments>https://ukinvestormagazine.co.uk/johnson-to-tell-brits-to-learn-to-live-with-virus-ahead-of-further-easing-of-restrictions/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Mon, 05 Jul 2021 08:53:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[COVID vaccine]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[vaccine roll-out]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=40096</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/07/Johnson-5721-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/07/Johnson-5721-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/07/Johnson-5721-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/07/Johnson-5721-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/07/Johnson-5721-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/07/Johnson-5721-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/07/Johnson-5721-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/07/Johnson-5721.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Total UK deaths linked to virus now at 128,222 Boris Johnson will on Monday at 5pm announce the beginning of the end of strict Covid-19 measures as of July 19, according to Sky News. This includes, among other things, the requirement to wear face masks, social distancing and the guidance to work from home where [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/johnson-to-tell-brits-to-learn-to-live-with-virus-ahead-of-further-easing-of-restrictions/">Johnson to tell Brits to &#8216;learn to live&#8217; with virus ahead of further easing of restrictions</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/johnson-to-tell-brits-to-learn-to-live-with-virus-ahead-of-further-easing-of-restrictions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wetherspoon chief calls for visa scheme as UK pubs deal with staff shortages</title>
		<link>https://ukinvestormagazine.co.uk/wetherspoon-chief-calls-for-visa-scheme-as-uk-pubs-deal-with-staff-shortages/</link>
					<comments>https://ukinvestormagazine.co.uk/wetherspoon-chief-calls-for-visa-scheme-as-uk-pubs-deal-with-staff-shortages/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Wed, 02 Jun 2021 14:09:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[JD Wetherspoon]]></category>
		<category><![CDATA[Wetherspoons]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=39206</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/06/Wetherspoon-2621-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/06/Wetherspoon-2621-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/06/Wetherspoon-2621-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/06/Wetherspoon-2621-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/06/Wetherspoon-2621-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/06/Wetherspoon-2621-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/06/Wetherspoon-2621-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/06/Wetherspoon-2621.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Tim Martin has previously been a vocal supporter of Brexit The chief executive of JD Wetherspoon has called on Boris Johnson to implement a visa scheme for workers in the European Union as restaurants and pubs across the UK are struggling to bring in staff as lockdowns ease. Tim Martin, who was previously outspoken in [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/wetherspoon-chief-calls-for-visa-scheme-as-uk-pubs-deal-with-staff-shortages/">Wetherspoon chief calls for visa scheme as UK pubs deal with staff shortages</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/wetherspoon-chief-calls-for-visa-scheme-as-uk-pubs-deal-with-staff-shortages/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Increase in UK coronavirus cases puts reopening in doubt</title>
		<link>https://ukinvestormagazine.co.uk/increase-in-uk-coronavirus-cases-puts-reopening-in-doubt/</link>
					<comments>https://ukinvestormagazine.co.uk/increase-in-uk-coronavirus-cases-puts-reopening-in-doubt/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Fri, 28 May 2021 10:27:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Matt Hancock]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=39069</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/06/Boris-Johnson-Coronavirus-big-spending-budget-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/06/Boris-Johnson-Coronavirus-big-spending-budget-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/06/Boris-Johnson-Coronavirus-big-spending-budget-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/06/Boris-Johnson-Coronavirus-big-spending-budget-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/06/Boris-Johnson-Coronavirus-big-spending-budget-537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/06/Boris-Johnson-Coronavirus-big-spending-budget-640x427.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/06/Boris-Johnson-Coronavirus-big-spending-budget-681x454.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/06/Boris-Johnson-Coronavirus-big-spending-budget.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Johnson thinks restrictions will be lifted but adds that &#8220;we may need to wait&#8221; Up to 75% of all new Covid-19 infections involve the Indian variant according to UK health secretary Matt Hancock. Hancock confirmed that cases were on the rise across the UK, as more than 3,500 new cases were identified on Wednesday. There [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/increase-in-uk-coronavirus-cases-puts-reopening-in-doubt/">Increase in UK coronavirus cases puts reopening in doubt</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/increase-in-uk-coronavirus-cases-puts-reopening-in-doubt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Johnson calls for public to be sensible as Indian variant of Covid-19 threatens reopening</title>
		<link>https://ukinvestormagazine.co.uk/johnson-calls-for-public-to-be-sensible-as-indian-variant-of-covid-19-threatens-reopening/</link>
					<comments>https://ukinvestormagazine.co.uk/johnson-calls-for-public-to-be-sensible-as-indian-variant-of-covid-19-threatens-reopening/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Mon, 17 May 2021 12:04:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Indian strain]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=38655</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Indian-Strain-17521-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Indian-Strain-17521-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Indian-Strain-17521-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Indian-Strain-17521-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Indian-Strain-17521-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Indian-Strain-17521-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Indian-Strain-17521-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Indian-Strain-17521.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>The UK has confidence that the vaccine works against the Indian strain of the coronavirus Boris Johnson is calling for caution among Brits attending pubs and restaurants, especially as they are due to reopen indoors across England, and with cases for the Indian variant of Covid-19 on the rise. The prime minister&#8217;s message comes following [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/johnson-calls-for-public-to-be-sensible-as-indian-variant-of-covid-19-threatens-reopening/">Johnson calls for public to be sensible as Indian variant of Covid-19 threatens reopening</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/johnson-calls-for-public-to-be-sensible-as-indian-variant-of-covid-19-threatens-reopening/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Toyota closes factories amid border chaos</title>
		<link>https://ukinvestormagazine.co.uk/toyota-closes-factories-border-chaos/</link>
					<comments>https://ukinvestormagazine.co.uk/toyota-closes-factories-border-chaos/#respond</comments>
		
		<dc:creator><![CDATA[Safiya Bashir]]></dc:creator>
		<pubDate>Tue, 22 Dec 2020 09:23:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=33907</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/toyota-221220-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/toyota-221220-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/toyota-221220-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/toyota-221220-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/toyota-221220-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/toyota-221220-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/toyota-221220-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/toyota-221220.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Toyota has said that it will be stopping production at its British and French plants earlier than expected due to the Covid-19 border disruption. As France banned all freight or cargo from Britain for 48 hours, the group faced shortages of parts. As a result, the engine plant in Deeside in north Wales, the factory [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/toyota-closes-factories-border-chaos/">Toyota closes factories amid border chaos</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/toyota-closes-factories-border-chaos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pound rises as Brexit talks continue</title>
		<link>https://ukinvestormagazine.co.uk/pound-rises-as-brexit-talks-continue/</link>
					<comments>https://ukinvestormagazine.co.uk/pound-rises-as-brexit-talks-continue/#comments</comments>
		
		<dc:creator><![CDATA[Safiya Bashir]]></dc:creator>
		<pubDate>Mon, 14 Dec 2020 08:05:43 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[trade talks]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=33684</guid>

					<description><![CDATA[<img width="300" height="201" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/pound-brexit-trade-talks-300x201.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/pound-brexit-trade-talks-300x201.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/pound-brexit-trade-talks-768x514.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/pound-brexit-trade-talks-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/pound-brexit-trade-talks-600x401.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/pound-brexit-trade-talks-696x466.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/pound-brexit-trade-talks-628x420.jpg 628w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/pound-brexit-trade-talks.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Following Boris Johnson and Ursula von der Leyen&#8217;s UK-EU trade talks on Sunday, the pound has risen nearly one and a half cents against the US dollar at $1.336 and nearly one eurocent at €1.1. As trade talks continue, there is relief that a deal could be in the progress od being made over the [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/pound-rises-as-brexit-talks-continue/">Pound rises as Brexit talks continue</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/pound-rises-as-brexit-talks-continue/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Brexit Deal blocked by ‘dynamic&#8217; standards issue</title>
		<link>https://ukinvestormagazine.co.uk/brexit-deal-blocked-by-dynamic-standards-issue/</link>
					<comments>https://ukinvestormagazine.co.uk/brexit-deal-blocked-by-dynamic-standards-issue/#respond</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Sun, 13 Dec 2020 18:38:15 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Brexit Deal]]></category>
		<category><![CDATA[Dorsey & Whitney]]></category>
		<category><![CDATA[dynamic standards]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Michel Barnier]]></category>
		<category><![CDATA[No-Deal Brexit]]></category>
		<category><![CDATA[state aid]]></category>
		<category><![CDATA[state subsidies]]></category>
		<category><![CDATA[Ursula von der Leyen]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=33662</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Brexit-chess-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Brexit-chess-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Brexit-chess-768x511.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Brexit-chess-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Brexit-chess-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Brexit-chess-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Brexit-chess-631x420.jpg 631w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Brexit-chess.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Likely not much of a surprise to many readers, but the Brexit posturing continued from both sides this week – meaning any possible Deal will now be struck at the ‘eleventh hour’. With the prospect of a blockbuster end to the year, a lot of discussion is being had about fishing rights and state aid, [&#8230;]</p>
