<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europe Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestormagazine.co.uk/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/tag/europe/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Thu, 21 Jan 2021 15:03:11 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ukinvestormagazine.co.uk/wp-content/uploads/2025/05/cropped-favicon-96-96-32x32.jpg</url>
	<title>Europe Archives - UK Investor Magazine</title>
	<link>https://ukinvestormagazine.co.uk/tag/europe/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ECB sticks to key rates and pandemic policy</title>
		<link>https://ukinvestormagazine.co.uk/ecb-sticks-to-key-rates-and-pandemic-policy/</link>
					<comments>https://ukinvestormagazine.co.uk/ecb-sticks-to-key-rates-and-pandemic-policy/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Thu, 21 Jan 2021 15:02:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[economic uncertainty]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European equity markets]]></category>
		<category><![CDATA[european markets]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[PEPP]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=34621</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/ECB-holds-firm-on-key-rates-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/ECB-holds-firm-on-key-rates-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/ECB-holds-firm-on-key-rates-768x513.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/ECB-holds-firm-on-key-rates-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/ECB-holds-firm-on-key-rates-600x401.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/ECB-holds-firm-on-key-rates-696x465.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/ECB-holds-firm-on-key-rates-629x420.jpg 629w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/ECB-holds-firm-on-key-rates.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Following the first European Central Bank (ECB) meeting of 2021, the institution announced that it will be sticking to its current key rates and the scale of its Pandemic Emergency Purchase Programme (PEPP) for the foreseeable future, as the European economy continues to grapple with the impact of the Covid-19 pandemic. In what The Telegraph [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/ecb-sticks-to-key-rates-and-pandemic-policy/">ECB sticks to key rates and pandemic policy</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/ecb-sticks-to-key-rates-and-pandemic-policy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pound rises as Brexit talks continue</title>
		<link>https://ukinvestormagazine.co.uk/pound-rises-as-brexit-talks-continue/</link>
					<comments>https://ukinvestormagazine.co.uk/pound-rises-as-brexit-talks-continue/#comments</comments>
		
		<dc:creator><![CDATA[Safiya Bashir]]></dc:creator>
		<pubDate>Mon, 14 Dec 2020 08:05:43 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[trade talks]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=33684</guid>

					<description><![CDATA[<img width="300" height="201" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/pound-brexit-trade-talks-300x201.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/pound-brexit-trade-talks-300x201.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/pound-brexit-trade-talks-768x514.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/pound-brexit-trade-talks-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/pound-brexit-trade-talks-600x401.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/pound-brexit-trade-talks-696x466.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/pound-brexit-trade-talks-628x420.jpg 628w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/pound-brexit-trade-talks.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Following Boris Johnson and Ursula von der Leyen&#8217;s UK-EU trade talks on Sunday, the pound has risen nearly one and a half cents against the US dollar at $1.336 and nearly one eurocent at €1.1. As trade talks continue, there is relief that a deal could be in the progress od being made over the [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/pound-rises-as-brexit-talks-continue/">Pound rises as Brexit talks continue</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/pound-rises-as-brexit-talks-continue/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>FTSE, pound and oil fall amid Brexit concerns</title>
		<link>https://ukinvestormagazine.co.uk/ftse-pound-and-oil-fall-amid-brexit-concerns/</link>
					<comments>https://ukinvestormagazine.co.uk/ftse-pound-and-oil-fall-amid-brexit-concerns/#respond</comments>
		
		<dc:creator><![CDATA[Safiya Bashir]]></dc:creator>
		<pubDate>Tue, 08 Dec 2020 09:55:44 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[No-Deal Brexit]]></category>
		<category><![CDATA[oil]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=33509</guid>

					<description><![CDATA[<img width="300" height="199" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/brexit-ftse-pound-1220-300x199.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/brexit-ftse-pound-1220-300x199.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/brexit-ftse-pound-1220-768x508.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/brexit-ftse-pound-1220-150x99.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/brexit-ftse-pound-1220-600x397.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/brexit-ftse-pound-1220-696x461.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/brexit-ftse-pound-1220-634x420.jpg 634w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/brexit-ftse-pound-1220.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The FTSE 100 was lower this morning as markets remain subdued amid Brexit concerns. The blue-chip index was down 16 points or 0.25% at 6539 at the start of trading, dragged down by the top fallers Intercontinental Hotels&#160;is the top faller and&#160;HSBC. The FTSE 250 was down 0.1%. After slumping 0.2% at the start of [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/ftse-pound-and-oil-fall-amid-brexit-concerns/">FTSE, pound and oil fall amid Brexit concerns</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/ftse-pound-and-oil-fall-amid-brexit-concerns/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Platinum prices rise as global Hydrogen Fuel demand could require 600koz of supply by 2030</title>
		<link>https://ukinvestormagazine.co.uk/platinum-prices-rise-as-global-hydrogen-fuel-demand-could-require-600koz-of-supply-by-2030/</link>
					<comments>https://ukinvestormagazine.co.uk/platinum-prices-rise-as-global-hydrogen-fuel-demand-could-require-600koz-of-supply-by-2030/#comments</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Wed, 25 Nov 2020 17:45:17 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Green Deal]]></category>
		<category><![CDATA[Hydrogen Energy Week]]></category>
		<category><![CDATA[hydrogen fuel cells]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Nikola Corp]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Plug Power]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=33100</guid>

					<description><![CDATA[<img width="300" height="225" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Hydrogen-Fuel-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Hydrogen-Fuel-300x225.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Hydrogen-Fuel-768x576.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Hydrogen-Fuel-150x113.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Hydrogen-Fuel-600x450.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Hydrogen-Fuel-696x522.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Hydrogen-Fuel-560x420.jpg 560w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Hydrogen-Fuel-80x60.jpg 80w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Hydrogen-Fuel-160x120.jpg 160w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Hydrogen-Fuel-265x198.jpg 265w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Hydrogen-Fuel-530x396.jpg 530w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Hydrogen-Fuel.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>This year has seen the rise of hydrogen fuel cell backers such as Nikola Corp and Plug Power, and recent entries from forward-thinking blue chips like Hyundai. In fact, the latter is committed enough that in October, it announced that it would use around 70,000 ounces of platinum per year in its fuel cell stacks [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/platinum-prices-rise-as-global-hydrogen-fuel-demand-could-require-600koz-of-supply-by-2030/">Platinum prices rise as global Hydrogen Fuel demand could require 600koz of supply by 2030</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/platinum-prices-rise-as-global-hydrogen-fuel-demand-could-require-600koz-of-supply-by-2030/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>H&#038;M share price slips amid plans to axe 170 stores</title>
		<link>https://ukinvestormagazine.co.uk/hm-share-price-slips-amid-plans-to-axe-170-stores/</link>
					<comments>https://ukinvestormagazine.co.uk/hm-share-price-slips-amid-plans-to-axe-170-stores/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Tue, 07 Jul 2020 12:07:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[High street]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=29884</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/HM-share-price-slips-amid-plans-to-axe-170-stores--300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/HM-share-price-slips-amid-plans-to-axe-170-stores--300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/HM-share-price-slips-amid-plans-to-axe-170-stores--768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/HM-share-price-slips-amid-plans-to-axe-170-stores--630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/HM-share-price-slips-amid-plans-to-axe-170-stores--537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/HM-share-price-slips-amid-plans-to-axe-170-stores--640x427.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/HM-share-price-slips-amid-plans-to-axe-170-stores--681x454.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/HM-share-price-slips-amid-plans-to-axe-170-stores-.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Swedish fashion tycoon Hennes &#38; Mauritz AB (STO:HM-B) &#8211; popularly known as H&#38;M &#8211; has announced its plans to permanently close 170 stores across Europe, knocking its share price down 1.40%. The move is said to be a response to plummeting sales during the coronavirus crisis, which caused the retail sector to grind to a [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/hm-share-price-slips-amid-plans-to-axe-170-stores/">H&amp;M share price slips amid plans to axe 170 stores</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/hm-share-price-slips-amid-plans-to-axe-170-stores/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tesco to sell Polish stores in bid to focus on Central Europe</title>
		<link>https://ukinvestormagazine.co.uk/tesco-to-sell-polish-stores-in-bid-to-focus-on-central-europe/</link>
					<comments>https://ukinvestormagazine.co.uk/tesco-to-sell-polish-stores-in-bid-to-focus-on-central-europe/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Thu, 18 Jun 2020 14:26:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Salling Group A/S]]></category>
		<category><![CDATA[Tesco]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=29472</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/06/Tesco-to-sell-its-business-in-Poland-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/06/Tesco-to-sell-its-business-in-Poland-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/06/Tesco-to-sell-its-business-in-Poland-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/06/Tesco-to-sell-its-business-in-Poland-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/06/Tesco-to-sell-its-business-in-Poland-537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/06/Tesco-to-sell-its-business-in-Poland-640x427.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/06/Tesco-to-sell-its-business-in-Poland-681x454.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/06/Tesco-to-sell-its-business-in-Poland.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Tesco PLC (LON: TSCO) announced on Thursday the sale of its business in Poland to Salling Group A/S, Denmark&#8217;s largest retailer, in a move intended to capitalise on Tesco&#8217;s stronger market position and good growth prospects in Central Europe. Back in early March, Tesco also announced the sale of its Thai and Malaysian business unit, [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/tesco-to-sell-polish-stores-in-bid-to-focus-on-central-europe/">Tesco to sell Polish stores in bid to focus on Central Europe</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/tesco-to-sell-polish-stores-in-bid-to-focus-on-central-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coca Cola European Partners anticipate coronavirus could hurt 2020 earnings</title>
		<link>https://ukinvestormagazine.co.uk/coca-cola-european-partners-anticipate-coronavirus-could-hurt-2020-earnings/</link>
					<comments>https://ukinvestormagazine.co.uk/coca-cola-european-partners-anticipate-coronavirus-could-hurt-2020-earnings/#respond</comments>
		
		<dc:creator><![CDATA[Ishen Patel]]></dc:creator>
		<pubDate>Mon, 16 Mar 2020 13:16:28 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Europe]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=28094</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/03/shutterstock_281282999-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/03/shutterstock_281282999-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/03/shutterstock_281282999-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/03/shutterstock_281282999-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/03/shutterstock_281282999-537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/03/shutterstock_281282999-640x427.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/03/shutterstock_281282999-681x454.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/03/shutterstock_281282999.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Coca Cola European partners PLC (LON:CCEP) have told the market that they are anticipating that the coronavirus could hurt their earnings forecast for 2020. The bottling subsidiary of Coca Cola said that they have already installed measures to limit the current outbreak of COVID-19, however the uncertainty with regards to the scale and time frame [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/coca-cola-european-partners-anticipate-coronavirus-could-hurt-2020-earnings/">Coca Cola European Partners anticipate coronavirus could hurt 2020 earnings</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/coca-cola-european-partners-anticipate-coronavirus-could-hurt-2020-earnings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;Perfectly credible&#8221; case for second referendum, argues Sir John Major</title>
		<link>https://ukinvestormagazine.co.uk/major-referendum-brexit/</link>
					<comments>https://ukinvestormagazine.co.uk/major-referendum-brexit/#respond</comments>
		
		<dc:creator><![CDATA[Nicole Jeary]]></dc:creator>
		<pubDate>Fri, 25 Nov 2016 12:25:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[John Major]]></category>
		<category><![CDATA[Maastricht Treaty]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[Tony Blair]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=8311</guid>

					<description><![CDATA[<img width="200" height="300" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2016/11/shutterstock_442266907-200x300.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="referendum" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2016/11/shutterstock_442266907-200x300.jpg 200w, https://ukinvestormagazine.co.uk/wp-content/uploads/2016/11/shutterstock_442266907-280x420.jpg 280w, https://ukinvestormagazine.co.uk/wp-content/uploads/2016/11/shutterstock_442266907-640x960.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2016/11/shutterstock_442266907.jpg 667w" sizes="auto, (max-width: 200px) 100vw, 200px" /><p>Former Prime Minister Sir John Major has argued that there is a legitimate basis for a secondary referendum, to ensure that those who voted to remain are fairly represented. During a private dinner, the former Conservative leader argued that the government should not impose its negotiations on the people without further consultation. “I hear the [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/major-referendum-brexit/">&#8220;Perfectly credible&#8221; case for second referendum, argues Sir John Major</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/major-referendum-brexit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pound’s turbulence could drive pensions overseas</title>
		<link>https://ukinvestormagazine.co.uk/pound-pensions-overseas/</link>
					<comments>https://ukinvestormagazine.co.uk/pound-pensions-overseas/#respond</comments>
		
		<dc:creator><![CDATA[Nicole Jeary]]></dc:creator>
		<pubDate>Mon, 31 Oct 2016 14:20:17 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Pound Sterling]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=8168</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2016/10/shutterstock_262471361-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="investors brexit" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2016/10/shutterstock_262471361-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2016/10/shutterstock_262471361-768x511.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2016/10/shutterstock_262471361-632x420.jpg 632w, https://ukinvestormagazine.co.uk/wp-content/uploads/2016/10/shutterstock_262471361-537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2016/10/shutterstock_262471361-640x426.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2016/10/shutterstock_262471361-681x453.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2016/10/shutterstock_262471361.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>The weakening of the pound has led to a “significant surge” in individuals seeking advice on how to re-locate their pensions out of the UK, according to the boss of one of the world’s largest independent financial advisory firms. The trend has grown in the four months since the UK voted to leave the EU. [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/pound-pensions-overseas/">Pound’s turbulence could drive pensions overseas</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/pound-pensions-overseas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
