<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High street Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestormagazine.co.uk/tag/high-street/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/tag/high-street/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Wed, 07 Sep 2022 15:37:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://ukinvestormagazine.co.uk/wp-content/uploads/2025/05/cropped-favicon-96-96-32x32.jpg</url>
	<title>High street Archives - UK Investor Magazine</title>
	<link>https://ukinvestormagazine.co.uk/tag/high-street/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WH Smith benefits from increased travel as high street sales slow</title>
		<link>https://ukinvestormagazine.co.uk/wh-smith-travel-benefits-from-rise-in-passenger-numbers-high-street-sector-disappoints/</link>
					<comments>https://ukinvestormagazine.co.uk/wh-smith-travel-benefits-from-rise-in-passenger-numbers-high-street-sector-disappoints/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Wed, 07 Sep 2022 08:46:42 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[High street]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London stocks]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK market]]></category>
		<category><![CDATA[WH Smith]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58401</guid>

					<description><![CDATA[<img width="300" height="199" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/WH-Smith-07092022-300x199.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/WH-Smith-07092022-300x199.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/WH-Smith-07092022-768x510.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/WH-Smith-07092022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/WH-Smith-07092022-600x398.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/WH-Smith-07092022-696x462.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/WH-Smith-07092022-633x420.jpg 633w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/WH-Smith-07092022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>WH Smith shares slid 2.8% to 1,436.6p in early morning trading on Wednesday, after the franchise reported strong FY 2022 travel sector performance, alongside a HY2 impact to its high street business following disruptions to its funkypigeon.com greeting card segment. WH Smith confirmed its FY 2022 trading was in line with management expectations, with HY1 [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/wh-smith-travel-benefits-from-rise-in-passenger-numbers-high-street-sector-disappoints/">WH Smith benefits from increased travel as high street sales slow</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/wh-smith-travel-benefits-from-rise-in-passenger-numbers-high-street-sector-disappoints/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WH Smith shares rise as company returns to pre-pandemic revenues</title>
		<link>https://ukinvestormagazine.co.uk/wh-smith-shares-rise-as-company-returns-to-pre-pandemic-revenues/</link>
					<comments>https://ukinvestormagazine.co.uk/wh-smith-shares-rise-as-company-returns-to-pre-pandemic-revenues/#comments</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Wed, 15 Jun 2022 08:41:49 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[High street]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London stocks]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK market]]></category>
		<category><![CDATA[whsmith]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=54588</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/WHSmith-15062022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/WHSmith-15062022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/WHSmith-15062022-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/WHSmith-15062022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/WHSmith-15062022-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/WHSmith-15062022-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/WHSmith-15062022-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/WHSmith-15062022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>WH Smith shares were up 5.8% to 1,438p in early morning trading after the company announced that it achieved group revenue ahead of 2019 levels for the first time at 107% for the 15 weeks to 11 June 2022. The company reported strong performance in its travel sector, with a 123% boost ahead of 2019 [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/wh-smith-shares-rise-as-company-returns-to-pre-pandemic-revenues/">WH Smith shares rise as company returns to pre-pandemic revenues</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/wh-smith-shares-rise-as-company-returns-to-pre-pandemic-revenues/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Next announces 285% surge in retail growth, online sales fall</title>
		<link>https://ukinvestormagazine.co.uk/next-announces-285-surge-in-retail-growth-online-sales-fall/</link>
					<comments>https://ukinvestormagazine.co.uk/next-announces-285-surge-in-retail-growth-online-sales-fall/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Thu, 05 May 2022 08:27:44 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[High street]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[UK retail sales]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=52428</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/05/Next-05052022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/05/Next-05052022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/05/Next-05052022-768x513.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/05/Next-05052022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/05/Next-05052022-600x401.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/05/Next-05052022-696x465.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/05/Next-05052022-629x420.jpg 629w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/05/Next-05052022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Next shares were up 0.7% to 6,132p in early morning trading on Thursday following the fashion group&#8217;s Q1 2022 trading update, which reported a giant leap of 285% in retail growth. Next announced a 21.3% increase in total product full price sales, in line with the company&#8217;s guidance for the period, and an 11% decrease [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/next-announces-285-surge-in-retail-growth-online-sales-fall/">Next announces 285% surge in retail growth, online sales fall</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/next-announces-285-surge-in-retail-growth-online-sales-fall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Christmas shopping hit as Brits opt to save</title>
		<link>https://ukinvestormagazine.co.uk/christmas-shopping-hit-as-brits-opt-to-save/</link>
					<comments>https://ukinvestormagazine.co.uk/christmas-shopping-hit-as-brits-opt-to-save/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Mon, 21 Dec 2020 13:39:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[British high street]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas gifts]]></category>
		<category><![CDATA[Christmas shopping]]></category>
		<category><![CDATA[High street]]></category>
		<category><![CDATA[money saving]]></category>
		<category><![CDATA[Nottingham Building Society]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[UK highstreet]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=33892</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Christmas-shopping-hit-as-Brits-opt-to-save-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Christmas-shopping-hit-as-Brits-opt-to-save-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Christmas-shopping-hit-as-Brits-opt-to-save-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Christmas-shopping-hit-as-Brits-opt-to-save-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Christmas-shopping-hit-as-Brits-opt-to-save-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Christmas-shopping-hit-as-Brits-opt-to-save-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Christmas-shopping-hit-as-Brits-opt-to-save-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Christmas-shopping-hit-as-Brits-opt-to-save.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>New research from the Nottingham Building Society has revealed the impact of the coronavirus pandemic on how much Brits plan to spend on their Christmas shopping. Even before the recently announced Tier 4 restrictions on London and the South-East, 19% of people said that they expect to spend ‘significantly’ less this Christmas than they did [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/christmas-shopping-hit-as-brits-opt-to-save/">Christmas shopping hit as Brits opt to save</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/christmas-shopping-hit-as-brits-opt-to-save/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inflation rate falls amid lower clothing prices</title>
		<link>https://ukinvestormagazine.co.uk/inflation-rate-falls-amid-lower-clothing-prices/</link>
					<comments>https://ukinvestormagazine.co.uk/inflation-rate-falls-amid-lower-clothing-prices/#respond</comments>
		
		<dc:creator><![CDATA[Safiya Bashir]]></dc:creator>
		<pubDate>Wed, 16 Dec 2020 09:36:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[High street]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[ONS]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=33760</guid>

					<description><![CDATA[<img width="300" height="225" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/inflation-down-161220-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="inflation" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/inflation-down-161220-300x225.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/inflation-down-161220-768x575.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/inflation-down-161220-150x112.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/inflation-down-161220-600x449.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/inflation-down-161220-696x521.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/inflation-down-161220-561x420.jpg 561w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/inflation-down-161220-80x60.jpg 80w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/inflation-down-161220-160x120.jpg 160w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/inflation-down-161220-265x198.jpg 265w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/inflation-down-161220-530x396.jpg 530w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/inflation-down-161220.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>UK inflation rate fell from 0.7% to 0.3% in November amid Black Friday sales. New figures from the Office for National Statistics (ONS) showed the dip in inflation rate and said it was due to retailers slashing the prices of clothing and footwear throughout the second wave of the pandemic. Whilst spending and prices would [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/inflation-rate-falls-amid-lower-clothing-prices/">Inflation rate falls amid lower clothing prices</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/inflation-rate-falls-amid-lower-clothing-prices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Caffè Nero launches CVA after pandemic &#8220;decimates&#8221; trading</title>
		<link>https://ukinvestormagazine.co.uk/caffe-nero-launches-cva-after-pandemic-decimates-trading/</link>
					<comments>https://ukinvestormagazine.co.uk/caffe-nero-launches-cva-after-pandemic-decimates-trading/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Fri, 13 Nov 2020 17:38:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Caffè Nero]]></category>
		<category><![CDATA[CVA]]></category>
		<category><![CDATA[High street]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[struggle]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=32636</guid>

					<description><![CDATA[<img width="300" height="169" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Caffè-Nero-launches-CVA-after-pandemic-22decimates22-trading-300x169.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Caffè-Nero-launches-CVA-after-pandemic-22decimates22-trading-300x169.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Caffè-Nero-launches-CVA-after-pandemic-22decimates22-trading-768x432.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Caffè-Nero-launches-CVA-after-pandemic-22decimates22-trading-746x420.jpg 746w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Caffè-Nero-launches-CVA-after-pandemic-22decimates22-trading-640x360.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Caffè-Nero-launches-CVA-after-pandemic-22decimates22-trading-681x383.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Caffè-Nero-launches-CVA-after-pandemic-22decimates22-trading.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>High street coffee shop chain Caffé Nero has launched a Company Voluntary Agreement (CVA) amid a major restructuring drive as the firm battles to avoid job losses and store closures. The impact of the Covid-19 pandemic has reportedly &#8220;decimated trading&#8221;, and that despite surviving the first lockdown, the current firebreak has forced the chain to [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/caffe-nero-launches-cva-after-pandemic-decimates-trading/">Caffè Nero launches CVA after pandemic &#8220;decimates&#8221; trading</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/caffe-nero-launches-cva-after-pandemic-decimates-trading/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jobs on the line as Edinburgh Woollen Mill and Ponden Home collapse</title>
		<link>https://ukinvestormagazine.co.uk/jobs-on-the-line-as-edinburgh-woollen-mill-and-ponden-home-collapse/</link>
					<comments>https://ukinvestormagazine.co.uk/jobs-on-the-line-as-edinburgh-woollen-mill-and-ponden-home-collapse/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Fri, 06 Nov 2020 20:42:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[closures]]></category>
		<category><![CDATA[Edinburgh Woollen Mill]]></category>
		<category><![CDATA[EWM Group]]></category>
		<category><![CDATA[FRP]]></category>
		<category><![CDATA[High street]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Ponden Home]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=32457</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Jobs-on-the-line-as-Edinburgh-Woollen-Mill-and-Ponden-Home-collapse-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Jobs-on-the-line-as-Edinburgh-Woollen-Mill-and-Ponden-Home-collapse-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Jobs-on-the-line-as-Edinburgh-Woollen-Mill-and-Ponden-Home-collapse-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Jobs-on-the-line-as-Edinburgh-Woollen-Mill-and-Ponden-Home-collapse-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Jobs-on-the-line-as-Edinburgh-Woollen-Mill-and-Ponden-Home-collapse-537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Jobs-on-the-line-as-Edinburgh-Woollen-Mill-and-Ponden-Home-collapse-640x427.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Jobs-on-the-line-as-Edinburgh-Woollen-Mill-and-Ponden-Home-collapse-681x454.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/11/Jobs-on-the-line-as-Edinburgh-Woollen-Mill-and-Ponden-Home-collapse.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>More than 2,900 employees are now at risk of losing their jobs after it was announced on Friday that clothing retailer Edinburgh Woollen Mill and homeware suppliers Ponden Home have fallen into administration. Both brands are owned by EWM Group, which is still negotiating a potential rescue deal that could save its remaining brands &#8211; [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/jobs-on-the-line-as-edinburgh-woollen-mill-and-ponden-home-collapse/">Jobs on the line as Edinburgh Woollen Mill and Ponden Home collapse</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/jobs-on-the-line-as-edinburgh-woollen-mill-and-ponden-home-collapse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High street could miss Black Friday rush with 85% of consumers set to shop online</title>
		<link>https://ukinvestormagazine.co.uk/high-street-could-miss-black-friday-rush-with-85-of-consumers-set-to-shop-online/</link>
					<comments>https://ukinvestormagazine.co.uk/high-street-could-miss-black-friday-rush-with-85-of-consumers-set-to-shop-online/#comments</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Tue, 27 Oct 2020 23:11:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[High street]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[restrictions]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[sales]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=32103</guid>

					<description><![CDATA[<img width="300" height="166" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Black-Friday-sale-300x166.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Black-Friday-sale-300x166.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Black-Friday-sale-768x425.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Black-Friday-sale-758x420.jpg 758w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Black-Friday-sale-640x355.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Black-Friday-sale-681x377.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Black-Friday-sale.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>With lockdown restrictions seemingly implemented and changed every few weeks, high street businesses have been at the receiving end of the COVID pandemic, and this situation is unlikely to change any time soon, as shoppers look to embrace online shopping during Black Friday sales. According to new research published by money.co.uk, 77% of UK adults [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/high-street-could-miss-black-friday-rush-with-85-of-consumers-set-to-shop-online/">High street could miss Black Friday rush with 85% of consumers set to shop online</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/high-street-could-miss-black-friday-rush-with-85-of-consumers-set-to-shop-online/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Did retail sales really bounce back in September?</title>
		<link>https://ukinvestormagazine.co.uk/did-retail-sales-really-bounce-back-in-september/</link>
					<comments>https://ukinvestormagazine.co.uk/did-retail-sales-really-bounce-back-in-september/#comments</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Fri, 23 Oct 2020 15:21:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[direct to consumer]]></category>
		<category><![CDATA[High street]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[restrictions]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[supermarkets]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=32037</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Retail-Oxford-Street-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Retail-Oxford-Street-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Retail-Oxford-Street-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Retail-Oxford-Street-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Retail-Oxford-Street-537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Retail-Oxford-Street-640x427.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Retail-Oxford-Street-681x454.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Retail-Oxford-Street.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>As reported by the BBC and many other major outlets, UK retail sales increased for the fifth consecutive month in September, with sales volumes rising by 1.5% mon-on-month, according to the ONS. While fuel sales remained down, the growth was led by higher-than-average consumer spend on groceries, DIY goods and garden supplies. According to the [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/did-retail-sales-really-bounce-back-in-september/">Did retail sales really bounce back in September?</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/did-retail-sales-really-bounce-back-in-september/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>TSB shares unfazed as 164 stores shut, 1,000 jobs cut</title>
		<link>https://ukinvestormagazine.co.uk/tsb-shares-unfazed-as-164-stores-shut-1000-jobs-cut/</link>
					<comments>https://ukinvestormagazine.co.uk/tsb-shares-unfazed-as-164-stores-shut-1000-jobs-cut/#comments</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Wed, 30 Sep 2020 14:10:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Banco Sabadell]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[closures]]></category>
		<category><![CDATA[High street]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[redundancies]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[TSB]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=31340</guid>

