<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MirriAd advertising Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestormagazine.co.uk/tag/mirriad-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/tag/mirriad-advertising/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Mon, 30 Mar 2026 10:07:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://ukinvestormagazine.co.uk/wp-content/uploads/2025/05/cropped-favicon-96-96-32x32.jpg</url>
	<title>MirriAd advertising Archives - UK Investor Magazine</title>
	<link>https://ukinvestormagazine.co.uk/tag/mirriad-advertising/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AIM movers: Abingdon Health wins US contracts and Mirriad Advertising running out of cash</title>
		<link>https://ukinvestormagazine.co.uk/aim-movers-abingdon-health-wins-us-contracts-and-mirriad-advertising-running-out-of-cash/</link>
					<comments>https://ukinvestormagazine.co.uk/aim-movers-abingdon-health-wins-us-contracts-and-mirriad-advertising-running-out-of-cash/#comments</comments>
		
		<dc:creator><![CDATA[Andrew Hore]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 10:07:16 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Abingdon Health]]></category>
		<category><![CDATA[AOTI]]></category>
		<category><![CDATA[Bioventix]]></category>
		<category><![CDATA[Directa Plus]]></category>
		<category><![CDATA[MirriAd advertising]]></category>
		<category><![CDATA[pri0r1ty Intelligence]]></category>
		<category><![CDATA[Pulsar Helium Inc]]></category>
		<category><![CDATA[spectra systems]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=87290</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/03/Abingdon-Health-MoU-29-3-22-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/03/Abingdon-Health-MoU-29-3-22-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/03/Abingdon-Health-MoU-29-3-22-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/03/Abingdon-Health-MoU-29-3-22-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/03/Abingdon-Health-MoU-29-3-22-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/03/Abingdon-Health-MoU-29-3-22-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/03/Abingdon-Health-MoU-29-3-22-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/03/Abingdon-Health-MoU-29-3-22.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Pulsar Helium (LON: PLSR) executive chair Neil Herbert exercised nearly 1.6 million options at C$0.45 each, raising C$719,000 for the company. The share price increased 17.5% to 121p. Abingdon Health (LON: ABDX) has won a series of contracts worth £4.8m with a US client. This covers the development of multiplex quantitative lateral flow assay systems [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/aim-movers-abingdon-health-wins-us-contracts-and-mirriad-advertising-running-out-of-cash/">AIM movers: Abingdon Health wins US contracts and Mirriad Advertising running out of cash</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/aim-movers-abingdon-health-wins-us-contracts-and-mirriad-advertising-running-out-of-cash/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>AIM movers: Pipehawk sells loss maker and Crimson Tide loses contract</title>
		<link>https://ukinvestormagazine.co.uk/aim-movers-pipehawk-sells-loss-maker-and-crimson-tide-loses-contract/</link>
					<comments>https://ukinvestormagazine.co.uk/aim-movers-pipehawk-sells-loss-maker-and-crimson-tide-loses-contract/#comments</comments>
		
		<dc:creator><![CDATA[Andrew Hore]]></dc:creator>
		<pubDate>Wed, 24 Dec 2025 15:11:37 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Bezant Resources]]></category>
		<category><![CDATA[Celsius Resources]]></category>
		<category><![CDATA[Crimson Tide]]></category>
		<category><![CDATA[Firering Strategic Minerals]]></category>
		<category><![CDATA[Litigation Capital Management]]></category>
		<category><![CDATA[MirriAd advertising]]></category>
		<category><![CDATA[Mothercare]]></category>
		<category><![CDATA[Pipehawk]]></category>
		<category><![CDATA[Reabold Resources]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=85481</guid>

					<description><![CDATA[<img width="300" height="176" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2018/09/Crimson-Tide-contract-wins-and-recruitment-announcements--300x176.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2018/09/Crimson-Tide-contract-wins-and-recruitment-announcements--300x176.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2018/09/Crimson-Tide-contract-wins-and-recruitment-announcements--768x451.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2018/09/Crimson-Tide-contract-wins-and-recruitment-announcements--716x420.jpg 716w, https://ukinvestormagazine.co.uk/wp-content/uploads/2018/09/Crimson-Tide-contract-wins-and-recruitment-announcements--640x376.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2018/09/Crimson-Tide-contract-wins-and-recruitment-announcements--681x400.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2018/09/Crimson-Tide-contract-wins-and-recruitment-announcements-.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Pipehawk (LON: PIP) is selling Utsi Electronics to Hong Kong company Leidi Global Supply for £1m. A £25,000 deposit has been paid. This subsidiary lost £464,000 last year. Tripping that out, Pipehawk would have made a pre-tax profit of £154,000. This leaves utility infrastructure detection company Adien and rail-focused Thomson Engineering Design. The share price [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/aim-movers-pipehawk-sells-loss-maker-and-crimson-tide-loses-contract/">AIM movers: Pipehawk sells loss maker and Crimson Tide loses contract</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/aim-movers-pipehawk-sells-loss-maker-and-crimson-tide-loses-contract/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>AIM movers: Strix transforms balance sheet with Billi sale and good news for Caledonia Mining</title>
		<link>https://ukinvestormagazine.co.uk/aim-movers-strix-transforms-balance-sheet-with-billi-sale-and-good-news-for-caledonia-mining/</link>
					<comments>https://ukinvestormagazine.co.uk/aim-movers-strix-transforms-balance-sheet-with-billi-sale-and-good-news-for-caledonia-mining/#comments</comments>
		
		<dc:creator><![CDATA[Andrew Hore]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 11:29:12 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Caledonia Mining]]></category>
		<category><![CDATA[Conygar Investment Company]]></category>
		<category><![CDATA[Fusion Antibodies]]></category>
		<category><![CDATA[MirriAd advertising]]></category>
		<category><![CDATA[Plexus]]></category>
		<category><![CDATA[Quantum Helium]]></category>
		<category><![CDATA[Strix]]></category>
		<category><![CDATA[The Revel Collective]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=85436</guid>

					<description><![CDATA[<img width="212" height="300" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2025/12/strix-22-212x300.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2025/12/strix-22-212x300.jpg 212w, https://ukinvestormagazine.co.uk/wp-content/uploads/2025/12/strix-22-297x420.jpg 297w, https://ukinvestormagazine.co.uk/wp-content/uploads/2025/12/strix-22-595x840.jpg 595w, https://ukinvestormagazine.co.uk/wp-content/uploads/2025/12/strix-22-150x212.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2025/12/strix-22-300x424.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2025/12/strix-22.jpg 596w" sizes="(max-width: 212px) 100vw, 212px" /><p>Quantum Helium (LON: QHE) says an independent resource report where the best estimate for the Coyote Wash project in Colorado is 0.97bcf of gross recoverable helium. This takes the gross recoverable resource of the company’s projects to 1.1bcf, which have a gross value of $330m. There are also potential oil resources of up to 750,000 [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/aim-movers-strix-transforms-balance-sheet-with-billi-sale-and-good-news-for-caledonia-mining/">AIM movers: Strix transforms balance sheet with Billi sale and good news for Caledonia Mining</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/aim-movers-strix-transforms-balance-sheet-with-billi-sale-and-good-news-for-caledonia-mining/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>AIM movers: Metals One buying uranium assets from Thor Energy and higher loss at LifeSafe</title>
		<link>https://ukinvestormagazine.co.uk/aim-movers-metals-one-buying-uranium-assets-from-thor-energy-and-higher-loss-at-lifesafe/</link>
					<comments>https://ukinvestormagazine.co.uk/aim-movers-metals-one-buying-uranium-assets-from-thor-energy-and-higher-loss-at-lifesafe/#comments</comments>
		
		<dc:creator><![CDATA[Andrew Hore]]></dc:creator>
		<pubDate>Fri, 25 Jul 2025 10:11:01 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[cap-xx]]></category>
		<category><![CDATA[FIH Group]]></category>
		<category><![CDATA[LifeSafe Holdings]]></category>
		<category><![CDATA[Metals One]]></category>
		<category><![CDATA[MirriAd advertising]]></category>
		<category><![CDATA[pri0r1ty Intelligence]]></category>
		<category><![CDATA[Thor Energy]]></category>
		<category><![CDATA[Zenova]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=82327</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2019/07/Thor-Mining-Vanadium-mine-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2019/07/Thor-Mining-Vanadium-mine-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/07/Thor-Mining-Vanadium-mine-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/07/Thor-Mining-Vanadium-mine-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/07/Thor-Mining-Vanadium-mine-537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/07/Thor-Mining-Vanadium-mine-640x427.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/07/Thor-Mining-Vanadium-mine-681x454.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/07/Thor-Mining-Vanadium-mine.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Daniel Holliday has raised his shareholding in supercapacitor technology company Cap-XX (LON: CPX) from 5.18% to 8.19%. The share price rose 8.33% to 0.39p. Metals One (LON: MET1) has agreed terms to buy 75% of two US companies with uranium and vanadium claims in Colorado and Utah. There is a 12-month option to acquire the [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/aim-movers-metals-one-buying-uranium-assets-from-thor-energy-and-higher-loss-at-lifesafe/">AIM movers: Metals One buying uranium assets from Thor Energy and higher loss at LifeSafe</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/aim-movers-metals-one-buying-uranium-assets-from-thor-energy-and-higher-loss-at-lifesafe/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>AIM movers: Mirriad Advertising raises cash secures US joint venture</title>
		<link>https://ukinvestormagazine.co.uk/aim-movers-mirriad-advertising-raises-cash-secures-us-joint-venture/</link>
					<comments>https://ukinvestormagazine.co.uk/aim-movers-mirriad-advertising-raises-cash-secures-us-joint-venture/#comments</comments>
		
		<dc:creator><![CDATA[Andrew Hore]]></dc:creator>
		<pubDate>Fri, 16 May 2025 23:18:16 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[88 Energy]]></category>
		<category><![CDATA[Belluscura]]></category>
		<category><![CDATA[braveheart investment]]></category>
		<category><![CDATA[cap-xx]]></category>
		<category><![CDATA[Eden Research]]></category>
		<category><![CDATA[Empyrean Energy]]></category>
		<category><![CDATA[Metals One]]></category>
		<category><![CDATA[MirriAd advertising]]></category>
		<category><![CDATA[Versarien]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=80961</guid>

					<description><![CDATA[<img width="300" height="286" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2015/07/AIM-Market-300x286.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2015/07/AIM-Market-300x286.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2015/07/AIM-Market-440x420.jpg 440w, https://ukinvestormagazine.co.uk/wp-content/uploads/2015/07/AIM-Market-640x610.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2015/07/AIM-Market-681x649.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2015/07/AIM-Market.jpg 885w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Shares in portable oxygen device developer Belluscura (LON: BELL) rebounded 72.7% to 0.95p following the previous week’s announcement of a strategic review of the business and it is well above the level prior to the statement. There is a shortage of working capital. There was cash of $1m and $790,000 of debt at the end [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/aim-movers-mirriad-advertising-raises-cash-secures-us-joint-venture/">AIM movers: Mirriad Advertising raises cash secures US joint venture</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/aim-movers-mirriad-advertising-raises-cash-secures-us-joint-venture/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>AIM movers: Staffline secures new contract and eEnergy partner providing growth funding</title>
		<link>https://ukinvestormagazine.co.uk/aim-movers-staffline-secures-new-contract-and-eenergy-partner-providing-growth-funding/</link>
					<comments>https://ukinvestormagazine.co.uk/aim-movers-staffline-secures-new-contract-and-eenergy-partner-providing-growth-funding/#respond</comments>
		
		<dc:creator><![CDATA[Andrew Hore]]></dc:creator>
		<pubDate>Fri, 16 May 2025 09:52:25 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Character Group]]></category>
		<category><![CDATA[eEnergy Group]]></category>
		<category><![CDATA[Empyrean Energy]]></category>
		<category><![CDATA[MirriAd advertising]]></category>
		<category><![CDATA[Mosman Oil and Gas]]></category>
		<category><![CDATA[Solid State]]></category>
		<category><![CDATA[Staffline]]></category>
		<category><![CDATA[Sunda Energy]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=80947</guid>

					<description><![CDATA[<img width="300" height="206" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/01/green-fund-hsbc-300x206.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/01/green-fund-hsbc-300x206.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/01/green-fund-hsbc-768x528.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/01/green-fund-hsbc-150x103.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/01/green-fund-hsbc-218x150.jpg 218w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/01/green-fund-hsbc-436x300.jpg 436w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/01/green-fund-hsbc-600x412.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/01/green-fund-hsbc-696x478.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/01/green-fund-hsbc-611x420.jpg 611w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/01/green-fund-hsbc-100x70.jpg 100w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/01/green-fund-hsbc.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Mirriad Advertising (LON: MIRI) raised a further £100,000 via a retail offer at 0.01p/share. That takes the money raised to £1.6m. The share price recovered 26.1% to 0.0145p but it has still nearly halved over the past week. Energy as a service provider eEnergy Group (LON: EAAS) has entered a partnership with US-based energy as [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/aim-movers-staffline-secures-new-contract-and-eenergy-partner-providing-growth-funding/">AIM movers: Staffline secures new contract and eEnergy partner providing growth funding</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/aim-movers-staffline-secures-new-contract-and-eenergy-partner-providing-growth-funding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AIM movers: H&#038;T recommends bid and Empyrean Energy well plugged</title>
		<link>https://ukinvestormagazine.co.uk/aim-movers-ht-recommends-bid-and-empyrean-energy-well-plugged/</link>
					<comments>https://ukinvestormagazine.co.uk/aim-movers-ht-recommends-bid-and-empyrean-energy-well-plugged/#comments</comments>
		
		<dc:creator><![CDATA[Andrew Hore]]></dc:creator>
		<pubDate>Wed, 14 May 2025 10:55:05 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[ARC Minerals]]></category>
		<category><![CDATA[corcel]]></category>
		<category><![CDATA[Empyrean Energy]]></category>
		<category><![CDATA[H & T]]></category>
		<category><![CDATA[Metals One]]></category>
		<category><![CDATA[MirriAd advertising]]></category>
		<category><![CDATA[Tertiary Minerals]]></category>
		<category><![CDATA[Versarien]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=80884</guid>

					<description><![CDATA[<img width="300" height="202" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2024/05/shutterstock_1774489103-300x202.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2024/05/shutterstock_1774489103-300x202.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/05/shutterstock_1774489103-1024x689.jpg 1024w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/05/shutterstock_1774489103-768x517.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/05/shutterstock_1774489103-1536x1033.jpg 1536w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/05/shutterstock_1774489103-2048x1377.jpg 2048w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/05/shutterstock_1774489103-150x101.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/05/shutterstock_1774489103-600x404.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/05/shutterstock_1774489103-696x468.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/05/shutterstock_1774489103-1392x936.jpg 1392w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/05/shutterstock_1774489103-1068x718.jpg 1068w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/05/shutterstock_1774489103-1920x1291.jpg 1920w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Pawnbroker H&#38;T (LON: HAT) is recommending a 650p/share cash bid from FirstCash and shareholders will also receive the previously announced 11p/share final dividend. This values H&#38;T at £297m. FirstCash operates pawnbrokers in the US and Latin America and this deal will take it into the UK. The additional backing could accelerate expansion. H&#38;T rejected the [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/aim-movers-ht-recommends-bid-and-empyrean-energy-well-plugged/">AIM movers: H&amp;T recommends bid and Empyrean Energy well plugged</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/aim-movers-ht-recommends-bid-and-empyrean-energy-well-plugged/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>AIM weekly movers: Positive trading news for CT Automotive</title>
		<link>https://ukinvestormagazine.co.uk/aim-weekly-movers-positive-trading-news-for-ct-automotive/</link>
					<comments>https://ukinvestormagazine.co.uk/aim-weekly-movers-positive-trading-news-for-ct-automotive/#comments</comments>
		
		<dc:creator><![CDATA[Andrew Hore]]></dc:creator>
		<pubDate>Sun, 11 May 2025 00:25:10 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Argentex]]></category>
		<category><![CDATA[CT Automotive]]></category>
		<category><![CDATA[MirriAd advertising]]></category>
		<category><![CDATA[Ocean Harvest Technology]]></category>
		<category><![CDATA[Riverfort Global Opportunities]]></category>
		<category><![CDATA[Surface Transforms]]></category>
		<category><![CDATA[Symphony Environmental]]></category>
		<category><![CDATA[Zoo Digital]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=80786</guid>

					<description><![CDATA[<img width="300" height="286" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2015/07/AIM-Market-300x286.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2015/07/AIM-Market-300x286.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2015/07/AIM-Market-440x420.jpg 440w, https://ukinvestormagazine.co.uk/wp-content/uploads/2015/07/AIM-Market-640x610.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2015/07/AIM-Market-681x649.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2015/07/AIM-Market.jpg 885w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Degradable plastics developer Symphony Environmental Technologies (LON: SYM) has raised £2.5m at 20p/share from Quantum Leap Capital. The subscription will be in two tranches and Quantum Leap Capital will have a 5.26% stake. The subscription price is more than double the market price even after a 123% jump to 7.25p. Trading in RiverFort Global Opportunities [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/aim-weekly-movers-positive-trading-news-for-ct-automotive/">AIM weekly movers: Positive trading news for CT Automotive</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/aim-weekly-movers-positive-trading-news-for-ct-automotive/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>AIM movers: Belluscura strategic review and potential Brave Bison purchase from Centaur Media</title>
		<link>https://ukinvestormagazine.co.uk/aim-movers-belluscura-strategic-review-and-potential-brave-bison-purchase-from-centaur-media/</link>
					<comments>https://ukinvestormagazine.co.uk/aim-movers-belluscura-strategic-review-and-potential-brave-bison-purchase-from-centaur-media/#comments</comments>
		
		<dc:creator><![CDATA[Andrew Hore]]></dc:creator>
		<pubDate>Fri, 09 May 2025 10:59:45 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Belluscura]]></category>
		<category><![CDATA[BP Marsh]]></category>
		<category><![CDATA[Brave Bison]]></category>
		<category><![CDATA[Coro Energy]]></category>
		<category><![CDATA[Lords Group Trading]]></category>
		<category><![CDATA[MirriAd advertising]]></category>
		<category><![CDATA[Physiomics]]></category>
		<category><![CDATA[Riverfort Global Opportunities]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=80777</guid>

					<description><![CDATA[<img width="300" height="186" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Belluscura-update-300x186.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Belluscura-update-300x186.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Belluscura-update-768x475.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Belluscura-update-150x93.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Belluscura-update-600x371.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Belluscura-update-696x431.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Belluscura-update-679x420.jpg 679w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Belluscura-update-356x220.jpg 356w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Belluscura-update-712x440.jpg 712w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Belluscura-update.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Trading in RiverFort Global Opportunities (LON: RGO) shares recommenced following the publication of details of the acquisition of the healthy snacks operations of Aquis-quoted S-Ventures (LON: SVEN) for 466.7 million shares and a £1m placing at 0.75p/share. A loan is being converted into 356.3 million shares. RiverFort will be able to provide cash to grow [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/aim-movers-belluscura-strategic-review-and-potential-brave-bison-purchase-from-centaur-media/">AIM movers: Belluscura strategic review and potential Brave Bison purchase from Centaur Media</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
