<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newmark Security Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestormagazine.co.uk/tag/newmark-security/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/tag/newmark-security/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Thu, 04 Sep 2025 11:24:01 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://ukinvestormagazine.co.uk/wp-content/uploads/2025/05/cropped-favicon-96-96-32x32.jpg</url>
	<title>Newmark Security Archives - UK Investor Magazine</title>
	<link>https://ukinvestormagazine.co.uk/tag/newmark-security/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AIM movers: Potential extended use for Shield Therapeutics&#8217; ACCRUFeR iron deficiency treatment and ex-dividends</title>
		<link>https://ukinvestormagazine.co.uk/aim-movers-potential-extended-use-for-shield-therapeutics-accrufer-iron-deficiency-treatment-and-ex-dividends/</link>
					<comments>https://ukinvestormagazine.co.uk/aim-movers-potential-extended-use-for-shield-therapeutics-accrufer-iron-deficiency-treatment-and-ex-dividends/#respond</comments>
		
		<dc:creator><![CDATA[Andrew Hore]]></dc:creator>
		<pubDate>Thu, 04 Sep 2025 11:24:00 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Block Energy]]></category>
		<category><![CDATA[Eco Buildings Group]]></category>
		<category><![CDATA[Essensys]]></category>
		<category><![CDATA[Fusion Antibodies]]></category>
		<category><![CDATA[Jet2]]></category>
		<category><![CDATA[Newmark Security]]></category>
		<category><![CDATA[Oxford BioDynamics]]></category>
		<category><![CDATA[Savannah Resources]]></category>
		<category><![CDATA[Shield Therapeutics]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=83192</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2019/01/Shield-Therapeutics-shares-rise-on-iron-deficiency-study-developments--300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2019/01/Shield-Therapeutics-shares-rise-on-iron-deficiency-study-developments--300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/01/Shield-Therapeutics-shares-rise-on-iron-deficiency-study-developments--768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/01/Shield-Therapeutics-shares-rise-on-iron-deficiency-study-developments--630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/01/Shield-Therapeutics-shares-rise-on-iron-deficiency-study-developments--537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/01/Shield-Therapeutics-shares-rise-on-iron-deficiency-study-developments--640x427.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/01/Shield-Therapeutics-shares-rise-on-iron-deficiency-study-developments--681x454.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/01/Shield-Therapeutics-shares-rise-on-iron-deficiency-study-developments-.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Shield Therapeutics (LON: STX) says the US FDA has accepted ACCRUFeR as a clinical supplement and assigned priority review to extend coverage to children with iron deficiency anaemia. Approval could be received in 2026. This follows positive results from a phase 3 paediatric clinical trial. The share price jumped 32.5% to 8.35p. Block Energy (LON: [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/aim-movers-potential-extended-use-for-shield-therapeutics-accrufer-iron-deficiency-treatment-and-ex-dividends/">AIM movers: Potential extended use for Shield Therapeutics&#8217; ACCRUFeR iron deficiency treatment and ex-dividends</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/aim-movers-potential-extended-use-for-shield-therapeutics-accrufer-iron-deficiency-treatment-and-ex-dividends/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AIM movers: Newmark Security revenues dip and ex-dividends</title>
		<link>https://ukinvestormagazine.co.uk/aim-movers-newmark-security-revenues-dip-and-ex-dividends/</link>
					<comments>https://ukinvestormagazine.co.uk/aim-movers-newmark-security-revenues-dip-and-ex-dividends/#respond</comments>
		
		<dc:creator><![CDATA[Andrew Hore]]></dc:creator>
		<pubDate>Thu, 25 Jan 2024 12:00:09 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Animalcare]]></category>
		<category><![CDATA[Helium One Global]]></category>
		<category><![CDATA[kromek]]></category>
		<category><![CDATA[Newmark Security]]></category>
		<category><![CDATA[Petards]]></category>
		<category><![CDATA[Rosslyn Data Technologies]]></category>
		<category><![CDATA[Synergia Energy]]></category>
		<category><![CDATA[Titon]]></category>
		<category><![CDATA[United Oil & Gas]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=70920</guid>

					<description><![CDATA[<img width="300" height="169" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/04/Darktrace-13042022-300x169.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/04/Darktrace-13042022-300x169.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/04/Darktrace-13042022-768x432.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/04/Darktrace-13042022-150x84.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/04/Darktrace-13042022-600x338.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/04/Darktrace-13042022-696x392.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/04/Darktrace-13042022-746x420.jpg 746w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/04/Darktrace-13042022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Helium One Global (LON: HE1) says the Itumbula West-1 has reached its total depth of 961 metres and elevated helium shows have been consistently measured. The helium shows increased in frequency and concentration in fault zones. Formulation evaluation will be done and then drill stem testing across zones of interest. The share price jumped 58.4% [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/aim-movers-newmark-security-revenues-dip-and-ex-dividends/">AIM movers: Newmark Security revenues dip and ex-dividends</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/aim-movers-newmark-security-revenues-dip-and-ex-dividends/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AIM movers: CloudCoCo growth and ex-dividends</title>
		<link>https://ukinvestormagazine.co.uk/aim-movers-cloudcoco-growth-and-ex-dividends/</link>
					<comments>https://ukinvestormagazine.co.uk/aim-movers-cloudcoco-growth-and-ex-dividends/#comments</comments>
		
		<dc:creator><![CDATA[Andrew Hore]]></dc:creator>
		<pubDate>Thu, 27 Oct 2022 13:09:33 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Cambria Africa]]></category>
		<category><![CDATA[CloudCoco]]></category>
		<category><![CDATA[DeepVerge]]></category>
		<category><![CDATA[Egdon Resources]]></category>
		<category><![CDATA[Franchise brands]]></category>
		<category><![CDATA[Inspecs]]></category>
		<category><![CDATA[ITM Power]]></category>
		<category><![CDATA[Newmark Security]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=60101</guid>

					<description><![CDATA[<img width="300" height="169" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2019/06/Zoo-DIgital-cloud-services-300x169.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2019/06/Zoo-DIgital-cloud-services-300x169.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/06/Zoo-DIgital-cloud-services-768x432.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/06/Zoo-DIgital-cloud-services-746x420.jpg 746w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/06/Zoo-DIgital-cloud-services-640x360.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/06/Zoo-DIgital-cloud-services-681x383.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/06/Zoo-DIgital-cloud-services.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Managed IT services provider CloudCoCo (LON: CLCO) trebled revenues to £24m in the year to September 2022, while EBITDA improved from £745,000 to around £1m. There were four acquisitions in late 2021 so they contributed to the growth. Investment is sales is starting to pay off and there should be further growth in revenues and [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/aim-movers-cloudcoco-growth-and-ex-dividends/">AIM movers: CloudCoCo growth and ex-dividends</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/aim-movers-cloudcoco-growth-and-ex-dividends/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
	</channel>
</rss>
