<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>performance Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestormagazine.co.uk/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/tag/performance/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Mon, 07 Sep 2020 10:46:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://ukinvestormagazine.co.uk/wp-content/uploads/2025/05/cropped-favicon-96-96-32x32.jpg</url>
	<title>performance Archives - UK Investor Magazine</title>
	<link>https://ukinvestormagazine.co.uk/tag/performance/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Primark sales &#8220;exceed expectations&#8221; amid encouraging trade update</title>
		<link>https://ukinvestormagazine.co.uk/primark-sales-exceed-expectations-amid-encouraging-trade-update/</link>
					<comments>https://ukinvestormagazine.co.uk/primark-sales-exceed-expectations-amid-encouraging-trade-update/#comments</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Mon, 07 Sep 2020 10:46:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[AB Foods]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Primark]]></category>
		<category><![CDATA[reopening]]></category>
		<category><![CDATA[sales]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30791</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/09/Primark-sales-22exceed-expectations22-amid-encouraging-trade-update-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/09/Primark-sales-22exceed-expectations22-amid-encouraging-trade-update-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/09/Primark-sales-22exceed-expectations22-amid-encouraging-trade-update-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/09/Primark-sales-22exceed-expectations22-amid-encouraging-trade-update-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/09/Primark-sales-22exceed-expectations22-amid-encouraging-trade-update-537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/09/Primark-sales-22exceed-expectations22-amid-encouraging-trade-update-640x427.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/09/Primark-sales-22exceed-expectations22-amid-encouraging-trade-update-681x454.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/09/Primark-sales-22exceed-expectations22-amid-encouraging-trade-update.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Primark owner Associated British Foods plc (LON:ABF) has released its pre-close trading update for the full year ending September 2020, with emphasis on Primark&#8217;s &#8220;strong&#8221; performance in the fourth quarter, despite the looming impact of the coronavirus pandemic on retail sales. All Primark stores across the UK were reopened in staggered phases between May, June [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/primark-sales-exceed-expectations-amid-encouraging-trade-update/">Primark sales &#8220;exceed expectations&#8221; amid encouraging trade update</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/primark-sales-exceed-expectations-amid-encouraging-trade-update/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>HSBC shares slide as reported income freefalls by 96%</title>
		<link>https://ukinvestormagazine.co.uk/hsbc-shares-slide-as-reported-income-freefalls-by-96/</link>
					<comments>https://ukinvestormagazine.co.uk/hsbc-shares-slide-as-reported-income-freefalls-by-96/#comments</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Mon, 03 Aug 2020 11:59:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[interim]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30303</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/08/HSBC-shares-slide-as-reported-profit-sinks-69-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/08/HSBC-shares-slide-as-reported-profit-sinks-69-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/08/HSBC-shares-slide-as-reported-profit-sinks-69-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/08/HSBC-shares-slide-as-reported-profit-sinks-69-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/08/HSBC-shares-slide-as-reported-profit-sinks-69-537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/08/HSBC-shares-slide-as-reported-profit-sinks-69-640x427.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/08/HSBC-shares-slide-as-reported-profit-sinks-69-681x454.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/08/HSBC-shares-slide-as-reported-profit-sinks-69.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Shares at Europe&#8217;s largest bank HSBC (LON:HSBA) have slid nearly 4% on the back of the company&#8217;s grim 2020 interim results, outlining an alarming 96% drop in net income in the second quarter, down to just $192 million. The company&#8217;s pre-tax profits also plummeted over 80% to $1.1 billion over the same period. Although based [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/hsbc-shares-slide-as-reported-income-freefalls-by-96/">HSBC shares slide as reported income freefalls by 96%</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/hsbc-shares-slide-as-reported-income-freefalls-by-96/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin poised to soar alongside gold, surges past $10,000</title>
		<link>https://ukinvestormagazine.co.uk/bitcoin-poised-to-soar-alongside-gold-surges-past-10000/</link>
					<comments>https://ukinvestormagazine.co.uk/bitcoin-poised-to-soar-alongside-gold-surges-past-10000/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Mon, 27 Jul 2020 14:35:35 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[risk assets]]></category>
		<category><![CDATA[safe-haven]]></category>
		<category><![CDATA[surge]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30209</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/Bitcoin-poised-to-soar-alongside-gold-surges-to-10000-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/Bitcoin-poised-to-soar-alongside-gold-surges-to-10000-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/Bitcoin-poised-to-soar-alongside-gold-surges-to-10000-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/Bitcoin-poised-to-soar-alongside-gold-surges-to-10000-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/Bitcoin-poised-to-soar-alongside-gold-surges-to-10000-537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/Bitcoin-poised-to-soar-alongside-gold-surges-to-10000-640x427.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/Bitcoin-poised-to-soar-alongside-gold-surges-to-10000-681x454.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/07/Bitcoin-poised-to-soar-alongside-gold-surges-to-10000.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Bitcoin &#8211; the world&#8217;s largest cryptocurrency &#8211; rose above $10,000 on Monday for the first time in more than 6 weeks, alongside risk asset gold hitting an all-time high of $1,940. According to Bloomberg, Bitcoin opened at $10,169 at 6am in New York, wavered a little in the early trading hours before rallying to $10,335. [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/bitcoin-poised-to-soar-alongside-gold-surges-past-10000/">Bitcoin poised to soar alongside gold, surges past $10,000</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/bitcoin-poised-to-soar-alongside-gold-surges-past-10000/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
