<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>travel Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestormagazine.co.uk/tag/travel/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/tag/travel/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Wed, 07 Sep 2022 15:37:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://ukinvestormagazine.co.uk/wp-content/uploads/2025/05/cropped-favicon-96-96-32x32.jpg</url>
	<title>travel Archives - UK Investor Magazine</title>
	<link>https://ukinvestormagazine.co.uk/tag/travel/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WH Smith benefits from increased travel as high street sales slow</title>
		<link>https://ukinvestormagazine.co.uk/wh-smith-travel-benefits-from-rise-in-passenger-numbers-high-street-sector-disappoints/</link>
					<comments>https://ukinvestormagazine.co.uk/wh-smith-travel-benefits-from-rise-in-passenger-numbers-high-street-sector-disappoints/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Wed, 07 Sep 2022 08:46:42 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[High street]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London stocks]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK market]]></category>
		<category><![CDATA[WH Smith]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58401</guid>

					<description><![CDATA[<img width="300" height="199" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/WH-Smith-07092022-300x199.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/WH-Smith-07092022-300x199.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/WH-Smith-07092022-768x510.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/WH-Smith-07092022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/WH-Smith-07092022-600x398.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/WH-Smith-07092022-696x462.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/WH-Smith-07092022-633x420.jpg 633w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/WH-Smith-07092022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>WH Smith shares slid 2.8% to 1,436.6p in early morning trading on Wednesday, after the franchise reported strong FY 2022 travel sector performance, alongside a HY2 impact to its high street business following disruptions to its funkypigeon.com greeting card segment. WH Smith confirmed its FY 2022 trading was in line with management expectations, with HY1 [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/wh-smith-travel-benefits-from-rise-in-passenger-numbers-high-street-sector-disappoints/">WH Smith benefits from increased travel as high street sales slow</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/wh-smith-travel-benefits-from-rise-in-passenger-numbers-high-street-sector-disappoints/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wizz Air CFO resigns to &#8216;pursue opportunities outside the company&#8217;</title>
		<link>https://ukinvestormagazine.co.uk/wizz-air-cfo-resigns-to-pursue-opportunities-outside-the-company/</link>
					<comments>https://ukinvestormagazine.co.uk/wizz-air-cfo-resigns-to-pursue-opportunities-outside-the-company/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Mon, 22 Aug 2022 09:21:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Ian Malin]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jourik Hooghe]]></category>
		<category><![CDATA[London stocks]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK market]]></category>
		<category><![CDATA[Wizz Air]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=57675</guid>

					<description><![CDATA[<img width="300" height="194" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/08/Wizz-Air-22082022-300x194.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/08/Wizz-Air-22082022-300x194.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/08/Wizz-Air-22082022-768x496.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/08/Wizz-Air-22082022-150x97.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/08/Wizz-Air-22082022-600x388.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/08/Wizz-Air-22082022-696x450.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/08/Wizz-Air-22082022-650x420.jpg 650w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/08/Wizz-Air-22082022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Wizz Air shares fell 6.2% to 2,183p in late morning trading on Monday after the group announced CFO Jourik Hooghe would be resigning to &#8220;pursue opportunities outside the company.&#8221; Hooghe said he would remain with the company over the transition period until 31 December 2022, after which he will reportedly be replaced by Ian Malin, [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/wizz-air-cfo-resigns-to-pursue-opportunities-outside-the-company/">Wizz Air CFO resigns to &#8216;pursue opportunities outside the company&#8217;</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/wizz-air-cfo-resigns-to-pursue-opportunities-outside-the-company/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hostelworld</title>
		<link>https://ukinvestormagazine.co.uk/hostelworld/</link>
					<comments>https://ukinvestormagazine.co.uk/hostelworld/#respond</comments>
		
		<dc:creator><![CDATA[Andrew Hore]]></dc:creator>
		<pubDate>Wed, 10 Aug 2022 11:59:28 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[hostelworld]]></category>
		<category><![CDATA[LON: HSW]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=57220</guid>

					<description><![CDATA[<img width="300" height="194" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2017/03/eurostar-300x194.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="eurostar" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2017/03/eurostar-300x194.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2017/03/eurostar-768x497.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2017/03/eurostar-649x420.jpg 649w, https://ukinvestormagazine.co.uk/wp-content/uploads/2017/03/eurostar-341x220.jpg 341w, https://ukinvestormagazine.co.uk/wp-content/uploads/2017/03/eurostar-640x414.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2017/03/eurostar-681x441.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2017/03/eurostar.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Online travel agent Hostelworld (LON: HSW) recovered strongly in the first half of 2022 and bookings are getting back to pre-Covid levels. Hostelworld is moving towards sustained profitability and the profit will rise rapidly once the group passes breakeven. In the six months to June 2022, revenues were €28m and the reported pre-tax loss was [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/hostelworld/">Hostelworld</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/hostelworld/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TUI misses return to profit on €75m travel disruption costs</title>
		<link>https://ukinvestormagazine.co.uk/tui-misses-return-to-profit-on-e75m-travel-disruption-costs/</link>
					<comments>https://ukinvestormagazine.co.uk/tui-misses-return-to-profit-on-e75m-travel-disruption-costs/#comments</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Wed, 10 Aug 2022 08:49:59 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London stocks]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[TUI]]></category>
		<category><![CDATA[UK market]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=57174</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/08/TUI-10082022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/08/TUI-10082022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/08/TUI-10082022-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/08/TUI-10082022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/08/TUI-10082022-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/08/TUI-10082022-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/08/TUI-10082022-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/08/TUI-10082022.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>TUI shares slid 1.4% to 141.3p in early morning trading on Wednesday, following a pre-tax loss of €27 million in Q3 2022 from a loss of €669.8 million in Q3 2021. However, TUI reported a revenue growth to €4.4 billion in Q3 2022 against €649.7 year-on-year, linked to rising travel and tourism activity following the [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/tui-misses-return-to-profit-on-e75m-travel-disruption-costs/">TUI misses return to profit on €75m travel disruption costs</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/tui-misses-return-to-profit-on-e75m-travel-disruption-costs/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>National Express swings to £42.3m operating profit in HY1</title>
		<link>https://ukinvestormagazine.co.uk/national-express-swings-back-to-profit-in-hy1/</link>
					<comments>https://ukinvestormagazine.co.uk/national-express-swings-back-to-profit-in-hy1/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Thu, 28 Jul 2022 15:02:03 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London stocks]]></category>
		<category><![CDATA[National Express]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK market]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=56517</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/National-Express-28072022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/National-Express-28072022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/National-Express-28072022-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/National-Express-28072022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/National-Express-28072022-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/National-Express-28072022-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/National-Express-28072022-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/National-Express-28072022.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>National Express shares increased 1.1% to 181.2p in late afternoon trading on Thursday after the travel firm announced a 33.6% revenue growth to £1.3 billion in HY1 2022 against £990 million in HY1 2021, representing its highest revenue in a decade. The company reported an EBITDA spike of 54.3% to £197.8 million from £128.2 million [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/national-express-swings-back-to-profit-in-hy1/">National Express swings to £42.3m operating profit in HY1</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/national-express-swings-back-to-profit-in-hy1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>easyJet revenue grows to £1.7bn as summer holidays drive flight capacity numbers</title>
		<link>https://ukinvestormagazine.co.uk/easyjet-revenue-grows-to-1-7bn-as-summer-holidays-drive-flight-capacity-numbers/</link>
					<comments>https://ukinvestormagazine.co.uk/easyjet-revenue-grows-to-1-7bn-as-summer-holidays-drive-flight-capacity-numbers/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Tue, 26 Jul 2022 08:15:15 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Easyjet]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London stocks]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK market]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=56288</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/easyJet-26072022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/easyJet-26072022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/easyJet-26072022-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/easyJet-26072022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/easyJet-26072022-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/easyJet-26072022-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/easyJet-26072022-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/easyJet-26072022.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>easyJet shares increased 1.2% to 378.7p in early morning trading on Tuesday after the budget airline announced a revenue growth to £1.7 billion in Q3 2022 compared to £213 million in Q3 2021. The travel group reported a passenger revenue climb to £1.1 billion from £152 million the last year, alongside a rise in ancillary [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/easyjet-revenue-grows-to-1-7bn-as-summer-holidays-drive-flight-capacity-numbers/">easyJet revenue grows to £1.7bn as summer holidays drive flight capacity numbers</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/easyjet-revenue-grows-to-1-7bn-as-summer-holidays-drive-flight-capacity-numbers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ryanair swings back to €170m profit as customer numbers recover post-Covid</title>
		<link>https://ukinvestormagazine.co.uk/ryanair-swings-back-to-e170m-profit-as-customer-numbers-recover-post-covid/</link>
					<comments>https://ukinvestormagazine.co.uk/ryanair-swings-back-to-e170m-profit-as-customer-numbers-recover-post-covid/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Mon, 25 Jul 2022 09:15:43 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=56232</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Ryanair-25072022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Ryanair-25072022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Ryanair-25072022-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Ryanair-25072022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Ryanair-25072022-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Ryanair-25072022-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Ryanair-25072022-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Ryanair-25072022.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Ryanair shares fell 1.8% to 70.9p in early morning trading on Monday after the budget airline reported a post-tax profit of €170 million in Q1 2023 against a Q1 2022 loss of €273 million, however its profit remained below its Q1 2020 pre-Covid profit of €243 million. The travel firm announced a 602% surge in [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/ryanair-swings-back-to-e170m-profit-as-customer-numbers-recover-post-covid/">Ryanair swings back to €170m profit as customer numbers recover post-Covid</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/ryanair-swings-back-to-e170m-profit-as-customer-numbers-recover-post-covid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SSP Group revenues climb to 87% of 2019 levels as transport recovery continues</title>
		<link>https://ukinvestormagazine.co.uk/ssp-group-revenues-climb-to-87-of-2019-levels-as-transport-recovery-continues/</link>
					<comments>https://ukinvestormagazine.co.uk/ssp-group-revenues-climb-to-87-of-2019-levels-as-transport-recovery-continues/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Thu, 14 Jul 2022 14:17:58 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[foodservice]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London stocks]]></category>
		<category><![CDATA[SSP Group]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK market]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=55827</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/SSP-Group-14072022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/SSP-Group-14072022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/SSP-Group-14072022-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/SSP-Group-14072022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/SSP-Group-14072022-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/SSP-Group-14072022-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/SSP-Group-14072022-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/SSP-Group-14072022.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>SSP Group shares were down 2.5% to 230.9p in late afternoon trading on Thursday after the travel food firm announced a revenue climb to 87% of 2019 levels in its Q3 2022 trading update. The group reported its revenue was driven by an ongoing recovery in passenger numbers and longer passenger presence times in markets. [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/ssp-group-revenues-climb-to-87-of-2019-levels-as-transport-recovery-continues/">SSP Group revenues climb to 87% of 2019 levels as transport recovery continues</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/ssp-group-revenues-climb-to-87-of-2019-levels-as-transport-recovery-continues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wizz Air shares drop on €450m reported loss as air travel chaos impacts revenues</title>
		<link>https://ukinvestormagazine.co.uk/wizz-air-shares-drop-on-e450m-reported-loss-as-air-travel-chaos-impacts-revenues/</link>
					<comments>https://ukinvestormagazine.co.uk/wizz-air-shares-drop-on-e450m-reported-loss-as-air-travel-chaos-impacts-revenues/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 10:22:01 +0000</pubDate>
				<category><![CDATA[Shares]]></category>
		<category><![CDATA[budget airlines]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London stocks]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK market]]></category>
		<category><![CDATA[Wizz Air]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=55633</guid>

					<description><![CDATA[<img width="300" height="194" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Wizz-Air-11072022-300x194.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Wizz-Air-11072022-300x194.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Wizz-Air-11072022-768x496.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Wizz-Air-11072022-150x97.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Wizz-Air-11072022-600x388.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Wizz-Air-11072022-696x450.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Wizz-Air-11072022-650x420.jpg 650w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/07/Wizz-Air-11072022.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Wizz Air shares dropped 3.4% to 1,794.6p in late morning trading on Monday following a disappointing slate of results for the budget airline in Q1 2023, including an operating loss of €285 million and a reported loss of €450 million on the back of unrealised FX losses, disruption costs, lower utilisation in Q1 and an adverse [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/wizz-air-shares-drop-on-e450m-reported-loss-as-air-travel-chaos-impacts-revenues/">Wizz Air shares drop on €450m reported loss as air travel chaos impacts revenues</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/wizz-air-shares-drop-on-e450m-reported-loss-as-air-travel-chaos-impacts-revenues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>easyJet announces conditional agreement with Airbus to buy 56 aircraft</title>
		<link>https://ukinvestormagazine.co.uk/easyjet-announces-conditional-agreement-with-airbus-to-buy-56-aircraft/</link>
					<comments>https://ukinvestormagazine.co.uk/easyjet-announces-conditional-agreement-with-airbus-to-buy-56-aircraft/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Tue, 21 Jun 2022 09:37:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Easyjet]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London stocks]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK market]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=54894</guid>

					<description><![CDATA[<img width="300" height="168" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/easyJet-21062022-300x168.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/easyJet-21062022-300x168.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/easyJet-21062022-768x431.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/easyJet-21062022-150x84.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/easyJet-21062022-600x337.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/easyJet-21062022-696x390.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/easyJet-21062022-749x420.jpg 749w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/06/easyJet-21062022.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>easyJet shares saw an uptick of 0.2% to 444.5p in late morning trading on Tuesday after the budget travel group announced that it had entered into a conditional agreement with Airbus S.A.S. for Airbus to supply 56 A320 neo family aircraft for delivery between FY 2026 and FY 2029. easyJet also proposed the conversion of [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/easyjet-announces-conditional-agreement-with-airbus-to-buy-56-aircraft/">easyJet announces conditional agreement with Airbus to buy 56 aircraft</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/easyjet-announces-conditional-agreement-with-airbus-to-buy-56-aircraft/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>easyJet warns customers to expect rebooked flights as unprecedented demand flings passengers into chaos</title>
		<link>https://ukinvestormagazine.co.uk/easyjet-warns-customers-to-expect-rebooked-flights-as-unprecedented-demand-flings-passengers-into-chaos/</link>
