<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Tui issues profit warning after Boeing 737 Max grounding	</title>
	<atom:link href="https://ukinvestormagazine.co.uk/tui-warns-boeing-737-max/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/tui-warns-boeing-737-max/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Mon, 27 Jan 2020 11:18:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Senior shares fall over 9% following 737 MAX production halt - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/tui-warns-boeing-737-max/#comment-13940</link>

		<dc:creator><![CDATA[Senior shares fall over 9% following 737 MAX production halt - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 27 Jan 2020 11:18:14 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19064#comment-13940</guid>

					<description><![CDATA[[&#8230;] 737 Max has been hit under pressure as firms such as TUI (LON:TUI) reported that it may cost it as much as €300 million (£258 million), leading to the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 737 Max has been hit under pressure as firms such as TUI (LON:TUI) reported that it may cost it as much as €300 million (£258 million), leading to the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TUI reveals new routes for Summer 2020 - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/tui-warns-boeing-737-max/#comment-12212</link>

		<dc:creator><![CDATA[TUI reveals new routes for Summer 2020 - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 13:52:07 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19064#comment-12212</guid>

					<description><![CDATA[[&#8230;] TUI have expanded their services to more destinations in Spain and Turkey, supplemeting the addition of long haul flights. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] TUI have expanded their services to more destinations in Spain and Turkey, supplemeting the addition of long haul flights. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ryanair passenger numbers grow 13% in May - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/tui-warns-boeing-737-max/#comment-10558</link>

		<dc:creator><![CDATA[Ryanair passenger numbers grow 13% in May - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 05 Jun 2019 08:36:55 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19064#comment-10558</guid>

					<description><![CDATA[[&#8230;] company Tui (ETR:TUI) also warned that the global grounding of the model may cost it as much as £258 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] company Tui (ETR:TUI) also warned that the global grounding of the model may cost it as much as £258 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: American Airlines reveals $350 million blow from Boeing grounding - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/tui-warns-boeing-737-max/#comment-10176</link>

		<dc:creator><![CDATA[American Airlines reveals $350 million blow from Boeing grounding - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 26 Apr 2019 13:38:10 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19064#comment-10176</guid>

					<description><![CDATA[[&#8230;] Airlines is not the only carrier to be hit by the costs. Last month, travel company Tui (ETR:TUI1) warned on the impacts the grounding of the Boeing 737 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Airlines is not the only carrier to be hit by the costs. Last month, travel company Tui (ETR:TUI1) warned on the impacts the grounding of the Boeing 737 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lufthansa posts operating loss as fuel costs rise - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/tui-warns-boeing-737-max/#comment-10081</link>

		<dc:creator><![CDATA[Lufthansa posts operating loss as fuel costs rise - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 16 Apr 2019 07:48:31 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19064#comment-10081</guid>

					<description><![CDATA[[&#8230;] (ETR:TUI1) warned on the impacts the grounding of the Boeing 737 max fleet will have on its profits. The travel company said the grounding could cost as much as €300 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (ETR:TUI1) warned on the impacts the grounding of the Boeing 737 max fleet will have on its profits. The travel company said the grounding could cost as much as €300 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wizz Air expects full-year profit in upper-half of guidance - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/tui-warns-boeing-737-max/#comment-9953</link>

		<dc:creator><![CDATA[Wizz Air expects full-year profit in upper-half of guidance - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 02 Apr 2019 08:02:09 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19064#comment-9953</guid>

					<description><![CDATA[[&#8230;] (ETR:TUI1) also made headlines recently after it warned on the impacts the grounding of the Boeing 737 max fleet will have upon its profits, expecting it to cost the travel company £258 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (ETR:TUI1) also made headlines recently after it warned on the impacts the grounding of the Boeing 737 max fleet will have upon its profits, expecting it to cost the travel company £258 [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
