<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: High street crisis: 2481 stores closed in the UK in 2018	</title>
	<atom:link href="https://ukinvestormagazine.co.uk/uk-high-street-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/uk-high-street-crisis/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Mon, 27 Jan 2020 11:06:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: John Lewis of Hungerford see shares dip over 4% despite recording revenue gains - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/uk-high-street-crisis/#comment-13935</link>

		<dc:creator><![CDATA[John Lewis of Hungerford see shares dip over 4% despite recording revenue gains - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 27 Jan 2020 11:06:05 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19237#comment-13935</guid>

					<description><![CDATA[[&#8230;] half of 2019, and numerous financial restructurings during this period &#8211; with some of the High Street&#8217;s best-known brands being affected. We have seen this within our own sector of kitchen retail with several companies [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] half of 2019, and numerous financial restructurings during this period &#8211; with some of the High Street&#8217;s best-known brands being affected. We have seen this within our own sector of kitchen retail with several companies [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: UK retail sees 2019 as its worst performing year, as British supermarkets face challenges - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/uk-high-street-crisis/#comment-13543</link>

		<dc:creator><![CDATA[UK retail sees 2019 as its worst performing year, as British supermarkets face challenges - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 09 Jan 2020 13:58:11 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19237#comment-13543</guid>

					<description><![CDATA[[&#8230;] sales were boosted in December, this was only improved due to the late timing of Black Friday. The British High Street has been hit across 2019 with both political and economic shocks, as firms look to recover from [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] sales were boosted in December, this was only improved due to the late timing of Black Friday. The British High Street has been hit across 2019 with both political and economic shocks, as firms look to recover from [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Retail sales grow at slowest rate since April 2018 - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/uk-high-street-crisis/#comment-12588</link>

		<dc:creator><![CDATA[Retail sales grow at slowest rate since April 2018 - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 11:14:22 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19237#comment-12588</guid>

					<description><![CDATA[[&#8230;] Retailers on the UK high street have been struggling as of late. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Retailers on the UK high street have been struggling as of late. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: H&#38;M&#039;s quarterly profits increase, shares up - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/uk-high-street-crisis/#comment-11911</link>

		<dc:creator><![CDATA[H&#38;M&#039;s quarterly profits increase, shares up - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 03 Oct 2019 09:10:48 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19237#comment-11911</guid>

					<description><![CDATA[[&#8230;] for retail in the UK, several high street names have suffered amid gloomy trading conditions. Earlier this week news emerged that JD Sports&#8217; (LON:JD) £90 million deal to acquire [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] for retail in the UK, several high street names have suffered amid gloomy trading conditions. Earlier this week news emerged that JD Sports&#8217; (LON:JD) £90 million deal to acquire [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JD Sports&#039; Footasylum deal under additional investigation - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/uk-high-street-crisis/#comment-11890</link>

		<dc:creator><![CDATA[JD Sports&#039; Footasylum deal under additional investigation - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 01 Oct 2019 11:33:09 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19237#comment-11890</guid>

					<description><![CDATA[[&#8230;] The leading trainer and sports fashion retailer in Britain agreed to purchase Footasylum earlier this year in a £90 million deal as its smaller rival struggled for survival amid a gloomy trading environment. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The leading trainer and sports fashion retailer in Britain agreed to purchase Footasylum earlier this year in a £90 million deal as its smaller rival struggled for survival amid a gloomy trading environment. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: August retail sales flatline as uncertainty prevails - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/uk-high-street-crisis/#comment-11492</link>

		<dc:creator><![CDATA[August retail sales flatline as uncertainty prevails - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 03 Sep 2019 10:56:24 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19237#comment-11492</guid>

					<description><![CDATA[[&#8230;] have had to battle against the difficult trading conditions to hit the UK high street. Job cuts and store closures have been widely reported by retailers struggling for [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] have had to battle against the difficult trading conditions to hit the UK high street. Job cuts and store closures have been widely reported by retailers struggling for [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: H&#38;M shares rise as summer sales begin brightly - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/uk-high-street-crisis/#comment-10808</link>

		<dc:creator><![CDATA[H&#38;M shares rise as summer sales begin brightly - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 27 Jun 2019 12:50:01 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19237#comment-10808</guid>

					<description><![CDATA[[&#8230;] 2018, almost 2,500 stores were closed in the UK, with fashion retailers experiencing the second highest number of store closures on the high [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 2018, almost 2,500 stores were closed in the UK, with fashion retailers experiencing the second highest number of store closures on the high [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bathstore hit by tough retail environment - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/uk-high-street-crisis/#comment-10726</link>

		<dc:creator><![CDATA[Bathstore hit by tough retail environment - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 20 Jun 2019 09:07:02 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19237#comment-10726</guid>

					<description><![CDATA[[&#8230;] several well-known retailers have suffered from the tough trading conditions to veil the UK, whilst store closures and job cuts [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] several well-known retailers have suffered from the tough trading conditions to veil the UK, whilst store closures and job cuts [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joules revenue grows 17%, shares rise - The Investment Observer		</title>
		<link>https://ukinvestormagazine.co.uk/uk-high-street-crisis/#comment-10586</link>

		<dc:creator><![CDATA[Joules revenue grows 17%, shares rise - The Investment Observer]]></dc:creator>
		<pubDate>Thu, 06 Jun 2019 12:22:10 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19237#comment-10586</guid>

					<description><![CDATA[[&#8230;] by no means unknown, and retailer after retailer has joined the list of businesses struggling amid store closures and staff [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] by no means unknown, and retailer after retailer has joined the list of businesses struggling amid store closures and staff [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jamie Oliver&#039;s restaurant chain collapses into administration - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/uk-high-street-crisis/#comment-10393</link>

		<dc:creator><![CDATA[Jamie Oliver&#039;s restaurant chain collapses into administration - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 21 May 2019 11:29:53 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19237#comment-10393</guid>

					<description><![CDATA[[&#8230;] it is not just Jamie&#8217;s Italian that is feeling the heat, Prezzo, Carluccio&#8217;s and Byron Burger have all opted to close underperforming sites in recent months in a bid to streamline [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] it is not just Jamie&#8217;s Italian that is feeling the heat, Prezzo, Carluccio&#8217;s and Byron Burger have all opted to close underperforming sites in recent months in a bid to streamline [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Next sales rise on warm Easter weather - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/uk-high-street-crisis/#comment-10224</link>

		<dc:creator><![CDATA[Next sales rise on warm Easter weather - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 01 May 2019 07:42:13 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19237#comment-10224</guid>

					<description><![CDATA[[&#8230;] to PwC, almost 2,500 high street stores were closed in 2018, a historic high and consolidation of fears of a high street crisis. As for fashion retailers, 269 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to PwC, almost 2,500 high street stores were closed in 2018, a historic high and consolidation of fears of a high street crisis. As for fashion retailers, 269 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: UK retail sales rise 1.1% in March, ONS says - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/uk-high-street-crisis/#comment-10107</link>

		<dc:creator><![CDATA[UK retail sales rise 1.1% in March, ONS says - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 18 Apr 2019 10:59:29 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19237#comment-10107</guid>

					<description><![CDATA[[&#8230;] 2,481 stores closed in the UK in 2018, according to PwC research compiled by the Local Data Company (LDC). [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 2,481 stores closed in the UK in 2018, according to PwC research compiled by the Local Data Company (LDC). [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: L’Oreal reveals 11.4% first-quarter sales growth - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/uk-high-street-crisis/#comment-10098</link>

		<dc:creator><![CDATA[L’Oreal reveals 11.4% first-quarter sales growth - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 17 Apr 2019 07:48:19 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19237#comment-10098</guid>

					<description><![CDATA[[&#8230;] Indeed, particularly in its UK market, the UK’s departure from the EU and its subsequent six-month extension is creating particular economic uncertainty. High street retailers find themselves facing tough trading conditions amid a gloomy environment. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Indeed, particularly in its UK market, the UK’s departure from the EU and its subsequent six-month extension is creating particular economic uncertainty. High street retailers find themselves facing tough trading conditions amid a gloomy environment. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JD Sports profits rise despite UK high street difficulties - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/uk-high-street-crisis/#comment-10084</link>

		<dc:creator><![CDATA[JD Sports profits rise despite UK high street difficulties - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 16 Apr 2019 10:16:29 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19237#comment-10084</guid>

					<description><![CDATA[[&#8230;] The sportswear retailer said like-for-like sales during the 12-month period to February were up 6%, despite an increasingly challenging retail backdrop in its core UK market. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The sportswear retailer said like-for-like sales during the 12-month period to February were up 6%, despite an increasingly challenging retail backdrop in its core UK market. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Card Factory sales flat as footfall declines - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/uk-high-street-crisis/#comment-10083</link>

		<dc:creator><![CDATA[Card Factory sales flat as footfall declines - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 16 Apr 2019 09:47:44 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19237#comment-10083</guid>

					<description><![CDATA[[&#8230;] was attributed to a drop in footfall across the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] was attributed to a drop in footfall across the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JD Sports beats retail gloom remaining confident amid Brexit - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/uk-high-street-crisis/#comment-10082</link>

		<dc:creator><![CDATA[JD Sports beats retail gloom remaining confident amid Brexit - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 16 Apr 2019 08:07:17 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=19237#comment-10082</guid>

					<description><![CDATA[[&#8230;] Across the UK, retailers have been suffering from high street gloom amid months of profit warnings and cautious trading updates. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Across the UK, retailers have been suffering from high street gloom amid months of profit warnings and cautious trading updates. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
