<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: ValiRx shares climb 12% as fund raising rises and costs fall	</title>
	<atom:link href="https://ukinvestormagazine.co.uk/valirx-shares-climb-12-as-placings-revenues-rise-and-costs-fall/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/valirx-shares-climb-12-as-placings-revenues-rise-and-costs-fall/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Wed, 09 Sep 2020 11:10:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Amryt Pharma shares spike by 51% with treatment passing rare skin disease trial - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/valirx-shares-climb-12-as-placings-revenues-rise-and-costs-fall/#comment-15884</link>

		<dc:creator><![CDATA[Amryt Pharma shares spike by 51% with treatment passing rare skin disease trial - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 09 Sep 2020 11:10:40 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30794#comment-15884</guid>

					<description><![CDATA[[&#8230;] biopharmaceuticals company Amryt Pharma (AIM:AMYT) saw its shares shoot up over 50% during Wednesday trading, as it [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] biopharmaceuticals company Amryt Pharma (AIM:AMYT) saw its shares shoot up over 50% during Wednesday trading, as it [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Blackbird revenues jump 49% with video-makers working from home - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/valirx-shares-climb-12-as-placings-revenues-rise-and-costs-fall/#comment-15870</link>

		<dc:creator><![CDATA[Blackbird revenues jump 49% with video-makers working from home - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 07 Sep 2020 12:34:13 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30794#comment-15870</guid>

					<description><![CDATA[[&#8230;] of cloud video editing service, Blackbird PLC (AIM:BIRD), booked notable improvements in its financial fundamentals, as media outlets opted to use its software while working from [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of cloud video editing service, Blackbird PLC (AIM:BIRD), booked notable improvements in its financial fundamentals, as media outlets opted to use its software while working from [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
