<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Whitbread looks to bounce back with reopenings and £1bn rights issue	</title>
	<atom:link href="https://ukinvestormagazine.co.uk/whitbread-looks-to-bounce-back-with-reopenings-and-1bn-rights-issue/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/whitbread-looks-to-bounce-back-with-reopenings-and-1bn-rights-issue/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Fri, 24 Jul 2020 13:15:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Two reasons Travelodge backers can expect sleepless nights - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/whitbread-looks-to-bounce-back-with-reopenings-and-1bn-rights-issue/#comment-15713</link>

		<dc:creator><![CDATA[Two reasons Travelodge backers can expect sleepless nights - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 24 Jul 2020 13:15:27 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=29889#comment-15713</guid>

					<description><![CDATA[[&#8230;] of Travelodge sites in inner city areas. As stated by Premier Inn owners Whitbread (LON:WTB) in their announcement earlier in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of Travelodge sites in inner city areas. As stated by Premier Inn owners Whitbread (LON:WTB) in their announcement earlier in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AirAsia shares drop 18% with future in &#039;significant doubt&#039; - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/whitbread-looks-to-bounce-back-with-reopenings-and-1bn-rights-issue/#comment-15649</link>

		<dc:creator><![CDATA[AirAsia shares drop 18% with future in &#039;significant doubt&#039; - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 08 Jul 2020 12:03:50 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=29889#comment-15649</guid>

					<description><![CDATA[[&#8230;] tight travel restrictions and grounded flights, AirAsia cash flow and balance sheet have been hit even further. After [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] tight travel restrictions and grounded flights, AirAsia cash flow and balance sheet have been hit even further. After [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Global equities stung by US COVID cases and potential second lockdown - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/whitbread-looks-to-bounce-back-with-reopenings-and-1bn-rights-issue/#comment-15647</link>

		<dc:creator><![CDATA[Global equities stung by US COVID cases and potential second lockdown - UK Investor Magazine]]></dc:creator>
		<pubDate>Tue, 07 Jul 2020 15:53:58 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=29889#comment-15647</guid>

					<description><![CDATA[[&#8230;] the DAX dropping 1.06% to 12,599. It was the FTSE, though, that led the dip, with hoteliers such as Whitbread (LON:WTB) giving tentative trading updates. The index dropped over 1.6%, before recovering to a drop of 1.48%, at 6,193 points. This is far [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the DAX dropping 1.06% to 12,599. It was the FTSE, though, that led the dip, with hoteliers such as Whitbread (LON:WTB) giving tentative trading updates. The index dropped over 1.6%, before recovering to a drop of 1.48%, at 6,193 points. This is far [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
