<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Wizz Air passenger numbers up 22% for May	</title>
	<atom:link href="https://ukinvestormagazine.co.uk/wizz-air-passenger-numbers-up-22-for-may/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/wizz-air-passenger-numbers-up-22-for-may/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Thu, 19 Dec 2019 10:57:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Wizz Air appoint Jouirk Hooghe as CFO - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/wizz-air-passenger-numbers-up-22-for-may/#comment-13308</link>

		<dc:creator><![CDATA[Wizz Air appoint Jouirk Hooghe as CFO - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 19 Dec 2019 10:57:44 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=20018#comment-13308</guid>

					<description><![CDATA[[&#8230;] Air have seen a success in what has been a tough year for the airline industry. The firm saw its passenger numbers climb 22% in May, which would have pleased [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Air have seen a success in what has been a tough year for the airline industry. The firm saw its passenger numbers climb 22% in May, which would have pleased [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: IAG British Airways updates guidance following industrial action - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/wizz-air-passenger-numbers-up-22-for-may/#comment-11847</link>

		<dc:creator><![CDATA[IAG British Airways updates guidance following industrial action - UK Investor Magazine]]></dc:creator>
		<pubDate>Thu, 26 Sep 2019 15:29:48 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=20018#comment-11847</guid>

					<description><![CDATA[[&#8230;] (LON: TUI), Thomas Cook (LON: TCP), Fastjet PLC (LON: FJET), John Menzies plc (LON: MNZS), Wizz Air (LON: WIZZ) and Ryanair Holdings [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (LON: TUI), Thomas Cook (LON: TCP), Fastjet PLC (LON: FJET), John Menzies plc (LON: MNZS), Wizz Air (LON: WIZZ) and Ryanair Holdings [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Menzies shares dip on profit warning - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/wizz-air-passenger-numbers-up-22-for-may/#comment-10894</link>

		<dc:creator><![CDATA[John Menzies shares dip on profit warning - UK Investor Magazine]]></dc:creator>
		<pubDate>Fri, 05 Jul 2019 09:31:14 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=20018#comment-10894</guid>

					<description><![CDATA[[&#8230;] in aviation, there have been updates from; Wizz Air (LON: WIZZ),  Thomas Cook (LON:TCG) and  Ryanair Holdings Plc [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in aviation, there have been updates from; Wizz Air (LON: WIZZ),  Thomas Cook (LON:TCG) and  Ryanair Holdings Plc [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: British tourists rank value for money as number one holiday requirement - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/wizz-air-passenger-numbers-up-22-for-may/#comment-10837</link>

		<dc:creator><![CDATA[British tourists rank value for money as number one holiday requirement - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 01 Jul 2019 09:36:29 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=20018#comment-10837</guid>

					<description><![CDATA[[&#8230;] in the low-cost Central and Eastern European airline Wizz Air (LON:WIZZ) were up 0.059% as of 10:29 BST on Monday. Ryanair (LON:RYA) shares were also up, trading [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in the low-cost Central and Eastern European airline Wizz Air (LON:WIZZ) were up 0.059% as of 10:29 BST on Monday. Ryanair (LON:RYA) shares were also up, trading [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lufthansa reveals turnaround plan for Eurowings - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/wizz-air-passenger-numbers-up-22-for-may/#comment-10759</link>

		<dc:creator><![CDATA[Lufthansa reveals turnaround plan for Eurowings - UK Investor Magazine]]></dc:creator>
		<pubDate>Mon, 24 Jun 2019 10:32:22 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=20018#comment-10759</guid>

					<description><![CDATA[[&#8230;] Elsewhere in aviation, Ryanair (LON:RYA) grew its passenger volume by 13% in May, whilst Wizz Air’s (LON:WIZZ) passenger numbers rose 22.4%. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Elsewhere in aviation, Ryanair (LON:RYA) grew its passenger volume by 13% in May, whilst Wizz Air’s (LON:WIZZ) passenger numbers rose 22.4%. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ryanair passenger numbers grow 13% in May - UK Investor Magazine		</title>
		<link>https://ukinvestormagazine.co.uk/wizz-air-passenger-numbers-up-22-for-may/#comment-10559</link>

		<dc:creator><![CDATA[Ryanair passenger numbers grow 13% in May - UK Investor Magazine]]></dc:creator>
		<pubDate>Wed, 05 Jun 2019 08:38:52 +0000</pubDate>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=20018#comment-10559</guid>

					<description><![CDATA[[&#8230;] passenger statistics come just a day after those posted by Wizz Air, the largest low-cost airline in Central and Eastern [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] passenger statistics come just a day after those posted by Wizz Air, the largest low-cost airline in Central and Eastern [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
