<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethereum Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestormagazine.co.uk/tag/ethereum/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/tag/ethereum/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Mon, 09 May 2022 15:36:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ukinvestormagazine.co.uk/wp-content/uploads/2025/05/cropped-favicon-96-96-32x32.jpg</url>
	<title>Ethereum Archives - UK Investor Magazine</title>
	<link>https://ukinvestormagazine.co.uk/tag/ethereum/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bitcoin sinks to lowest level in over 3 months</title>
		<link>https://ukinvestormagazine.co.uk/bitcoin-sinks-to-lowest-level-in-over-3-months/</link>
					<comments>https://ukinvestormagazine.co.uk/bitcoin-sinks-to-lowest-level-in-over-3-months/#respond</comments>
		
		<dc:creator><![CDATA[Anshula Kumar]]></dc:creator>
		<pubDate>Mon, 09 May 2022 15:36:56 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[stock market]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=52779</guid>

					<description><![CDATA[<img width="300" height="169" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/05/Bitcoin-sinks-to-lowest-level-in-over-3-months-9-5-22-300x169.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/05/Bitcoin-sinks-to-lowest-level-in-over-3-months-9-5-22-300x169.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/05/Bitcoin-sinks-to-lowest-level-in-over-3-months-9-5-22-768x432.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/05/Bitcoin-sinks-to-lowest-level-in-over-3-months-9-5-22-150x84.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/05/Bitcoin-sinks-to-lowest-level-in-over-3-months-9-5-22-600x338.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/05/Bitcoin-sinks-to-lowest-level-in-over-3-months-9-5-22-696x392.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/05/Bitcoin-sinks-to-lowest-level-in-over-3-months-9-5-22-746x420.jpg 746w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/05/Bitcoin-sinks-to-lowest-level-in-over-3-months-9-5-22.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Bitcoin lost 3% to $33,256.3 on Monday in line with major equity indices across the globe, as the impact of monetary and fiscal policies invoke caution in investors. In addition, the war between Russia and Ukraine along with the growing pandemic in China have been hurting investor sentiments worldwide. As a result of investors fleeing [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/bitcoin-sinks-to-lowest-level-in-over-3-months/">Bitcoin sinks to lowest level in over 3 months</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/bitcoin-sinks-to-lowest-level-in-over-3-months/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ethereum leading the way in August and could reach its all-time high before Bitcoin</title>
		<link>https://ukinvestormagazine.co.uk/ethereum-leading-the-way-in-august-and-could-reach-its-all-time-high-before-bitcoin/</link>
					<comments>https://ukinvestormagazine.co.uk/ethereum-leading-the-way-in-august-and-could-reach-its-all-time-high-before-bitcoin/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Wed, 18 Aug 2021 13:36:33 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[Ethereum]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=41406</guid>

					<description><![CDATA[<img width="300" height="169" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/08/Ethereum-18821-300x169.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/08/Ethereum-18821-300x169.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/08/Ethereum-18821-768x432.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/08/Ethereum-18821-150x84.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/08/Ethereum-18821-600x338.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/08/Ethereum-18821-696x392.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/08/Ethereum-18821-746x420.jpg 746w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/08/Ethereum-18821.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>96% of Ethereum investors are in the black August 2021 has seen more Twitter posts with the hashtag Ethereum than ever before. On 5 August there were a total of 59,950 tweets with the hashtag, as its &#8216;London upgrade&#8217; and upward price movements have caused frenzy around the cryptocurrency. Ether has recorded strong levels of [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/ethereum-leading-the-way-in-august-and-could-reach-its-all-time-high-before-bitcoin/">Ethereum leading the way in August and could reach its all-time high before Bitcoin</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/ethereum-leading-the-way-in-august-and-could-reach-its-all-time-high-before-bitcoin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ether could surge following technical adjustment</title>
		<link>https://ukinvestormagazine.co.uk/ether-could-surge-following-technical-adjustment/</link>
					<comments>https://ukinvestormagazine.co.uk/ether-could-surge-following-technical-adjustment/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Wed, 04 Aug 2021 12:54:51 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[Ether]]></category>
		<category><![CDATA[Ethereum]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=41011</guid>

					<description><![CDATA[<img width="300" height="169" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/08/Ethereum-10521-300x169.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/08/Ethereum-10521-300x169.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/08/Ethereum-10521-768x432.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/08/Ethereum-10521-150x84.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/08/Ethereum-10521-600x338.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/08/Ethereum-10521-696x392.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/08/Ethereum-10521-746x420.jpg 746w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/08/Ethereum-10521.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Ether is up by 2.76% over the past 24 hours on Wednesday ahead of a technical adjustment to the Ethereum blockchain that will change the way transactions are processed. The transition will come into effect on Thursday, according to Reuters, slightly behind the initially planned date. The upgrade will technically have taken place once the [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/ether-could-surge-following-technical-adjustment/">Ether could surge following technical adjustment</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/ether-could-surge-following-technical-adjustment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin threatens to go below $30,000 for the first time this year</title>
		<link>https://ukinvestormagazine.co.uk/bitcoin-threatens-to-go-below-30000-for-the-first-time-this-year/</link>
					<comments>https://ukinvestormagazine.co.uk/bitcoin-threatens-to-go-below-30000-for-the-first-time-this-year/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Tue, 08 Jun 2021 16:03:23 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[MicroStrategy]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=39368</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2018/11/shutterstock_1038671149-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Bitcoin" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2018/11/shutterstock_1038671149-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2018/11/shutterstock_1038671149-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2018/11/shutterstock_1038671149-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2018/11/shutterstock_1038671149-537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2018/11/shutterstock_1038671149-640x427.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2018/11/shutterstock_1038671149-681x454.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2018/11/shutterstock_1038671149.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Donald Trump called bitcoin a &#8220;scam&#8221; that would impact the value of the US dollar Bitcoin is down by over 12% over the past 24 hours as it threatens to go below $30,000 for the first time this year. Having come close to reaching $40,000 at the end of last week, bitcoin is now trading [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/bitcoin-threatens-to-go-below-30000-for-the-first-time-this-year/">Bitcoin threatens to go below $30,000 for the first time this year</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/bitcoin-threatens-to-go-below-30000-for-the-first-time-this-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ethereum surges past $4,000 mark while Musk says SpaceX will accept Dogecoin</title>
		<link>https://ukinvestormagazine.co.uk/ethereum-surges-past-4000-mark-while-musk-says-spacex-will-accept-dogecoin/</link>
					<comments>https://ukinvestormagazine.co.uk/ethereum-surges-past-4000-mark-while-musk-says-spacex-will-accept-dogecoin/#comments</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Mon, 10 May 2021 15:14:36 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[Dogecoin]]></category>
		<category><![CDATA[Ethereum]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=38376</guid>

					<description><![CDATA[<img width="300" height="169" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Ethereum-10521-300x169.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Ethereum-10521-300x169.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Ethereum-10521-768x432.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Ethereum-10521-150x84.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Ethereum-10521-600x338.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Ethereum-10521-696x392.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Ethereum-10521-746x420.jpg 746w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Ethereum-10521.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Ethereum market cap nears 50% of bitcoin&#8217;s Ethereum soared past the $4,000 mark on Monday, reaching an all-time-high in a continuation of a massive recent bull-run. Over the past month, Ether, the digital token of the Ethereum blockchain, is up by over 90%, bringing its market cap to $476.3bn, while bitcoin&#8217;s stands at $1.1trn. &#8220;(Crypto [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/ethereum-surges-past-4000-mark-while-musk-says-spacex-will-accept-dogecoin/">Ethereum surges past $4,000 mark while Musk says SpaceX will accept Dogecoin</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/ethereum-surges-past-4000-mark-while-musk-says-spacex-will-accept-dogecoin/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Could Ethereum become the most popular cryptocurrency?</title>
		<link>https://ukinvestormagazine.co.uk/could-ethereum-become-the-most-popular-cryptocurrency/</link>
					<comments>https://ukinvestormagazine.co.uk/could-ethereum-become-the-most-popular-cryptocurrency/#comments</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Thu, 06 May 2021 11:58:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Ethereum]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=38197</guid>

					<description><![CDATA[<img width="300" height="169" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Ethereum-6521-300x169.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Ethereum-6521-300x169.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Ethereum-6521-768x432.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Ethereum-6521-150x84.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Ethereum-6521-600x338.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Ethereum-6521-696x392.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Ethereum-6521-746x420.jpg 746w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/05/Ethereum-6521.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Survey says 68% of people would be most likely to invest in Ethereum Ethereum, the decentralized, open-source blockchain developed by Vitalik Buterin in 2013, is becoming more and more popular. That is according to a recent survey, which said that 68% of people would be most likely to invest in the second largest cryptocurrency, behind [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/could-ethereum-become-the-most-popular-cryptocurrency/">Could Ethereum become the most popular cryptocurrency?</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/could-ethereum-become-the-most-popular-cryptocurrency/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Mode fintech trading surges 950% on Bitcoin rush</title>
		<link>https://ukinvestormagazine.co.uk/mode-fintech-trading-surges-950-on-bitcoin-rush/</link>
					<comments>https://ukinvestormagazine.co.uk/mode-fintech-trading-surges-950-on-bitcoin-rush/#respond</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 17:24:19 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[alternative finance]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Mode Global Holdings]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=33387</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Bitcoin-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Bitcoin" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Bitcoin-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Bitcoin-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Bitcoin-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Bitcoin-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Bitcoin-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Bitcoin-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/12/Bitcoin.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>LSE-listed fintech, Mode Global Holdings (LON:MODE), has been on the right side of the recent Bitcoin surge, with the company reporting that in-platform trading volumes spiked by 950% between August and November. The company said that customers have been using their app to buy and hold Bitcoin as the cryptocurrency hit its highest price since [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/mode-fintech-trading-surges-950-on-bitcoin-rush/">Mode fintech trading surges 950% on Bitcoin rush</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/mode-fintech-trading-surges-950-on-bitcoin-rush/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
