<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heathrow Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestormagazine.co.uk/tag/heathrow/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/tag/heathrow/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Wed, 11 Aug 2021 07:44:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://ukinvestormagazine.co.uk/wp-content/uploads/2025/05/cropped-favicon-96-96-32x32.jpg</url>
	<title>Heathrow Archives - UK Investor Magazine</title>
	<link>https://ukinvestormagazine.co.uk/tag/heathrow/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Heathrow passenger numbers on the rise as airport says more must be done</title>
		<link>https://ukinvestormagazine.co.uk/heathrow-passenger-numbers-on-the-rise-as-airport-says-more-must-be-done/</link>
					<comments>https://ukinvestormagazine.co.uk/heathrow-passenger-numbers-on-the-rise-as-airport-says-more-must-be-done/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 07:44:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Heathrow]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=41190</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade--300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Heathrow passenger numbers fall" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade--300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade--768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade--630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade--537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade--640x427.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade--681x454.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade-.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Heathrow is pressing for UK travellers to go to America without restrictions Heathrow airport reported an increase in passenger numbers in July, while urging America to ease its restrictions on passengers travelling from the UK. During July, Heathrow dealt with 1.5m travellers, a 74% increase on the same month a year before, although the number [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/heathrow-passenger-numbers-on-the-rise-as-airport-says-more-must-be-done/">Heathrow passenger numbers on the rise as airport says more must be done</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/heathrow-passenger-numbers-on-the-rise-as-airport-says-more-must-be-done/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Heathrow calls on UK government to open up following $4bn in losses</title>
		<link>https://ukinvestormagazine.co.uk/heathrow-calls-on-uk-government-to-open-up-following-4bn-in-losses/</link>
					<comments>https://ukinvestormagazine.co.uk/heathrow-calls-on-uk-government-to-open-up-following-4bn-in-losses/#respond</comments>
		
		<dc:creator><![CDATA[Liam Roche]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 09:44:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[UK government]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=40713</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade--300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Heathrow passenger numbers fall" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade--300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade--768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade--630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade--537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade--640x427.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade--681x454.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade-.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Heathrow expecting pent-up demand for holidays to bring passenger levels up to 21.5m people in 2021 Heathrow Airport has called upon the UK government to open travel to to passengers who have been vaccinated as its pandemic-induced losses reached £2.9bn. Prior to the pandemic, Heathrow was one of the busiest airports in Europe. However, during [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/heathrow-calls-on-uk-government-to-open-up-following-4bn-in-losses/">Heathrow calls on UK government to open up following $4bn in losses</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/heathrow-calls-on-uk-government-to-open-up-following-4bn-in-losses/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Heathrow posts £2bn loss</title>
		<link>https://ukinvestormagazine.co.uk/heathrow-posts-2bn-loss/</link>
					<comments>https://ukinvestormagazine.co.uk/heathrow-posts-2bn-loss/#respond</comments>
		
		<dc:creator><![CDATA[Safiya Bashir]]></dc:creator>
		<pubDate>Wed, 24 Feb 2021 11:35:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Heathrow]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=35493</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/heathrow-airport-passengers-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="heathrow plane" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/heathrow-airport-passengers-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/heathrow-airport-passengers-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/heathrow-airport-passengers-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/heathrow-airport-passengers-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/heathrow-airport-passengers-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/heathrow-airport-passengers-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/01/heathrow-airport-passengers.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Heathrow has been hit with a £2bn loss as the Covid-19 pandemic has caused havoc on travel and borders. The number of passengers who passed through the airport last year slumped by 73% to 22.1m last year, which is the lowest number since 1975. Heathrow’s chief executive, John Holland-Kaye, remained positive following the prime minister&#8217;s [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/heathrow-posts-2bn-loss/">Heathrow posts £2bn loss</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/heathrow-posts-2bn-loss/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Heathrow introduces rapid Covid tests, IAG shares rise</title>
		<link>https://ukinvestormagazine.co.uk/heathrow-rapid-covid-tests-iag/</link>
					<comments>https://ukinvestormagazine.co.uk/heathrow-rapid-covid-tests-iag/#respond</comments>
		
		<dc:creator><![CDATA[Safiya Bashir]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 11:38:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[corona]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=31896</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade--300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Heathrow passenger numbers fall" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade--300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade--768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade--630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade--537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade--640x427.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade--681x454.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/02/Heathrow-CEO-no-Brexit-could-boost-trade-.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Heathrow is now offering rapid Covid-19 testing for passengers flying from London to Hong Kong and Italy. Tests available at the airport will cost £80 and results will be made available within the hour and will be offered by British Airways, Virgin Atlantic, and Cathay Pacific. “Many other countries are already using testing to keep [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/heathrow-rapid-covid-tests-iag/">Heathrow introduces rapid Covid tests, IAG shares rise</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/heathrow-rapid-covid-tests-iag/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>London City Airport to axe a third of its workforce</title>
		<link>https://ukinvestormagazine.co.uk/london-city-airport-to-axe-a-third-of-its-workforce/</link>
					<comments>https://ukinvestormagazine.co.uk/london-city-airport-to-axe-a-third-of-its-workforce/#respond</comments>
		
		<dc:creator><![CDATA[Bronte Carvalho]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 15:48:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[London City Airport]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[redundancies]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=30993</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/09/London-City-Airport-to-axe-a-third-of-its-workforce-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/09/London-City-Airport-to-axe-a-third-of-its-workforce-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/09/London-City-Airport-to-axe-a-third-of-its-workforce-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/09/London-City-Airport-to-axe-a-third-of-its-workforce-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/09/London-City-Airport-to-axe-a-third-of-its-workforce-537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/09/London-City-Airport-to-axe-a-third-of-its-workforce-640x427.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/09/London-City-Airport-to-axe-a-third-of-its-workforce-681x454.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/09/London-City-Airport-to-axe-a-third-of-its-workforce.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>London City Airport has become the latest in the aviation sector to announce a swathe of job cuts, amid plans to lay off 239 staff as part of a &#8220;crucial restructuring&#8221; drive prompted by the coronavirus pandemic. The airport, which is based in East London and serves a largely business clientele, was shut for three [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/london-city-airport-to-axe-a-third-of-its-workforce/">London City Airport to axe a third of its workforce</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/london-city-airport-to-axe-a-third-of-its-workforce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
