<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Bank Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestormagazine.co.uk/tag/world-bank/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/tag/world-bank/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Tue, 03 Sep 2024 14:36:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ukinvestormagazine.co.uk/wp-content/uploads/2025/05/cropped-favicon-96-96-32x32.jpg</url>
	<title>World Bank Archives - UK Investor Magazine</title>
	<link>https://ukinvestormagazine.co.uk/tag/world-bank/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>India Capital Growth Fund says aspirational Indians are &#8216;biggest opportunity on the planet&#8217;</title>
		<link>https://ukinvestormagazine.co.uk/india-capital-growth-fund-says-aspirational-indians-are-biggest-opportunity-on-the-planet/</link>
					<comments>https://ukinvestormagazine.co.uk/india-capital-growth-fund-says-aspirational-indians-are-biggest-opportunity-on-the-planet/#respond</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 13:12:24 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Funds & Trusts]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[IGC Article]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Capital Growth Fund]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[tech sector]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=31521</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Mumbai-India-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Mumbai-India-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Mumbai-India-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Mumbai-India-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Mumbai-India-537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Mumbai-India-640x427.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Mumbai-India-681x454.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2020/10/Mumbai-India.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Speaking on one of the world’s largest and fastest-growing economies, Fund Manager of the India Capital Growth Fund (LON:IGC), David Cornell, told the UK Investor Magazine what to be excited about as India recovers from the Covid slump. What makes India’s economy tick, and how is it innovating? According to Mr Cornell, India’s tech sector [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/india-capital-growth-fund-says-aspirational-indians-are-biggest-opportunity-on-the-planet/">India Capital Growth Fund says aspirational Indians are &#8216;biggest opportunity on the planet&#8217;</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/india-capital-growth-fund-says-aspirational-indians-are-biggest-opportunity-on-the-planet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World Bank ranks New Zealand best place to do business</title>
		<link>https://ukinvestormagazine.co.uk/world-bank-ranks-new-zealand-best-place-to-do-business/</link>
					<comments>https://ukinvestormagazine.co.uk/world-bank-ranks-new-zealand-best-place-to-do-business/#comments</comments>
		
		<dc:creator><![CDATA[Jamie Gordon]]></dc:creator>
		<pubDate>Wed, 07 Nov 2018 11:38:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips & Guides]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=16047</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2018/11/World-Bank-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2018/11/World-Bank-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2018/11/World-Bank-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2018/11/World-Bank-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2018/11/World-Bank-537x360.jpg 537w, https://ukinvestormagazine.co.uk/wp-content/uploads/2018/11/World-Bank-640x427.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2018/11/World-Bank-681x454.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2018/11/World-Bank.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The latest rankings by the World Bank reaffirmed their previous stance, that New Zealand is the best country to start and run a business. The vote of confidence comes as the island retains the accolade for a second successive session &#8211; despite not making any economic reforms since the last rankings were published. While Norway [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/world-bank-ranks-new-zealand-best-place-to-do-business/">World Bank ranks New Zealand best place to do business</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/world-bank-ranks-new-zealand-best-place-to-do-business/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
