A recent study by estate agent search engine GetAgent has revealed the UK’s landmarks adding the most value to housing in the area.
The study looked at 50 top attractions are analysed those that increased, or decreased, the value housing in close proximity when compared to the wider area.
GetAgent collected data on the average price of property sold over the past year from the surrounding area from Rightmove to compile the below Top 10 lists.
Top 10 attractions that will increase the value of your home
Attraction | Town/city | Average property price (near attraction) | Average property price (wider area) | Difference | Difference (%) | |
1 | Natural History Museum | London | £3,406,125 | £2,195,805 | £1,210,320 | 36% |
2 | Royal Botanic Gardens | London | £919,693 | £445,319 | £474,374 | 107% |
3 | The Needles | £620,000 | £395,032 | £224,968 | 57% | |
4 | Loch Ness | Inverness | £416,400 | £205,627 | £210,773 | 103% |
5 | The Smallest House in Great Britain | Conwy | £500,000 | £301,182 | £198,818 | 66% |
6 | The Bombay Sapphire Distillery | Whitchurch | £400,000 | £220,626 | £179,374 | 81% |
7 | Albert Docks | Liverpool | £373,600 | £199,004 | £174,596 | 88% |
8 | Eden Project | Bodelva | £505,000 | £331,642 | £173,358 | 52% |
9 | Warwick Castle | Warwick | £450,000 | £333,000 | £117,000 | 35% |
10 | Tintern Abbey | Tintern | £470,250 | £369,102 | £101,148 | 27% |
Top 10 attractions that will decrease the value of your home
Attraction | Town/city | Average property price (near attraction) | Average property price (wider area) | Difference | Difference (%) | |
1 | St Paul’s Cathedral | London | £510,000 | £855,856 | -£345,856 | -40% |
2 | Windsor Castle | Windsor | £400,000 | £591,189 | -£191,189 | -32% |
3 | Royal Observatory Greenwich | London | £427,000 | £595,662 | -£168,662 | -28% |
4 | Shakespeare’s Birthplace | Stratford-upon-Avon | £247,500 | £413,396 | -£165,896 | -40% |
5 | Hampton Court Palace | London | £507,286 | £656,921 | -£149,635 | -23% |
6 | Scott Monument | Edinburgh | £194,000 | £309,615 | -£115,615 | -37% |
7 | Big Pit National Coal Museum | Blaenavon | £103,200 | £194,236 | -£91,036 | -47% |
8 | York Minster | York | £218,200 | £305,347 | -£87,147 | -29% |
9 | Caernarfon Castle | Caernarfon | £94,500 | £180,404 | -£85,904 | -48% |
10 | Aerospace Bristol | Bristol | £301,271 | £380,252 | -£78,981 | -21% |
It is no surprise that London landmark featured heavily in the top 10 landmarks that increase the value of your home with the Natural History Museum in Kensington adding £1 million to the value.
St Pauls has been identified as the landmark causing the biggest loss to the houses in the immediate area, but given St Pauls is located in the heart of the City where housing is scarce, the differences are likely muddied by a low data set.