<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Watson-Mitchell, Author at UK Investor Magazine</title>
	<atom:link href="https://ukinvestormagazine.co.uk/author/markwatsonmitchell/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/author/markwatsonmitchell/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Wed, 01 Apr 2026 08:34:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://ukinvestormagazine.co.uk/wp-content/uploads/2025/05/cropped-favicon-96-96-32x32.jpg</url>
	<title>Mark Watson-Mitchell, Author at UK Investor Magazine</title>
	<link>https://ukinvestormagazine.co.uk/author/markwatsonmitchell/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AG Barr: excellent Final result sees shares increase 10% to 681p, with more to come </title>
		<link>https://ukinvestormagazine.co.uk/ag-barr-excellent-final-result-sees-shares-increase-10-to-681p-with-more-to-come/</link>
					<comments>https://ukinvestormagazine.co.uk/ag-barr-excellent-final-result-sees-shares-increase-10-to-681p-with-more-to-come/#respond</comments>
		
		<dc:creator><![CDATA[Mark Watson-Mitchell]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 08:34:43 +0000</pubDate>
				<category><![CDATA[Premium]]></category>
		<category><![CDATA[Shares]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=87341</guid>

					<description><![CDATA[<img width="300" height="214" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/AG-Barr-30321-300x214.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/AG-Barr-30321-300x214.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/AG-Barr-30321-768x548.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/AG-Barr-30321-150x107.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/AG-Barr-30321-600x428.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/AG-Barr-30321-696x496.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/AG-Barr-30321-589x420.jpg 589w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/AG-Barr-30321-100x70.jpg 100w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/AG-Barr-30321.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Last Thursday we highlighted the shares of&#160;AG Barr (LON:BAG), the Scots-based soft drinks maker famous for its IRN-BRU brand.&#160; That was ahead of yesterday’s Finals for the year to end-January.&#160; The then £697m-capitalised group’s shares were trading at a lowly 628p.&#160; They had previously been up to 715.32p&#160;in the last month or so, before falling [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/ag-barr-excellent-final-result-sees-shares-increase-10-to-681p-with-more-to-come/">AG Barr: excellent Final result sees shares increase 10% to 681p, with more to come </a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/ag-barr-excellent-final-result-sees-shares-increase-10-to-681p-with-more-to-come/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AG Barr: building great brands that people love, Finals next Tuesday, shares 628p, consensus average TP 764p </title>
		<link>https://ukinvestormagazine.co.uk/ag-barr-building-great-brands-that-people-love-finals-next-tuesday-shares-628p-consensus-average-tp-764p/</link>
					<comments>https://ukinvestormagazine.co.uk/ag-barr-building-great-brands-that-people-love-finals-next-tuesday-shares-628p-consensus-average-tp-764p/#respond</comments>
		
		<dc:creator><![CDATA[Mark Watson-Mitchell]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 09:54:51 +0000</pubDate>
				<category><![CDATA[Premium]]></category>
		<category><![CDATA[Shares]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=87234</guid>

					<description><![CDATA[<img width="300" height="214" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/AG-Barr-30321-300x214.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/AG-Barr-30321-300x214.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/AG-Barr-30321-768x548.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/AG-Barr-30321-150x107.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/AG-Barr-30321-600x428.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/AG-Barr-30321-696x496.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/AG-Barr-30321-589x420.jpg 589w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/AG-Barr-30321-100x70.jpg 100w, https://ukinvestormagazine.co.uk/wp-content/uploads/2021/03/AG-Barr-30321.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>Since early February, when the multi-beverage business&#160;A.G.&#160;Barr (LON:BAG)&#160;announced its Full Year Trading Update, this group’s shares have been up to 715.32p and back down to a recent low of 608p, which was scored last Monday 23rd&#160;March.&#160; Now, ahead of the IRN-BRU brand-owning group reporting its Finals to end-January this year, due next Tuesday morning, it [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/ag-barr-building-great-brands-that-people-love-finals-next-tuesday-shares-628p-consensus-average-tp-764p/">AG Barr: building great brands that people love, Finals next Tuesday, shares 628p, consensus average TP 764p </a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/ag-barr-building-great-brands-that-people-love-finals-next-tuesday-shares-628p-consensus-average-tp-764p/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ashtead Technology &#8211; building unrivalled capability, positioned for growth, shares 393p offer big upside, brokers average TP is 653p</title>
		<link>https://ukinvestormagazine.co.uk/ashtead-technology-building-unrivalled-capability-positioned-for-growth-shares-393p-offer-big-upside-brokers-average-tp-is-653p/</link>
					<comments>https://ukinvestormagazine.co.uk/ashtead-technology-building-unrivalled-capability-positioned-for-growth-shares-393p-offer-big-upside-brokers-average-tp-is-653p/#respond</comments>
		
		<dc:creator><![CDATA[Mark Watson-Mitchell]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 10:38:36 +0000</pubDate>
				<category><![CDATA[Premium]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=87116</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Ashtead-Technology-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Ashtead-Technology-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Ashtead-Technology-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Ashtead-Technology-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Ashtead-Technology-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Ashtead-Technology-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Ashtead-Technology-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Ashtead-Technology.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>On Tuesday 26th August last year, I featured again the shares of Ashtead Technology (LON:AT.), then with its shares at 344p, it was capitalised at £276m. The shares went on to score Lows of 297p last November and repeated in January this year, since when they have rebounded to 445p – showing that there is [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/ashtead-technology-building-unrivalled-capability-positioned-for-growth-shares-393p-offer-big-upside-brokers-average-tp-is-653p/">Ashtead Technology &#8211; building unrivalled capability, positioned for growth, shares 393p offer big upside, brokers average TP is 653p</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/ashtead-technology-building-unrivalled-capability-positioned-for-growth-shares-393p-offer-big-upside-brokers-average-tp-is-653p/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gattaca: next Tuesday’s results should see shares improve</title>
		<link>https://ukinvestormagazine.co.uk/gattaca-next-tuesdays-results-should-see-shares-improve/</link>
					<comments>https://ukinvestormagazine.co.uk/gattaca-next-tuesdays-results-should-see-shares-improve/#respond</comments>
		
		<dc:creator><![CDATA[Mark Watson-Mitchell]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 09:08:17 +0000</pubDate>
				<category><![CDATA[Premium]]></category>
		<category><![CDATA[Shares]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=87058</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/gattaca--300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/gattaca--300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/gattaca--1024x683.jpg 1024w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/gattaca--768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/gattaca--1536x1024.jpg 1536w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/gattaca--2048x1365.jpg 2048w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/gattaca--630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/gattaca--1260x840.jpg 1260w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/gattaca--150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/gattaca--600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/gattaca--696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/gattaca--1392x928.jpg 1392w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/gattaca--1068x712.jpg 1068w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Next Tuesday, 24th&#160;March,&#160;Gattaca (LON:GATC)&#160;will be declaring its Interim Results for the six months to end-January this year.&#160; Capitalised at £33m, I believe that the specialist staffing solutions business will announce a promising set of half-time figures, which should help to point towards a higher share price than&#160;the current 104p.&#160; The Business&#160; For over 42 years, [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/gattaca-next-tuesdays-results-should-see-shares-improve/">Gattaca: next Tuesday’s results should see shares improve</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/gattaca-next-tuesdays-results-should-see-shares-improve/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>J D Wetherspoon: Up or Down Tim is well worth following, Interims due this week</title>
		<link>https://ukinvestormagazine.co.uk/j-d-wetherspoon-up-or-down-tim-is-well-worth-following-interims-due-this-week/</link>
					<comments>https://ukinvestormagazine.co.uk/j-d-wetherspoon-up-or-down-tim-is-well-worth-following-interims-due-this-week/#respond</comments>
		
		<dc:creator><![CDATA[Mark Watson-Mitchell]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 12:10:23 +0000</pubDate>
				<category><![CDATA[Premium]]></category>
		<category><![CDATA[Shares]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=87034</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2023/03/Whetherspoons-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2023/03/Whetherspoons-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/03/Whetherspoons-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/03/Whetherspoons-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/03/Whetherspoons-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/03/Whetherspoons-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/03/Whetherspoons-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2023/03/Whetherspoons.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>At the end of this week, on Friday 20th&#160;March, Tim Martin will deliver to the market the Interim Results for his&#160;£677m-capitalised&#160;J D Wetherspoon (LON:JDW)&#160;pubs and hotels group.&#160; It almost does not matter whether it will be good or&#160;bad news, of one thing you can be assured – it will certainly create a mass of column [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/j-d-wetherspoon-up-or-down-tim-is-well-worth-following-interims-due-this-week/">J D Wetherspoon: Up or Down Tim is well worth following, Interims due this week</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/j-d-wetherspoon-up-or-down-tim-is-well-worth-following-interims-due-this-week/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SigmaRoc: Finals due next Monday will be impressive, shares 128p, on 11.3 times current year earnings, TP 216p </title>
		<link>https://ukinvestormagazine.co.uk/sigmaroc-finals-due-next-monday-will-be-impressive-shares-128p-on-11-3-times-current-year-earnings-tp-216p/</link>
					<comments>https://ukinvestormagazine.co.uk/sigmaroc-finals-due-next-monday-will-be-impressive-shares-128p-on-11-3-times-current-year-earnings-tp-216p/#comments</comments>
		
		<dc:creator><![CDATA[Mark Watson-Mitchell]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 09:00:34 +0000</pubDate>
				<category><![CDATA[Premium]]></category>
		<category><![CDATA[Shares]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=86947</guid>

					<description><![CDATA[<img width="300" height="197" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2025/09/SigmaRoc-300x197.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2025/09/SigmaRoc-300x197.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2025/09/SigmaRoc-1024x674.jpg 1024w, https://ukinvestormagazine.co.uk/wp-content/uploads/2025/09/SigmaRoc-768x506.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2025/09/SigmaRoc-1536x1011.jpg 1536w, https://ukinvestormagazine.co.uk/wp-content/uploads/2025/09/SigmaRoc-2048x1348.jpg 2048w, https://ukinvestormagazine.co.uk/wp-content/uploads/2025/09/SigmaRoc-638x420.jpg 638w, https://ukinvestormagazine.co.uk/wp-content/uploads/2025/09/SigmaRoc-1276x840.jpg 1276w, https://ukinvestormagazine.co.uk/wp-content/uploads/2025/09/SigmaRoc-150x99.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2025/09/SigmaRoc-600x395.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2025/09/SigmaRoc-696x458.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2025/09/SigmaRoc-1392x916.jpg 1392w, https://ukinvestormagazine.co.uk/wp-content/uploads/2025/09/SigmaRoc-1068x703.jpg 1068w, https://ukinvestormagazine.co.uk/wp-content/uploads/2025/09/SigmaRoc-1920x1264.jpg 1920w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Next Monday, 15th&#160;March,&#160;SigmaRoc&#160;(LON:SRC)&#160;will report its results for the year to end-December 2025.&#160; They should be&#160;very good, showing an almost&#160;36% increase in its pre-tax profits, on the back of a near 8% rise in revenues.&#160; Those results and the accompanying statement could well help the&#160;European group’s shares, now&#160;128p,&#160;move back above&#160;this year’s High of&#160;153p.&#160; The&#160;£1.42bn-capitalised&#160;group’s declared Mission [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/sigmaroc-finals-due-next-monday-will-be-impressive-shares-128p-on-11-3-times-current-year-earnings-tp-216p/">SigmaRoc: Finals due next Monday will be impressive, shares 128p, on 11.3 times current year earnings, TP 216p </a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/sigmaroc-finals-due-next-monday-will-be-impressive-shares-128p-on-11-3-times-current-year-earnings-tp-216p/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Zotefoams: strong Finals due next Tuesday, shares 392p, on 9.6x current year earnings</title>
		<link>https://ukinvestormagazine.co.uk/zotefoams-strong-finals-due-next-tuesday-shares-392p-on-9-6x-current-year-earnings/</link>
					<comments>https://ukinvestormagazine.co.uk/zotefoams-strong-finals-due-next-tuesday-shares-392p-on-9-6x-current-year-earnings/#respond</comments>
		
		<dc:creator><![CDATA[Mark Watson-Mitchell]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 09:22:45 +0000</pubDate>
				<category><![CDATA[Premium]]></category>
		<category><![CDATA[Shares]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=86898</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Zotefoams--300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Zotefoams--300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Zotefoams--1024x683.jpg 1024w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Zotefoams--768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Zotefoams--1536x1024.jpg 1536w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Zotefoams--2048x1365.jpg 2048w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Zotefoams--630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Zotefoams--1260x840.jpg 1260w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Zotefoams--150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Zotefoams--600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Zotefoams--696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Zotefoams--1392x928.jpg 1392w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Zotefoams--1068x712.jpg 1068w, https://ukinvestormagazine.co.uk/wp-content/uploads/2026/03/Zotefoams--1920x1280.jpg 1920w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Next Tuesday morning, 17th&#160;March,&#160;Zotefoams&#160;(LON:ZTF)&#160;will announce its 2025 results&#160;and they should be impressive with a 35% improvement in profits.&#160; The group&#160;is a global leader in the development,&#160;manufacture&#160;and distribution of supercritical foams.&#160; Its&#160;materials are aimed at core applications across industry sectors such as Aviation and Aerospace, Mass Transportation, Medical, Sports &#38; Leisure, Construction &#38; Insulation, and Industrial Packaging.&#160; The Business&#160; The [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/zotefoams-strong-finals-due-next-tuesday-shares-392p-on-9-6x-current-year-earnings/">Zotefoams: strong Finals due next Tuesday, shares 392p, on 9.6x current year earnings</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/zotefoams-strong-finals-due-next-tuesday-shares-392p-on-9-6x-current-year-earnings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>James Fisher &#038; Sons: Finals due this Thursday, shares wrongly priced at 508p, TP 585p </title>
		<link>https://ukinvestormagazine.co.uk/james-fisher-sons-finals-due-this-thursday-shares-wrongly-priced-at-508p-tp-585p/</link>
					<comments>https://ukinvestormagazine.co.uk/james-fisher-sons-finals-due-this-thursday-shares-wrongly-priced-at-508p-tp-585p/#respond</comments>
		
		<dc:creator><![CDATA[Mark Watson-Mitchell]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 09:25:15 +0000</pubDate>
				<category><![CDATA[Premium]]></category>
		<category><![CDATA[Shares]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=86868</guid>

					<description><![CDATA[<img width="300" height="225" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2019/08/James-Fisher-and-Sons-marine-engineering-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2019/08/James-Fisher-and-Sons-marine-engineering-300x225.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/08/James-Fisher-and-Sons-marine-engineering-768x576.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/08/James-Fisher-and-Sons-marine-engineering-560x420.jpg 560w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/08/James-Fisher-and-Sons-marine-engineering-80x60.jpg 80w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/08/James-Fisher-and-Sons-marine-engineering-100x75.jpg 100w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/08/James-Fisher-and-Sons-marine-engineering-180x135.jpg 180w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/08/James-Fisher-and-Sons-marine-engineering-238x178.jpg 238w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/08/James-Fisher-and-Sons-marine-engineering-640x480.jpg 640w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/08/James-Fisher-and-Sons-marine-engineering-681x511.jpg 681w, https://ukinvestormagazine.co.uk/wp-content/uploads/2019/08/James-Fisher-and-Sons-marine-engineering.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>A year ago, on&#160;Thursday&#160;20th&#160;March,&#160;I featured&#160;the shares of&#160;James Fisher &#38; Sons&#160;(LON:FSJ)&#160;when&#160;they were trading at 323p,&#160;declaring that they were&#160;‘a cracking portfolio must.’&#160; They have since been up to 534p,&#160;a very useful&#160;65% gain over the last year.&#160; This&#160;£256m-capitalised&#160;group&#160;is a global company that provides services such as engineering, inspection, installation, commissioning, operations, maintenance, lifting and handling to the oil [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/james-fisher-sons-finals-due-this-thursday-shares-wrongly-priced-at-508p-tp-585p/">James Fisher &amp; Sons: Finals due this Thursday, shares wrongly priced at 508p, TP 585p </a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/james-fisher-sons-finals-due-this-thursday-shares-wrongly-priced-at-508p-tp-585p/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Costain Group: capitalised at £472m, with £180m cash, making £1m a week profit, on 11.5 times 2026 earnings</title>
		<link>https://ukinvestormagazine.co.uk/costain-group-capitalised-at-472m-with-180m-cash-making-1m-a-week-profit-on-11-5-times-2026-earnings/</link>
					<comments>https://ukinvestormagazine.co.uk/costain-group-capitalised-at-472m-with-180m-cash-making-1m-a-week-profit-on-11-5-times-2026-earnings/#comments</comments>
		
		<dc:creator><![CDATA[Mark Watson-Mitchell]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 09:00:14 +0000</pubDate>
				<category><![CDATA[Premium]]></category>
		<category><![CDATA[Shares]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=86815</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2024/08/shutterstock_1888973803-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2024/08/shutterstock_1888973803-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/08/shutterstock_1888973803-1024x683.jpg 1024w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/08/shutterstock_1888973803-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/08/shutterstock_1888973803-1536x1024.jpg 1536w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/08/shutterstock_1888973803-2048x1365.jpg 2048w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/08/shutterstock_1888973803-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/08/shutterstock_1888973803-1260x840.jpg 1260w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/08/shutterstock_1888973803-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/08/shutterstock_1888973803-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/08/shutterstock_1888973803-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/08/shutterstock_1888973803-1392x928.jpg 1392w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/08/shutterstock_1888973803-1068x712.jpg 1068w, https://ukinvestormagazine.co.uk/wp-content/uploads/2024/08/shutterstock_1888973803-1920x1280.jpg 1920w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Next&#160;Tuesday, 10th&#160;March,&#160;Costain Group (LON:COST),&#160;the UK construction&#160;and consultancy,&#160;will declare its results for the year to&#160;end-December 2025.&#160; Considering Governmental delays&#160;coupled with economic headwinds,&#160;it will have done well&#160;to&#160;maintain&#160;its profits on the back of&#160;an expected 16% lower&#160;revenue for that&#160;year.&#160; However,&#160;I look for the&#160;£472m-capitalised business&#160;to express confidence in its prospects for the current year, as it&#160;expects to see over a [&#8230;]</p>
