<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pound Archives - UK Investor Magazine</title>
	<atom:link href="https://ukinvestormagazine.co.uk/tag/pound/feed/" rel="self" type="application/rss+xml" />
	<link>https://ukinvestormagazine.co.uk/tag/pound/</link>
	<description>UK Investor Magazine provides breaking financial news and investment ideas</description>
	<lastBuildDate>Wed, 14 Sep 2022 09:18:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://ukinvestormagazine.co.uk/wp-content/uploads/2025/05/cropped-favicon-96-96-32x32.jpg</url>
	<title>Pound Archives - UK Investor Magazine</title>
	<link>https://ukinvestormagazine.co.uk/tag/pound/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Pound gains against dollar on lower UK inflation</title>
		<link>https://ukinvestormagazine.co.uk/pound-gains-against-dollar-on-lower-uk-inflation/</link>
					<comments>https://ukinvestormagazine.co.uk/pound-gains-against-dollar-on-lower-uk-inflation/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Wed, 14 Sep 2022 09:17:17 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[UK inflation]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58791</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-dollar-14092022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-dollar-14092022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-dollar-14092022-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-dollar-14092022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-dollar-14092022-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-dollar-14092022-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-dollar-14092022-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-dollar-14092022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The Pound rose against the dollar on Wednesday morning after UK inflation fell below the double digits to 9.9% in August, following a 40-year record of 10.1% in July. The Sterling rose to $1.1546 earlier in the morning and was trading at $1.1543 in late morning trading. UK inflation fell primarily on lower petrol prices, [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/pound-gains-against-dollar-on-lower-uk-inflation/">Pound gains against dollar on lower UK inflation</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/pound-gains-against-dollar-on-lower-uk-inflation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dollar gains against pound and Euro</title>
		<link>https://ukinvestormagazine.co.uk/dollar-gains-against-pound-and-euro/</link>
					<comments>https://ukinvestormagazine.co.uk/dollar-gains-against-pound-and-euro/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Tue, 13 Sep 2022 14:01:49 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58764</guid>

					<description><![CDATA[<img width="300" height="190" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dollar-Sterling-Euro-13092022-300x190.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dollar-Sterling-Euro-13092022-300x190.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dollar-Sterling-Euro-13092022-768x487.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dollar-Sterling-Euro-13092022-150x95.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dollar-Sterling-Euro-13092022-600x380.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dollar-Sterling-Euro-13092022-696x441.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dollar-Sterling-Euro-13092022-662x420.jpg 662w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Dollar-Sterling-Euro-13092022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The dollar gained against the Sterling at 13:30 BST following the latest US inflation report, which revealed inflation lowered to 8.3% in August, yet failed to meet analyst expectations of 8.1%. The unexpectedly hot report sent the Pound spiralling from $1.17330 to $1.15593 at 14:00. The Sterling was trading at $1.15804 at 14:50 as markets [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/dollar-gains-against-pound-and-euro/">Dollar gains against pound and Euro</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/dollar-gains-against-pound-and-euro/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pound falls to lowest level against Euro since 2021</title>
		<link>https://ukinvestormagazine.co.uk/pound-falls-to-lowest-level-against-euro-since-2021/</link>
					<comments>https://ukinvestormagazine.co.uk/pound-falls-to-lowest-level-against-euro-since-2021/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Mon, 12 Sep 2022 14:58:27 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Sterling]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58689</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-Euro-12092022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-Euro-12092022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-Euro-12092022-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-Euro-12092022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-Euro-12092022-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-Euro-12092022-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-Euro-12092022-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-Euro-12092022.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /><p>The Pound fell to its lowest level against the Euro since early 2021, after hawkish rhetoric from the European Central Bank strengthened the Euro while the UK&#8217;s weaker than expected GDP report failed to boost the flailing Sterling. UK GDP grew 0.2% in July after a 0.6% fall in June, representing a return to growth. [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/pound-falls-to-lowest-level-against-euro-since-2021/">Pound falls to lowest level against Euro since 2021</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/pound-falls-to-lowest-level-against-euro-since-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pound climbs against dollar ahead of US inflation report</title>
		<link>https://ukinvestormagazine.co.uk/pound-climbs-against-dollar-ahead-of-us-inflation-report/</link>
					<comments>https://ukinvestormagazine.co.uk/pound-climbs-against-dollar-ahead-of-us-inflation-report/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Mon, 12 Sep 2022 10:00:26 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[UK GDP]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58656</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-against-dollar-12092022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-against-dollar-12092022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-against-dollar-12092022-768x512.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-against-dollar-12092022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-against-dollar-12092022-600x400.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-against-dollar-12092022-696x464.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-against-dollar-12092022-630x420.jpg 630w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-against-dollar-12092022.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>The Sterling rose to 1.1682 against the dollar in Monday trading after analysts noted maintained hawkish sentiment from the US Federal Reserve ahead of US inflation data, which is scheduled for release on Tuesday. Disappointing UK GDP growth of 0.2% in July did little to dent the Pound&#8217;s rise versus the dollar, with Prime Minister [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/pound-climbs-against-dollar-ahead-of-us-inflation-report/">Pound climbs against dollar ahead of US inflation report</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/pound-climbs-against-dollar-ahead-of-us-inflation-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pound remains below $1.15 ahead of Truss&#8217; energy plan announcement</title>
		<link>https://ukinvestormagazine.co.uk/pound-remains-below-1-15-ahead-of-truss-energy-plan-announcement/</link>
					<comments>https://ukinvestormagazine.co.uk/pound-remains-below-1-15-ahead-of-truss-energy-plan-announcement/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Thu, 08 Sep 2022 09:14:03 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Sterling]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58485</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-08092022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-08092022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-08092022-768x513.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-08092022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-08092022-600x401.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-08092022-696x465.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-08092022-629x420.jpg 629w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Sterling-08092022.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>The Pound remained below the $1.15 mark on Thursday morning, hovering at $1.1494 ahead of new Prime Minister Liz Truss&#8217; energy relief plan. Truss is scheduled to reveal a £130 billion proposition to freeze or reduce the energy price cap ahead of its 80% rise to £3,548 in October this year. The Pound hit a [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/pound-remains-below-1-15-ahead-of-truss-energy-plan-announcement/">Pound remains below $1.15 ahead of Truss&#8217; energy plan announcement</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/pound-remains-below-1-15-ahead-of-truss-energy-plan-announcement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pound falls to lowest level against dollar since 1985</title>
		<link>https://ukinvestormagazine.co.uk/pound-falls-to-lowest-level-against-dollar-since-1985/</link>
					<comments>https://ukinvestormagazine.co.uk/pound-falls-to-lowest-level-against-dollar-since-1985/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Wed, 07 Sep 2022 14:40:06 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Sterling]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58455</guid>

					<description><![CDATA[<img width="300" height="225" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Dollar-07092022-300x225.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Dollar-07092022-300x225.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Dollar-07092022-768x576.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Dollar-07092022-150x113.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Dollar-07092022-600x450.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Dollar-07092022-696x522.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Dollar-07092022-560x420.jpg 560w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Dollar-07092022-80x60.jpg 80w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Dollar-07092022-160x120.jpg 160w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Dollar-07092022-265x198.jpg 265w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Dollar-07092022-530x396.jpg 530w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-Dollar-07092022.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>The Pound fell to its lowest level against the dollar since 1985 today on the back of the US currency&#8217;s rising strength and the UK&#8217;s gloomy economic outlook. The Sterling plummeted to $1.1407 and is currently at 1.1448. The dollar has been growing in strength over recent days, hitting a 24-year high against the Japanese [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/pound-falls-to-lowest-level-against-dollar-since-1985/">Pound falls to lowest level against dollar since 1985</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/pound-falls-to-lowest-level-against-dollar-since-1985/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sterling sinks as dollar index hits 20-year high</title>
		<link>https://ukinvestormagazine.co.uk/sterling-sinks-as-dollar-index-hits-20-year-high/</link>
					<comments>https://ukinvestormagazine.co.uk/sterling-sinks-as-dollar-index-hits-20-year-high/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Wed, 07 Sep 2022 09:21:11 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Sterling]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58405</guid>

					<description><![CDATA[<img width="300" height="217" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Sterling-dollar-07092022-300x217.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Sterling-dollar-07092022-300x217.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Sterling-dollar-07092022-768x554.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Sterling-dollar-07092022-150x108.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Sterling-dollar-07092022-600x433.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Sterling-dollar-07092022-696x503.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Sterling-dollar-07092022-582x420.jpg 582w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Sterling-dollar-07092022-324x235.jpg 324w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Sterling-dollar-07092022-648x470.jpg 648w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Sterling-dollar-07092022.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>The Pound fell to 1.14922 against the dollar in late morning trading on Wednesday as the dollar strengthened. The Sterling hit a low of 1.14545 earlier in the morning, marking a fall from its high of 1.1609 on Tuesday after reports emerged regarding new Prime Minister Liz Truss&#8217; £130 billion relief plan to freeze or [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/sterling-sinks-as-dollar-index-hits-20-year-high/">Sterling sinks as dollar index hits 20-year high</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/sterling-sinks-as-dollar-index-hits-20-year-high/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sterling picks up on Truss&#8217; potential £130bn energy plan</title>
		<link>https://ukinvestormagazine.co.uk/sterling-picks-up-on-truss-potential-130bn-energy-plan/</link>
					<comments>https://ukinvestormagazine.co.uk/sterling-picks-up-on-truss-potential-130bn-energy-plan/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Tue, 06 Sep 2022 10:18:57 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Energy price cap]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Liz Truss]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[UK government]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58365</guid>

					<description><![CDATA[<img width="300" height="195" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-06092022-300x195.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-06092022-300x195.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-06092022-768x500.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-06092022-150x98.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-06092022-600x391.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-06092022-696x453.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-06092022-645x420.jpg 645w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-06092022.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>The Pound Sterling picked up in early morning trading on Tuesday following Bloomberg&#8217;s report that new Prime Minister Liz Truss had shored up plans for a £130 billion energy relief package for struggling UK households. The Pound rose from 1.15646 just after 06:00 to 1.15894 after Bloomberg broke the scoop, with the Sterling trading at [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/sterling-picks-up-on-truss-potential-130bn-energy-plan/">Sterling picks up on Truss&#8217; potential £130bn energy plan</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/sterling-picks-up-on-truss-potential-130bn-energy-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pound stays lower against dollar after Truss appointment</title>
		<link>https://ukinvestormagazine.co.uk/pound-stays-lower-against-dollar-after-truss-appointment/</link>
					<comments>https://ukinvestormagazine.co.uk/pound-stays-lower-against-dollar-after-truss-appointment/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 15:27:32 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Liz Truss]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Rishi Sunak]]></category>
		<category><![CDATA[UK economy]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58333</guid>

					<description><![CDATA[<img width="300" height="200" src="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-against-dollar-05092022-300x200.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-against-dollar-05092022-300x200.jpg 300w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-against-dollar-05092022-768x513.jpg 768w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-against-dollar-05092022-150x100.jpg 150w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-against-dollar-05092022-600x401.jpg 600w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-against-dollar-05092022-696x465.jpg 696w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-against-dollar-05092022-629x420.jpg 629w, https://ukinvestormagazine.co.uk/wp-content/uploads/2022/09/Pound-against-dollar-05092022.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>The Pound remained lower against the dollar after Liz Truss was announced as the next UK Prime Minister on Monday, replacing departing Conservative leader Boris Johnson. The Sterling was 1.1508 against the dollar in late afternoon trading, after falling to its lowest level since 1985 of 1.1474 in advance of the announcement over Monday morning. [&#8230;]</p>
<p>The post <a href="https://ukinvestormagazine.co.uk/pound-stays-lower-against-dollar-after-truss-appointment/">Pound stays lower against dollar after Truss appointment</a> appeared first on <a href="https://ukinvestormagazine.co.uk">UK Investor Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ukinvestormagazine.co.uk/pound-stays-lower-against-dollar-after-truss-appointment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pound steadies ahead of PM appointment</title>
		<link>https://ukinvestormagazine.co.uk/pound-steadies-ahead-of-pm-appointment/</link>
					<comments>https://ukinvestormagazine.co.uk/pound-steadies-ahead-of-pm-appointment/#respond</comments>
		
		<dc:creator><![CDATA[Natasha Doris]]></dc:creator>
		<pubDate>Fri, 02 Sep 2022 11:04:15 +0000</pubDate>
				<category><![CDATA[Commodities/FX]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Liz Truss]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Rishi Sunak]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://ukinvestormagazine.co.uk/?p=58208</guid>

